Kobe Bryant (born August 23, 1978), often referred to as Kobe, is a former American professional basketball player. He played his entire 20-year career with the National Basketball Association (NBA) Los Angeles Lakers. Today we will discuss about Kobe Bryant: Net Worth| Stats| Draft| Family| Height & Weight
Kobe Bryant: Net Worth| Stats| Draft| Family| Height & Weight
He entered the NBA directly from high school and won five NBA championships. Bryant is a 18-time all-star, 15-time member of the All-NBA team and a 12-time member of the All-Defensive Team. He led the NBA in scoring during the two seasons and finished fourth in the league’s all-time regular season scoring and the fourth in the All-Time Postson scoring list. They are widely considered to be one of the greatest basketball players of all time. Bryant played at least 20 in the history of NBA.
Net Worth
The net worth of Kobe Bryant is $500 million
Bryant is considered one of the best NBA players of all time, who has won many awards and trophies during his career, and it is one of the richest athletes of all time.
In 2019, Kobe Bryant’s total assets are estimated to be $ 500 million
Early Life
Kobe was born on August 23, 1978 in Philadelphia.
- They have two siblings, both are older than them, and their father, who is a former NBA player.
- Bryant started playing basketball when he was only 3 years old, and his favorite team was getting bigger, you guessed, The Lakers.
- Bryant’s grandfather would send him NBA game videos in the NBA. Kobe used to study these games religiously.
- After Bryant’s father retired from playing basketball, his family moved back to the United States.
- Kobe played for the lower marionian high school versity basketball team in his new year, and got accredited throughout the US for an incredible season.
Bryant finished his high school career as the leading scorer of South-east Pennsylvania at 2,883 points and received many awards for his performance, including NamSmith’s High School Player of the Year.
Career
In 1996, Bryant was selected as a draft pickup by Charlotte Hornets.
However, there was a trade negotiation, resulting in Bryant signing a contract with the LA Lakers. Since she was only 17 years old at that time, her parents had to co-sign the contract.
Bryant has made 18-time All-Star, a 15-time member of the All-NBA team, and 12-time member of the All-Defensive Team.
He led the NBA in scoring during two seasons, and in the 3-best all-time regular season scoring players and 4-all-time postman scoring list.
And he also makes his name record for the most season played with a team for a full career.
By 2019, Kobe Bryant’s total assets are $ 500 million.
Best highlights from Kobe Bryant’s career
- NBA All-Rookie Team (1997)
- Sportsman of the Year, BET Awards (2002, 2003, 2008)
- NBA Most Valuable Player (2008)
- NBA All-Star (18 Time Winner)
- 5 Time NBA Champion (2000, 2001, 2002, 2009, 2010)
- ESPY Icon Award (2016)
Favorite Kobe Bryant Quotes
“Everything negative – pressure, challenges – is all an opportunity for me to rise.” – Kobe Bryant
“There’s been a lot of talk of me being a one-man show but that’s simply not the case. We win games when I score 40 points and we’ve won when I score 10.” – Kobe Bryant
“I don’t want to be the next Michael Jordan, I only want to be Kobe Bryant.” – Kobe Bryant
“These young guys are playing checkers. I’m out there playing chess.” – Kobe Bryant
Stats
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 18 | LAL | NBA | SG | 71 | 6 | 15.5 | 2.5 | 5.9 | .417 | 0.7 | 1.9 | .375 | 1.8 | 4.0 | .437 | .477 | 1.9 | 2.3 | .819 | 0.7 | 1.2 | 1.9 | 1.3 | 0.7 | 0.3 | 1.6 | 1.4 | 7.6 |
1997-98 | 19 | LAL | NBA | SG | 79 | 1 | 26.0 | 4.9 | 11.6 | .428 | 0.9 | 2.8 | .341 | 4.0 | 8.8 | .456 | .469 | 4.6 | 5.8 | .794 | 1.0 | 2.1 | 3.1 | 2.5 | 0.9 | 0.5 | 2.0 | 2.3 | 15.4 |
1998-99 | 20 | LAL | NBA | SG | 50 | 50 | 37.9 | 7.2 | 15.6 | .465 | 0.5 | 2.0 | .267 | 6.7 | 13.6 | .494 | .482 | 4.9 | 5.8 | .839 | 1.1 | 4.2 | 5.3 | 3.8 | 1.4 | 1.0 | 3.1 | 3.1 | 19.9 |
1999-00 | 21 | LAL | NBA | SG | 66 | 62 | 38.2 | 8.4 | 17.9 | .468 | 0.7 | 2.2 | .319 | 7.7 | 15.7 | .489 | .488 | 5.0 | 6.1 | .821 | 1.6 | 4.7 | 6.3 | 4.9 | 1.6 | 0.9 | 2.8 | 3.3 | 22.5 |
2000-01 | 22 | LAL | NBA | SG | 68 | 68 | 40.9 | 10.3 | 22.2 | .464 | 0.9 | 2.9 | .305 | 9.4 | 19.3 | .489 | .484 | 7.0 | 8.2 | .853 | 1.5 | 4.3 | 5.9 | 5.0 | 1.7 | 0.6 | 3.2 | 3.3 | 28.5 |
2001-02 | 23 | LAL | NBA | SG | 80 | 80 | 38.3 | 9.4 | 20.0 | .469 | 0.4 | 1.7 | .250 | 9.0 | 18.3 | .489 | .479 | 6.1 | 7.4 | .829 | 1.4 | 4.1 | 5.5 | 5.5 | 1.5 | 0.4 | 2.8 | 2.9 | 25.2 |
2002-03 | 24 | LAL | NBA | SG | 82 | 82 | 41.5 | 10.6 | 23.5 | .451 | 1.5 | 4.0 | .383 | 9.1 | 19.5 | .465 | .483 | 7.3 | 8.7 | .843 | 1.3 | 5.6 | 6.9 | 5.9 | 2.2 | 0.8 | 3.5 | 2.7 | 30.0 |
2003-04 | 25 | LAL | NBA | SG | 65 | 64 | 37.6 | 7.9 | 18.1 | .438 | 1.1 | 3.3 | .327 | 6.8 | 14.8 | .463 | .468 | 7.0 | 8.2 | .852 | 1.6 | 3.9 | 5.5 | 5.1 | 1.7 | 0.4 | 2.6 | 2.7 | 24.0 |
2004-05 | 26 | LAL | NBA | SG | 66 | 66 | 40.7 | 8.7 | 20.1 | .433 | 2.0 | 5.9 | .339 | 6.7 | 14.2 | .472 | .482 | 8.2 | 10.1 | .816 | 1.4 | 4.5 | 5.9 | 6.0 | 1.3 | 0.8 | 4.1 | 2.6 | 27.6 |
2005-06 | 27 | LAL | NBA | SG | 80 | 80 | 41.0 | 12.2 | 27.2 | .450 | 2.3 | 6.5 | .347 | 10.0 | 20.7 | .482 | .491 | 8.7 | 10.2 | .850 | 0.9 | 4.4 | 5.3 | 4.5 | 1.8 | 0.4 | 3.1 | 2.9 | 35.4 |
2006-07 | 28 | LAL | NBA | SG | 77 | 77 | 40.8 | 10.6 | 22.8 | .463 | 1.8 | 5.2 | .344 | 8.8 | 17.6 | .497 | .502 | 8.7 | 10.0 | .868 | 1.0 | 4.7 | 5.7 | 5.4 | 1.4 | 0.5 | 3.3 | 2.7 | 31.6 |
2007-08 | 29 | LAL | NBA | SG | 82 | 82 | 38.9 | 9.5 | 20.6 | .459 | 1.8 | 5.1 | .361 | 7.6 | 15.5 | .490 | .503 | 7.6 | 9.0 | .840 | 1.1 | 5.2 | 6.3 | 5.4 | 1.8 | 0.5 | 3.1 | 2.8 | 28.3 |
2008-09 | 30 | LAL | NBA | SG | 82 | 82 | 36.1 | 9.8 | 20.9 | .467 | 1.4 | 4.1 | .351 | 8.3 | 16.8 | .496 | .502 | 5.9 | 6.9 | .856 | 1.1 | 4.1 | 5.2 | 4.9 | 1.5 | 0.5 | 2.6 | 2.3 | 26.8 |
2009-10 | 31 | LAL | NBA | SG | 73 | 73 | 38.8 | 9.8 | 21.5 | .456 | 1.4 | 4.1 | .329 | 8.5 | 17.4 | .487 | .488 | 6.0 | 7.4 | .811 | 1.1 | 4.3 | 5.4 | 5.0 | 1.5 | 0.3 | 3.2 | 2.6 | 27.0 |
2010-11 | 32 | LAL | NBA | SG | 82 | 82 | 33.9 | 9.0 | 20.0 | .451 | 1.4 | 4.3 | .323 | 7.6 | 15.6 | .487 | .487 | 5.9 | 7.1 | .828 | 1.0 | 4.1 | 5.1 | 4.7 | 1.2 | 0.1 | 3.0 | 2.1 | 25.3 |
2011-12 | 33 | LAL | NBA | SG | 58 | 58 | 38.5 | 9.9 | 23.0 | .430 | 1.5 | 4.9 | .303 | 8.4 | 18.1 | .464 | .462 | 6.6 | 7.8 | .845 | 1.1 | 4.3 | 5.4 | 4.6 | 1.2 | 0.3 | 3.5 | 1.8 | 27.9 |
2012-13 | 34 | LAL | NBA | SG | 78 | 78 | 38.6 | 9.5 | 20.4 | .463 | 1.7 | 5.2 | .324 | 7.8 | 15.2 | .510 | .504 | 6.7 | 8.0 | .839 | 0.8 | 4.7 | 5.6 | 6.0 | 1.4 | 0.3 | 3.7 | 2.2 | 27.3 |
2013-14 | 35 | LAL | NBA | SG | 6 | 6 | 29.5 | 5.2 | 12.2 | .425 | 0.5 | 2.7 | .188 | 4.7 | 9.5 | .491 | .445 | 3.0 | 3.5 | .857 | 0.3 | 4.0 | 4.3 | 6.3 | 1.2 | 0.2 | 5.7 | 1.5 | 13.8 |
2014-15 | 36 | LAL | NBA | SG | 35 | 35 | 34.5 | 7.6 | 20.4 | .373 | 1.5 | 5.3 | .293 | 6.1 | 15.1 | .401 | .411 | 5.6 | 6.9 | .813 | 0.7 | 4.9 | 5.7 | 5.6 | 1.3 | 0.2 | 3.7 | 1.9 | 22.3 |
2015-16 | 37 | LAL | NBA | SF | 66 | 66 | 28.2 | 6.0 | 16.9 | .358 | 2.0 | 7.1 | .285 | 4.0 | 9.8 | .410 | .417 | 3.5 | 4.3 | .826 | 0.6 | 3.1 | 3.7 | 2.8 | 0.9 | 0.2 | 2.0 | 1.7 | 17.6 |
Career | NBA | 1346 | 1198 | 36.1 | 8.7 | 19.5 | .447 | 1.4 | 4.1 | .329 | 7.3 | 15.3 | .479 | .482 | 6.2 | 7.4 | .837 | 1.1 | 4.1 | 5.2 | 4.7 | 1.4 | 0.5 | 3.0 | 2.5 | 25.0 |
Kobe Bryant Instagram
https://www.instagram.com/kobebryant/?hl=en
Draft
The 1996 NBA Draft is the best NBA draft so far.
- If you are making scores at home: In 1996, that draft class had a glitter of talent that included Hall of Fameer, Alan Iverson and future Hall of Fame Kobe Bryant.
- To add more context: The 1996 NBA Draft is widely considered to be one of the deepest and most talented NBA drafts in history,
- One-third of the first round picks later became NBA All-Stars.
- The draft class produced three players, who won the NBA MVP award in Kobe Bryant, Alan Everson and Steve Nash. In addition, seven other drafted players became an unpublished all-star in Sharif Abdur-Rahim, Ray Allen, Ilydrausnas Ilgossus, Stephen Marbury, Germain O’Neil, Pijo Stojakini and Antoine Walker and Ben Wallace.
- Eight players of this draft were given the name of at least one All-NBA team, which was the highest in any draft.
- Draft Class also produced three players, who were nominated in the defensive first team of the NBA: Bryant, Marcus Kambi, and Wallace.
- KB won the Defensive Player of the Year award in 2007, while Wallace earned the same award in 2002, 2003, 2005 and 2006. Finally, NBFC Champion Derek Fisher, 5-times, was also included in the draft.
Season
- “Kobe was the last to finish, but you are starting to see most people end up with the Hall of Fame career,” Shraif Abdur-Rahim told me on Scoop B Radio.
- Abdur Rahim had a good career with 18 points and 7 rebounds in the 12 NBA Season.
- Drafted with the third pick in the 1996 NBA Draft by the then Vancouver Grizzlies, Abdur Rahim All NBA was Rookie First Timer.
- Abdur Rahim was ready for Grizzlies, Atlanta Hawks, Portland Trail Blazers and Sacramento Kings during his 12 year NBA career.
- His best statistical season came during the 1998-99 season lockout, where he posted 23 points, 7.5 rebounds, 3.4 assists, 1.4 styles and 1 block per game.
- The 2003 NBA Draft Class was also effective. LeBron James, Dwayne Wade, Carmelo Anthony and Chris Bosh gave it the title.
- Worth noting: In that draft, fifteen players were involved, which were combined for twenty six championships.
- Four out of the top five are NBA All-Stars and Carmelo Anthony, Chris Bosh, Dwayne Wade, and LeBron James’s Olympic Gold Medalist.
While the was96 draft class was electrifying, therefore the 1984 draft class was.
The classes were mainly included such as: Michael Jordan, Charles Barclay, Hakim Olajuwon and John Stockton.
Abdur-Rahim admits that there is a lot of talent in ’84 and ’03.
But is he a favorite of him?
“I think ranking ranks is sometimes very difficult,” he said. “But I think because I was in the 1996 draft, I rank it best.”
Family
Wife, and Kids
Kobe Bryant married her better half Vanessa Lane Bryant in 2001.
She met him when he was a high school student and after 6 months of the moment when he started dating, he proposed a proposal in front of him. Later, he married Bryant’s parents in St. Edward the Confession Catholic Church, California.
Their union has so far happened to three adorable children; Natalia Dimante Bryant (born January 19, 2003), Gianna Maria-Onor Bryant (born 1 May 2006) and Bianca Bella Bryant (born December 5, 2016).
Dad
As mentioned above, Kobe Bryant is the son of former NBA player basketball coach Joe Bryant, famous as Jellybean.
His father was the reason that Kobe became so passionate about the sport of basketball, and thanks to his genes, he was able to perform very well on this.
During his playing days, Joey played for teams like Philadelphia 76ers, San Diego Clippers and Houston Rockets before going abroad.
He is now the coach of WNBA teams like Las Vegas Racers, Boston
Height & Weight
The height of Kobe Bryant is 6 feet 5 inches (195.5 cm)
The weight of Kobe Bryant is 212 lbs (96 kg).