Former teammate Josh Jenkins has revealed Tom Hawkins and the Geelong Cats are “still a long way off” on a new contract, with the 35-year-old looking to play until 2024. Today we will discuss about Tom Hawkins: News| Contract| Geelong| Stats| Wife| Dad.
Tom Hawkins: News| Contract| Geelong| Stats| Wife| Dad
Thomas John Hawkins (born 21 July 1988) is an Australian rules footballer who plays for the Geelong Football Club in the Australian Football League (AFL). Standing 198 cm (6 ft 6 in) tall and weighing 110 kg (240 lb), Hawkins has the ability to play as a full-forward or center half-forward. He grew up in New South Wales before moving to Victoria to attend Melbourne Grammar School, where his football abilities earned him a place in the First XVIII in year ten. He played top level football with Sandringham Dragons in the TAC Cup and Vic Metro in the AFL Under-18 Championship. His accolades as a junior included national and state representation, the Larke Medal and All-Australian selection as the most valuable player of the AFL Under-18 Championships.
Personal information | |||
---|---|---|---|
Full name | Thomas Jack Hawkins | ||
Nickname(s) | Tomahawk, Hawk[1] | ||
Date of birth | 21 July 1988 | ||
Place of birth | Finley, New South Wales[2] | ||
Original team(s) | Sandringham Dragons (TAC Cup)/ Melbourne Grammar (APS)/Finley Football Club | ||
Draft | No. 41 (F/S), 2006 national draft | ||
Height | 197 cm (6 ft 6 in) | ||
Weight | 105 kg (231 lb) | ||
Position(s) | Key Forward | ||
Club information | |||
Current club | Geelong | ||
Number | 26 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2007– | Geelong | 347 (781) | |
Representative team honours | |||
Years | Team | Games (Goals) | |
2020 | All Stars | 1 (0) | |
1 Playing statistics correct to the end of 2023.
|
|||
Career highlights | |||
|
News
Tom Hawkins’ contract saga with Geelong continues.
The star forward is keen to play, but a former team-mate has revealed the two parties are “still far apart” over a new deal.
Hawkins suffered a season-ending hamstring injury, but with 347-games and 781-goals under his belt, he’s not ready to go yet.
Former teammate Josh Jenkins revealed fresh details about the ugly contract saga, saying Hawkins is left “pissed off.”
“He’s a bit bummed it’s taken so long,” Jenkins said on AFL Trade Radio.
Contract
The 35-year-old is keen on a move again, but plans on a new contract are not in place. Former teammate Josh Jenkins has revealed Tom Hawkins and the Geelong Cats are “still a long way off” on a new contract, with the 35-year-old looking to play until 2024.
Geelong
As the eldest son of former Geelong champion Jack Hawkins, Hawkins was drafted by Geelong under the father-son draft rule with the forty-first selection in the 2006 national draft. He made his AFL debut in 2007, with former Carlton coach Dennis Pagan comparing him to the leading goal kicker and former full-forward in league history, Tony Lockett, after his first game. His first season saw him receive an AFL Rising Star nomination and was part of Geelong’s Victorian Football League (VFL) premiership side. He has since become a three-time AFL premiership player, Coleman Medallist, All-Australian full forward, Carzie Greaves Medalist as the club’s best and fairest player, eleven-time leading goalkicker for Geelong and recipient of the former Australian Premier League Player of the Year. AFL Army Award – Given to a player who performs significant acts of bravery or selflessness during a season.
Stats
Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 26 | 20 | Geelong | 146 | 7.3 | 68 | 3.4 | 214 | 10.7 | 91 | 4.6 | 63 | 3.2 | 18 | 0.9 | 9 | 17 | 49 | 2.5 | 26 | 320 | 1260 | 63 |
2022 | 26 | 25 | Geelong | 221 | 8.8 | 107 | 4.3 | 328 | 13.1 | 142 | 5.7 | 85 | 3.4 | 39 | 1.6 | 17 | 26 | 67 | 2.7 | 43 | 445 | 1928 | 77.1 |
2021 | 26 | 25 | Geelong | 215 | 8.6 | 127 | 5.1 | 342 | 13.7 | 129 | 5.2 | 92 | 3.7 | 50 | 2 | 14 | 35 | 62 | 2.5 | 37 | 409 | 1896 | 75.8 |
2020 | 26 | 21 | Geelong | 172 | 8.2 | 87 | 4.1 | 259 | 12.3 | 114 | 5.4 | 45 | 2.1 | 40 | 1.9 | 7 | 18 | 49 | 2.3 | 36 | 330 | 1520 | 72.4 |
2019 | 26 | 24 | Geelong | 203 | 8.5 | 106 | 4.4 | 309 | 12.9 | 126 | 5.3 | 28 | 1.2 | 37 | 1.5 | 14 | 24 | 56 | 2.3 | 32 | 368 | 1685 | 70.2 |
2018 | 26 | 22 | Geelong | 212 | 9.6 | 113 | 5.1 | 325 | 14.8 | 153 | 7 | 41 | 1.9 | 40 | 1.8 | 24 | 36 | 60 | 2.7 | 29 | 389 | 1827 | 83 |
2017 | 26 | 22 | Geelong | 199 | 9 | 100 | 4.5 | 299 | 13.6 | 116 | 5.3 | 5 | 0.2 | 61 | 2.8 | 26 | 31 | 51 | 2.3 | 26 | 332 | 1659 | 75.4 |
2016 | 26 | 23 | Geelong | 198 | 8.6 | 90 | 3.9 | 288 | 12.5 | 126 | 5.5 | 0 | 0 | 61 | 2.7 | 16 | 26 | 55 | 2.4 | 31 | 361 | 1695 | 73.7 |
2015 | 26 | 19 | Geelong | 145 | 7.6 | 51 | 2.7 | 196 | 10.3 | 93 | 4.9 | 1 | 0.1 | 43 | 2.3 | 23 | 20 | 46 | 2.4 | 20 | 296 | 1248 | 65.7 |
2014 | 26 | 24 | Geelong | 222 | 9.3 | 75 | 3.1 | 297 | 12.4 | 161 | 6.7 | 1 | 0 | 32 | 1.3 | 25 | 15 | 68 | 2.8 | 40 | 448 | 1856 | 77.3 |
2013 | 26 | 22 | Geelong | 141 | 6.4 | 74 | 3.4 | 215 | 9.8 | 93 | 4.2 | 5 | 0.2 | 22 | 1 | 26 | 18 | 49 | 2.2 | 20 | 314 | 1229 | 55.9 |
2012 | 26 | 22 | Geelong | 198 | 9 | 80 | 3.6 | 278 | 12.6 | 144 | 6.5 | 27 | 1.2 | 25 | 1.1 | 25 | 15 | 62 | 2.8 | 38 | 410 | 1703 | 77.4 |
2011 | 26 | 18 | Geelong | 125 | 6.9 | 98 | 5.4 | 223 | 12.4 | 88 | 4.9 | 75 | 4.2 | 38 | 2.1 | 15 | 31 | 27 | 1.5 | 17 | 179 | 1163 | 64.6 |
2010 | 26 | 18 | Geelong | 95 | 5.3 | 131 | 7.3 | 226 | 12.6 | 102 | 5.7 | 96 | 5.3 | 47 | 2.6 | 16 | 15 | 21 | 1.2 | 13 | 139 | 1247 | 69.3 |
2009 | 26 | 24 | Geelong | 148 | 6.2 | 130 | 5.4 | 278 | 11.6 | 131 | 5.5 | 30 | 1.3 | 56 | 2.3 | 26 | 16 | 34 | 1.4 | 17 | 221 | 1550 | 64.6 |
2008 | 26 | 10 | Geelong | 71 | 7.1 | 48 | 4.8 | 119 | 11.9 | 51 | 5.1 | 3 | 0.3 | 15 | 1.5 | 8 | 11 | 13 | 1.3 | 5 | 83 | 583 | 58.3 |
2007 | 26 | 9 | Geelong | 52 | 5.8 | 25 | 2.8 | 77 | 8.6 | 33 | 3.7 | 0 | 0 | 9 | 1 | 4 | 7 | 12 | 1.3 | 10 | 82 | 406 | 45.1 |
Totals | 348 | 2763 | 7.9 | 1510 | 4.3 | 4273 | 12.3 | 1893 | 5.4 | 597 | 1.7 | 633 | 1.8 | 295 | 361 | 781 | 2.2 | 440 | 5126 | 24455 | 70.3 |
Wife
Geelong football star Tom Hawkins and his high-school girlfriend Emma Clapham have married in a country ceremony at the weekend.
The couple, who celebrated their 10th anniversary last month, were married in an intimate outdoor ceremony at a private property in Marcus Hill, 22km from Geelong.
Dad
Hawkins playing for Geelong in April 2019. Game statistics are accurate as of the end of 2023. As the eldest son of former Geelong champion Jack Hawkins, Hawkins was drafted by Geelong under the father-son draft rule with the forty-first selection in the 2006 national draft. contract.