Paris scored a pair of power-play goals on six shots in a 5-2 victory over the Flyers on Saturday. Today we will discuss about Zach Parise: Contract| Hockeydb| Dad| Net Worth| Wife.
Zach Parise: Contract| Hockeydb| Dad| Net Worth| Wife
Zachary Justin Parise (born July 28, 1984) is an American professional ice hockey left winger for the New York Islanders of the National Hockey League (NHL). He previously played for the New Jersey Devils and the Minnesota Wild. Paris captained the Devils to the 2012 Stanley Cup Finals, where they lost to the Los Angeles Kings in six games.
Born | July 28, 1984 Minneapolis, Minnesota, U.S.[1] |
||
---|---|---|---|
Height | 5 ft 11 in (180 cm) | ||
Weight | 196 lb (89 kg; 14 st 0 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
NHL team Former teams |
New York Islanders New Jersey Devils Minnesota Wild |
||
National team | ![]() |
||
NHL Draft | 17th overall, 2003 New Jersey Devils |
||
Playing career | 2005–present |
Contract
Zach Parise signed a 1 year/$750,000 contract with the New York Islanders that includes $750,000 guaranteed and an average annual salary of $750,000. In 2022-23, Paris will earn a base salary of $750,000 with a cap hit of $750,000.
Hockeydb
Scoring | Goals | Assists | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
1 | 2022-11-29 | NYI | @ | PHI | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 16:36 | 1 | 1 | 0 | 0 | |
2 | 2022-11-26 | NYI | PHI | W | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 22 | 16:40 | 1 | 0 | 0 | 0 | ||
3 | 2022-11-25 | NYI | @ | CBJ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 16:49 | 1 | 0 | 0 | 1 | 0.0 |
4 | 2022-11-23 | NYI | EDM | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 | 28 | 17:21 | 0 | 1 | 1 | 0 | 100.0 | |
5 | 2022-11-21 | NYI | @ | TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 14:52 | 3 | 1 | 2 | 1 | 66.7 |
Dad
Zach Parise dad name is JP Parise. Zach Parise’s father, JP Parise, played 240 games for the Islanders over four seasons from 1975 to 1978.
Net Worth
According to sportsjone.com, American hockey player Zach Parise has an estimated net worth of $7.74 million.
Wife
Zach wife name is Alisha Woods. He is married to his college sweetheart Alisha Woods, and they had twins in 2014. Parise’s parents, former NHL player and coach J.P. and Donna lived in Pryor Lake, Minnesota.
Zach Parise's second of the night was labeled for that top corner. 🎯 pic.twitter.com/c9Dmzwg61Q
— NHL (@NHL) November 27, 2022
Who is the dad of Zach?
Zach Parise dad name is JP Parise.
What is the net worth of Zach?
Zach Parise has an estimated net worth of $7.74 million.