Kendrick L. Bourne is an American football wide receiver for the San Francisco 49ers of the National Football League. He played college football in Eastern Washington.
Kendrick Bourne: Net Worth| Draft| Wife| Salary
Net worth
Full Name | Kendrick L. Bourne |
Birth Date | August 4, 1995 |
Age | 25 years old |
Birth Place | Portland, Oregon |
Nick Name | Kendrick |
Religion | Unknown |
Nationality | American |
Ethnicity | Half Samoan and Half African-American. |
Education | Milwaukie Academy of the Arts
Eastern Washington University |
Horoscope | Leo |
Father’s Name | Eric Turner |
Mother’s Name | Luica Turner |
Siblings | Evans Bourne
Andrew Bourne |
Height | 6’1 inches (1.85 m) |
Weight | 92 kg (203 lbs) |
Hair Color | Black |
Eye Color | Black |
Body Measurement | Unknown |
Build | Athletic |
Married | No |
Girlfriend | No |
Children | No |
Profession | Football player |
Net Worth | $1 million |
Salary | $556,667 |
Draft
2017
San Francisco 49ers
2013
Eastern Washington Eagles football
Kendrick Bourne/Dates joined
Such is the case for four-year wide receiver Kendrick Bourne, who quietly has been one of the Niners’ most consistent and durable pass-catchers since joining the team as an undrafted free agent out of Eastern Washington in 2017
Parents
![Kendrick Bourne: Net Worth| Draft| Parents| Salary...](https://sportsjone.com/wp-content/uploads/2021/03/images-87.jpeg)
Luisa Turner
Eric Turner
Bourne attended and played college football at Eastern Washington and contributed from 2013–2016. He was a respected receiver for EWU, but he was overshadowed by teammate Cooper Kupp, a fellow receiver who broke school records and garnered many awards.
Collegiate statistics
Receiving | |||||
---|---|---|---|---|---|
Year | Team | GP | Rec | Yards | TDs |
2013 | EWU | 14 | 7 | 117 | 2 |
2014 | EWU | 14 | 52 | 814 | 10 |
2015 | EWU | 11 | 73 | 998 | 8 |
2016 | EWU | 14 | 79 | 1,201 | 7 |
College totals | 53 | 211 | 3,130 | 27 |
Salary
Year | Salary | Earnings |
---|---|---|
2017 | $465,000 | $470,000 |
2018 | $555,000 | $555,000 |
2019 | $645,000 | $645,000 |
2020 | $3,259,000 | $3,259,000 |
Height | Weight | Arm length | Hand size | 40-yard dash | 20-yard shuttle | Three-cone drill | Vertical jump | Broad jump | Bench press | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 1 1⁄8 in (1.86 m) |
203 lb (92 kg) |
32 1⁄2 in (0.83 m) |
9 1⁄8 in (0.23 m) |
4.68 s | 4.21 s | 6.73 s | 34.0 in (0.86 m) |
10 ft 5 in (3.18 m) |
9 reps | |||
All values from NFL Combine[2] |
On April 30, 2017, the San Francisco 49ers signed Bourne to a three-year, $1.67 million contract as an undrafted free agent.[3] The contract included $25,000 guaranteed and a signing bonus of $5,000.