Justin Verlander: 2022 stats| Career stats| Baseball reference

133
0

Verlander KS11 led the Astros 4-2 over the Yankees in the ALCS Justin Verlander scored 11 runs in six strong innings as Yuli Gurrill, Chas McCormick and Jeremy Pea. Today we will discuss about Justin Verlander: 2022 stats| Career stats| Baseball reference.

Justin Verlander: 2022 stats| Career stats| Baseball reference

Justin Brooks Verlander (born February 20, 1983) is an American professional baseball pitcher for the Houston Astros of Major League Baseball (MLB). He has also played in MLB for the Detroit Tigers. From Mankin-Sabot in Virginia, Verlander attended Old Dominion University (ODU) and played college baseball for the Monarchs. He broke the Monarchs and Colonial Athletic Association career records for strikeouts. At the 2003 Pan American Games, Verlander helped lead the United States national team to a silver medal.

Houston Astros – No. 35
Starting pitcher
Born: February 20, 1983 (age 39)
Manakin-Sabot, Virginia
Bats: Right
Throws: Right
MLB debut
July 4, 2005, for the Detroit Tigers
MLB statistics
(through 2022 season)
Win–loss record 244–133
Earned run average 3.24
Strikeouts 3,198
Teams
  • Detroit Tigers (2005–2017)
  • Houston Astros (2017–2020, 2022–present)

2022 stats

Justin Verlander: 2022 stats| Career stats| Baseball reference

Game
H
R
Sv
ERA
20 Oct
vs
NYY
6.0
3
1
0
1.50
12 Oct
vs
SEA
4.0
10
6
0
13.50
5 Oct
vs
PHI
5.0
0
0
0
1.75
29 Sept
vs
ARI
7.0
6
2
0
1.80
23 Sept
@
BAL
6.0
6
2
0
1.82
17 Sept
vs
OAK
5.0
0
0
0
1.78
28 Aug
vs
BAL
3.0
3
0
0
1.84
24 Aug
vs
MIN
6.0
0
0
0
1.87
17 Aug
@
CWS
7.0
8
3
0
1.95
11 Aug
vs
TEX
6.0
5
3
0
1.85
Regular season
175.0
116
43
0
1.75

Career stats

Justin Verlander: 2022 stats| Career stats| Baseball reference

Year
Team
GP
W
L
Sv
ERA
2022
HOU
28
18
4
0
1.75
2020
HOU
1
1
0
0
3.00
2019
HOU
34
21
6
0
2.58
2018
HOU
34
16
9
0
2.52
2017
HOU
5
5
0
0
1.06
2017
DET
28
10
8
0
3.82
2016
DET
34
16
9
0
3.04

Baseball reference

Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2005 22   2 Teams 2 Lgs A+-AA DET 11 2 .846 1.29 1.52 20 20 0 2 0 0 118.2 81 20 17 4 26 0 136 8 3 8 454 0.902 6.1 0.3 2.0 10.3 5.23
2005 22 -2.7 Erie EL AA DET 2 0 1.000 0.28 0.28 7 7 0 0 0 0 32.2 11 1 1 1 7 0 32 1 1 0 116 0.551 3.0 0.3 1.9 8.8 4.57
2005 22 -1.0 Lakeland FLOR A+ DET 9 2 .818 1.67 1.99 13 13 0 2 0 0 86.0 70 19 16 3 19 0 104 7 2 8 338 1.035 7.3 0.3 2.0 10.9 5.47
2005 22 -7.2 DET AL Maj DET 0 2 .000 7.15 7.15 2 2 0 0 0 0 11.1 15 9 9 1 5 0 7 1 0 1 54 1.765 11.9 0.8 4.0 5.6 1.40
2006 23 -5.4 DET AL Maj DET 17 9 .654 3.63 3.77 30 30 0 1 1 0 186.0 187 78 75 21 60 1 124 6 1 5 776 1.328 9.0 1.0 2.9 6.0 2.07
2007 24 -4.4 DET AL Maj DET 18 6 .750 3.66 3.93 32 32 0 1 1 0 201.2 181 88 82 20 67 3 183 19 2 17 866 1.230 8.1 0.9 3.0 8.2 2.73
2008 25 -3.3 DET AL Maj DET 11 17 .393 4.84 5.33 33 33 0 1 0 0 201.0 195 119 108 18 87 8 163 14 3 6 880 1.403 8.7 0.8 3.9 7.3 1.87
2009 26 -2.1 DET AL Maj DET 19 9 .679 3.45 3.71 35 35 0 3 1 0 240.0 219 99 92 20 63 5 269 6 4 8 982 1.175 8.2 0.8 2.4 10.1 4.27
2010 27 -1.0 DET AL Maj DET 18 9 .667 3.37 3.57 33 33 0 4 0 0 224.1 190 89 84 14 71 0 219 6 2 11 925 1.163 7.6 0.6 2.8 8.8 3.08
2011 28 -0.2 DET AL Maj DET 24 5 .828 2.40 2.62 34 34 0 4 2 0 251.0 174 73 67 24 57 0 250 3 2 7 969 0.920 6.2 0.9 2.0 9.0 4.39
2012 29 0.8 DET AL Maj DET 17 8 .680 2.64 3.06 33 33 0 6 1 0 238.1 192 81 70 19 60 2 239 5 1 2 956 1.057 7.3 0.7 2.3 9.0 3.98
2013 30 1.3 DET AL Maj DET 13 12 .520 3.46 3.87 34 34 0 0 0 0 218.1 212 94 84 19 75 1 217 4 1 3 925 1.315 8.7 0.8 3.1 8.9 2.89
2014 31 2.5 DET AL Maj DET 15 12 .556 4.54 4.98 32 32 0 0 0 0 206.0 223 114 104 18 65 1 159 5 1 5 893 1.398 9.7 0.8 2.8 6.9 2.45
2015 32 5.0 Toledo IL AAA DET 0 0   3.24 4.32 2 2 0 0 0 0 8.1 10 4 3 0 2 0 12 1 0 0 38 1.440 10.8 0.0 2.2 13.0 6.00
2015 32 3.7 DET AL Maj DET 5 8 .385 3.38 3.78 20 20 0 1 1 0 133.1 113 56 50 13 32 1 113 3 0 2 535 1.088 7.6 0.9 2.2 7.6 3.53
2016 33 4.4 DET AL Maj DET 16 9 .640 3.04 3.20 34 34 0 2 0 0 227.2 171 81 77 30 57 1 254 8 0 6 903 1.001 6.8 1.2 2.3 10.0 4.46
Ratings