Draymond Green: Ejection stats| Career earnings| Ejections

76
0

Green, who missed 16 games after being suspended by the NBA in December, was ejected at 3:36 for disputing a foul call on Wiggins. Today we will discuss about Draymond Green: Ejection stats| Career earnings| Ejections.

Draymond Green: Ejection stats| Career earnings| Ejections

Draymond Jamal Green (born March 4, 1990) is an American professional basketball player for the Golden State Warriors of the National Basketball Association (NBA). Green, who primarily plays the power forward position, is a four-time NBA champion, four-time NBA All-Star, two-time All-NBA team member, and two-time Olympic gold medalist. Considered one of the league’s greatest defensive players, he is an eight-time All-Defensive Team, the 2017 NBA Defensive Player of the Year, and led the league in scoring. Green has been the runner-up for the Defensive Player of the Year award three times in his career.

Ejection stats

Draymond Green: Ejection stats| Career earnings| Ejections

 
GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
79 1 13.4 1.1-3.3 32.7 0.2-0.8 20.9 0.6-0.7 81.8 0.7 2.6 3.3 0.7 0.3 0.5 2.0 0.6 2.9
82 12 21.9 2.3-5.6 40.7 0.7-2.0 33.3 1.0-1.5 66.7 1.0 3.9 5.0 1.9 0.9 1.2 2.8 1.1 6.2
79 79 31.5 4.3-9.7 44.3 1.4-4.2 33.7 1.7-2.5 66.0 1.4 6.7 8.2 3.7 1.3 1.6 3.2 1.7 11.7
81 81 34.7 5.0-10.1 49.0 1.2-3.2 38.8 2.8-4.1 69.6 1.7 7.8 9.5 7.4 1.4 1.5 3.0 3.2 14.0
76 76 32.5 3.6-8.6 41.8 1.1-3.5 30.8 2.0-2.8 70.9 1.3 6.6 7.9 7.0 1.4 2.0 2.9 2.4 10.2
70 70 32.7 4.0-8.8 45.4 1.1-3.7 30.1 1.9-2.5 77.5 1.1 6.6 7.6 7.3 1.3 1.4 2.6 2.9 11.0
66 66 31.3 2.8-6.4 44.5 0.7-2.5 28.5 1.0-1.4 69.2 0.9 6.4 7.3 6.9 1.1 1.4 3.0 2.6 7.4
43 43 28.4 2.9-7.3 38.9 0.8-3.0 27.9 1.5-1.9 75.9 0.5 5.7 6.2 6.2 0.8 1.4 2.6 2.3 8.0
63 63 31.5 2.7-6.0 44.7 0.5-2.0 27.0 1.1-1.4 79.5 0.9 6.3 7.1 8.9 0.8 1.7 3.1 3.0 7.0
46 44 28.9 2.9-5.6 52.5 0.3-1.2 29.6 1.3-2.0 65.9 1.0 6.3 7.3 7.0 1.1 1.3 3.0 3.0 7.5
73 73 31.5 3.4-6.5 52.7 0.5-1.8 30.5 1.1-1.5 71.3 0.9 6.3 7.2 6.8 0.8 1.0 3.1 2.8 8.5
46 43 27.0 3.4-7.0 48.5 0.9-2.4 38.7 1.1-1.4 75.4 1.4 6.0 7.3 6.0 0.9 0.8 3.0 2.4 8.8
804 651 28.7 3.2-7.1 45.1 0.8-2.6 31.8 1.4-2.0 71.3 1.1 5.9 7.0 5.6 1.0 1.3 2.8 2.3 8.7

Career earnings

Draymond Green has played in the NBA for 12 years and earned $177,883,613. That will increase to $255,562,184 if he completes the final three years of his current contract with the Golden State Warriors. Green’s first contract was a three-year, $2,640,743 deal. It wasn’t much since he wasn’t a first-round pick. The Warriors selected him 35th overall in the 2012 NBA draft. He earned a big payday after three seasons with a five-year, $82,000,000 extension.

Ejections

Warriors forward Draymond Green was ejected with two technical fouls less than four minutes into Golden State’s 101-93 win over the Magic in Orlando on Wednesday.

At 8:50 of the first quarter, Green was whistled for a foul and disputed it. Two possessions later, after an and-1 foul on Steph Curry resulted in another stoppage, Green went back to official Ray Acosta to continue his case. Acosta gave him a quick technical briefing and began walking toward the sideline and eventually the scorer’s table to deliver the news. Green continued to talk to Acosta – asking him a repetitive question, it appears on the video – but he turned his back to Acosta and was walking toward the timeout huddle when Acosta whistled him for a second technical and sent him off. kicked out.

Ratings