One hour to start. There is not much time before this season’s Champions League starts. 16:33. Chelsea Team News – Aubameyang starts. Today we will discuss about Champions League: Picks| Winners list| Tomorrow
Champions League: Picks| Winners list| Tomorrow
https://youtu.be/VJAbjxzFJKs
The UEFA Champions League (abbreviated as UCL) is an annual club football competition organized by the Union of European Football Associations (UEFA) and contested by top-division European clubs, to qualify for a double. The tournament winners are decided through a round robin group stage. Legged knockout format and single leg final. It is one of the most prestigious football tournaments in the world and the most prestigious club competition in European football, played by the national league champions (and, for some countries, one or more runners-up) of their national associations.
Organising body | UEFA |
---|---|
Founded | 1955 (rebranded in 1992) |
Region | Europe |
Number of teams |
|
Qualifier for |
|
Related competitions |
|
Current champions | Real Madrid (14th title) |
Most successful club(s) | (14 titles) |
Television broadcasters | List of broadcasters |
Picks
The 2022–23 Champions League starts this season with roughly the same group of favorites for the competition as it did a year ago. and years ago. and years ago. England giants Manchester City and Liverpool are at the top of the trinity with Bayern Munich and Real Madrid and Paris Saint-Germain behind them. There are a few other teams that could be thrown into the mix, but the candidates who can realistically win this competition are more stable now than in recent memory, an unavoidable truth when finances in European football are so stratified. .
A select few of these Manchester City feel like a natural choice. Yes, it may seem like they have a particular hang-up around this competition, but they have also been one of the most consistent clubs in the Champions League. They have been quarterfinalists over the past five years, finalists in 2021 and are seconds away from repeating that feat against Real Madrid. Erling Haaland has made an immediate impact, but could make his most important contribution in games such as last season’s semi-finals when the radars of Riyad Mahrez or Phil Foden skew in front of goals.
Winners list
1970-71 | Ajax (Netherlands) | Panathinaikos (Greece) |
1971-72 | Ajax (Netherlands) | Inter Milan (Italy) |
1972-73 | Ajax (Netherlands) | Juventus (Italy) |
1973-74 | Bayern Munich (Germany) | Atletico Madrid (Spain) |
1974-75 | Bayern Munich (Germany) | Leeds United (England) |
1975-76 | Bayern Munich (Germany) | Saint-Etienne (France) |
1976-77 | Liverpool (England) | Borussia Monchengladbach (Germany) |
1977-78 | Liverpool (England) | Club Brugge (Belgium) |
1978-79 | Nottingham Forrest (England) | Malmo (Sweden) |
1979-80 | Nottingham Forrest (England) | Hamburger SV (Germany) |
1980-81 | Liverpool (England) | Real Madrid (Spain) |
1981-82 | Aston Villa (England) | Bayern Munich (Germany) |
1982-83 | Hamburger SV (Germany) | Juventus (Italy) |
1983-84 | Liverpool (England) | AS Roma (Italy) |
1984-85 | Juventus (Italy) | Liverpool (England) |
1985-86 | Steaua Bucuresti (Romania) | Barcelona (Spain) |
1986-87 | FC Porto (Portugal) | Bayern Munich (Germany) |
1987-88 | PSV Eindhoven (Netherlands) | Benfica (Portugal) |
1988-89 | AC Milan (Italy) | Steaua Bucuresti (Romania) |
1989-90 | AC Milan (Italy) | Benfica (Portugal) |
1990-91 | Red Star Belgrade (Yugoslavia) | Marseille (France) |
1991-92 | Barcelona (Spain) | Sampdoria (Italy) |
1992-93 | Marseille (France) | AC Milan (Italy) |
1993-94 | AC Milan (Italy) | Barcelona (Spain) |
1994-95 | Ajax (Netherlands) | AC Milan (Italy) |
1995-96 | Juventus (Italy) | Ajax (Netherlands) |
1996-97 | Borussia Dortmund (Germany) | Juventus (Italy) |
1997-98 | Real Madrid (Spain) | Juventus (Italy) |
1998-99 | Manchester United (England) | Bayern Munich (Germany) |
1999-2000 | Real Madrid (Spain) | Valencia (Spain) |
2000-01 | Bayern Munich (Germany) | Valencia (Spain) |
2001-02 | Real Madrid (Spain) | Bayer Leverkusen (Germany) |
2002-03 | AC Milan (Italy) | Juventus (Italy) |
2003-04 | FC Porto (Portugal) | AS Monaco (France) |
2004-05 | Liverpool (England) | AC Milan (Italy) |
2005-06 | Barcelona (Spain) | Arsenal (England) |
2006-07 | AC Milan (Italy) | Liverpool (England) |
2007-08 | Manchester United (England) | Chelsea (England) |
2008-09 | Barcelona (Spain) | Manchester United (England) |
2009-10 | Inter Milan (Italy) | Bayern Munich (Germany) |
2010-11 | Barcelona (Spain) | Manchester United (England) |
2011-12 | Chelsea (England) | Bayern Munich (Germany) |
2012-13 | Bayern Munich (Germany) | Borussia Dortmund (Germany) |
2013-14 | Real Madrid (Spain) | Atletico Madrid (Spain) |
2014-15 | Barcelona (Spain) | Juventus (Italy) |
2015-16 | Real Madrid (Spain) | Atletico Madrid (Spain) |
2016-17 | Real Madrid (Spain) | Juventus (Italy) |
2017-18 | Real Madrid (Spain) | Liverpool (England) |
2018-19 | Liverpool (England) | Tottenham Hotspur (England) |
2019-20 | Bayern Munich (Germany) | Paris Saint-Germain (France) |
2020-21 | Chelsea (England) | Manchester City (England) |
2021-22 | Real Madrid (Spain) | Liverpool (England) |
Tomorrow
1 September | Play-off draw, Nyon |
15/16 September | Third qualifying round |
22-30 September | Play-offs |
1 October | Group stage draw, RTS studios, Geneva, Switzerland |
20/21 October | Group stage, Matchday 1 |
27/28 October | Group stage, Matchday 2 |
3/4 November | Group stage, Matchday 3 |
24/25 November | Group stage, Matchday 4 |
1/2 December | Group stage, Matchday 5 |
8/9 December | Group stage, Matchday 6 |
14 December | Round of 16 draw, Nyon |
16/17/23/24 February | Round of 16, first leg |
9/10/16/17 March | Round of 16, second leg |
19 March | Quarter-final and semi-final draws, Nyon |
6/7 April | Quarter-finals, first leg |
13/14 April | Quarter-finals, second leg |
27/28 April | Semi-finals, first leg |
4/5 May | Semi-finals, second leg |
29 May | Final – Atatürk Olympic Stadium |