Hsin Tseng boasts a winning match record within the last 9 years, having a success story of 59% from a ratio of 235-162. Currently he is 1-3 on indoor hard courts in the year 2024. Today we will discuss about Tseng Chun-hsin 2024: Net Worth| Prize Money| Earnings| Stats.
Tseng Chun-hsin 2024: Net Worth| Prize Money| Earnings| Stats
Tseng Chun-hsin, conocido como Jason Tseng, es un tenista taiwanes que nació el 8 de agosto de 2001. Fue clasificado número 83 en el ranking ATP, alcanzando su puesto más alto el 8 de agosto de 2022. Tseng es ahora el primer tenista taiwanés.
| Country (sports) | |
|---|---|
| Residence | Taipei, Taiwan |
| Born | 8 August 2001 Taipei, Taiwan |
| Height | 1.75 m (5 ft 9 in) |
| Turned pro | 2019 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Benjamin Ebrahimzadeh |
| Prize money | US$ 935,217 |
| Singles | |
| Career record | 12–24 |
| Career titles | 0 |
| Highest ranking | No. 83 (8 August 2022) |
| Current ranking | No. 115 (19 August 2024) |
| Grand Slam singles results | |
| Australian Open | 1R (2022, 2023) |
| French Open | 1R (2022) |
| Wimbledon | 1R (2022) |
| US Open | 1R (2022) |
| Doubles | |
| Career record | 3–2 |
| Career titles | 0 |
| Highest ranking | No. 305 (8 August 2022) |
| Current ranking | No. 631 (19 August 2024) |
| Last updated on: 19 August 2024. | |
| Medal record | ||
|---|---|---|
| Men’s Tennis | ||
| Representing |
||
| Summer Universiade | ||
| 2019 Naples | Men’s singles | |
| 2019 Naples | Men’s Team | |
Net Worth

Tseng Chun-hsin’s estimated net worth in 2024 is $1 million which is inclusive of the earnings he has made from winning prizes and endorsements.
Prize Money
| Career Matches Won: | 12 |
|---|---|
| Prize money for singles: | $129,810 USD |
| Career matches lost: | 21 |
| Year to date matches lost: | 2 |
| High rank for doubles: | 305 |
Earnings
| Year | Prize Money | Win-Loss | Titles |
|---|---|---|---|
| 2022 Singles | $400,139 | 5-8 | 0 |
| 2022 Doubles | $10,687 | 2-2 | 0 |
| 2021 Singles | $35,695 | 0-0 | 0 |
| 2021 Doubles | $4,787 | 0-0 | 0 |
| 2020 Singles | $11,323 | 1-1 | 0 |
| 2020 Doubles | $1,373 | 0-0 | 0 |
| 2019 Singles | $52,377 | 1-1 | 0 |
| 2019 Doubles | $2,238 | 0-0 | 0 |
Stats
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2024 | $159,468 | 0 | 0 | 1-5 |
| 2023 | $101,069 | 0 | 0 | 1-3 |
| 2022 | $506,075 | 0 | 0 | 5-11 |
| Career | $1,000,582 | 0 | 0 | 12-24 |