Australian cricket legend Shane Warne has died in a suspected attack in Thailand. He was 52 years old. Warne is widely considered to be one of those. Today we will discuss about Shane Warne: Net worth| How did die| What happened to.
Shane Warne: Net worth| How did die| What happened to
Shane Keith Warne (13 September 1969 – 4 March 2022) was an Australian cricketer who captained the Australian national team in One Day Internationals (ODIs). Widely regarded as one of the greatest bowlers in cricket history, Warne was named the Wisden Cricketers of the Year in the 1994 Wisden Cricketers’ Almanack. In 1997 he was the Wisden Leading Cricketer of the Year. World (National Winner). He was banned from the sport in 2003 for testing positive for a banned substance. Following the ban, he was named the Wisden Leading Cricketer in the World for the year 2004 in the 2005 Wisden Cricketers Almanack. In 2000, he was selected by a panel of cricket experts as one of five Wisden Cricketers of the Century, the only specialist bowler selected in the quintet, and the only bowler still to play at that time. He officially retired from all forms of cricket in July 2013.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shane Keith Warne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 13 September 1969 Upper Ferntree Gully, Victoria, Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 4 March 2022 (aged 52) Koh Samui, Thailand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Warney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 350) | 2 January 1992 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 110) | 24 March 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 January 2005 v Asia XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–2006/07 | Victoria (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2007 | Hampshire (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Rajasthan Royals (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Melbourne Stars (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 March 2008
|
Net worth
Shane Warne is an Australian cricketer who has a net worth of $50 million dollars. Born in Upper Ferntree Street, Victoria, Australia, Shane Warne distinguished himself in the game of cricket in the early 80s, playing for the University of Melbourne Cricket Club in the Under-16 Dowling Shield competition.
How did die
Australian spin legend Shane Warne, 52, has died of a suspected heart attack, reports Fox Sports.
“Shane was found unresponsive at his villa [in Thailand] and, despite the best efforts of the medical staff, could not be revived,” Warne’s management issued a statement.
“The family requests confidentiality at this time and will provide further details in due course.”
Warne, widely regarded as the greatest spinner to have played the game, played 145 Tests for Australia and took 708 wickets. He also won the 1999 ODI World Cup and 1001 international wickets.
What happened to
Australian spin legend Shane Warne has reportedly died of a suspected heart attack in Thailand. He was 52 years old.
“Shane was found unresponsive at his villa and, despite the best efforts of the medical staff, could not be revived,” Warne’s management confirmed in a statement.
“The family requests confidentiality at this time and will provide further details in due course.”
Warne, widely regarded as the greatest spinner to have played the game, played 145 Tests for Australia and took 708 wickets – a figure surpassed only by Sri Lanka’s Muttiah Muralitharan. He also won the 1999 ODI World Cup and 1001 international wickets.