After appearing in 44 games with the Penguins, Pearson was traded to Vancouver, where he finished the season with 12 points in 19 games. Today we will discuss about Tanner Pearson: Hockeydb| Wife| Salary| Net Worth| Health.
Tanner Pearson: Hockeydb| Wife| Salary| Net Worth| Health
Tanner Pearson (born August 10, 1992) is a Canadian professional ice hockey player for the Montreal Canadiens of the National Hockey League (NHL). Pearson was drafted 30th overall in the 2012 NHL Entry Draft by the Los Angeles Kings.
Born | August 10, 1992 Kitchener, Ontario, Canada |
||
---|---|---|---|
Height | 6 ft 1 in (185 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
NHL team Former teams |
Montreal Canadiens Los Angeles Kings Pittsburgh Penguins Vancouver Canucks |
||
NHL Draft | 30th overall, 2012 Los Angeles Kings |
||
Playing career | 2012–present |
Hockeydb
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2008-09 | Waterloo Siskins | GOJHL | 52 | 15 | 33 | 48 | 28 | ||||||
2009-10 | Waterloo Siskins | GOJHL | 51 | 29 | 41 | 70 | 78 | ||||||
2010-11 | Barrie Colts | OHL | 66 | 15 | 27 | 42 | 35 | -12 | |||||
2011-12 | Barrie Colts | OHL | 60 | 37 | 54 | 91 | 37 | 21 | |||||
2012-13 | Manchester Monarchs | AHL | 64 | 19 | 28 | 47 | 14 | 17 | 4 | 0 | 1 | 1 | 4 |
2012-13 | Los Angeles Kings | NHL | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
2013-14 | Manchester Monarchs | AHL | 41 | 17 | 15 | 32 | 18 | 11 | |||||
2013-14 | Los Angeles Kings | NHL | 25 | 3 | 4 | 7 | 8 | 2 | 24 | 4 | 8 | 12 | 8 |
2014-15 | Los Angeles Kings | NHL | 42 | 12 | 4 | 16 | 14 | 14 | |||||
2015-16 | Los Angeles Kings | NHL | 79 | 15 | 21 | 36 | 18 | 11 | 5 | 1 | 2 | 3 | 2 |
2016-17 | Los Angeles Kings | NHL | 80 | 24 | 20 | 44 | 13 | 5 | |||||
2017-18 | Los Angeles Kings | NHL | 82 | 15 | 25 | 40 | 27 | 11 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Los Angeles Kings | NHL | 17 | 0 | 1 | 1 | 8 | -9 | |||||
2018-19 | Pittsburgh Penguins | NHL | 44 | 9 | 5 | 14 | 13 | -6 | |||||
2018-19 | Vancouver Canucks | NHL | 19 | 9 | 3 | 12 | 4 | 0 | |||||
2019-20 | Vancouver Canucks | NHL | 69 | 21 | 24 | 45 | 27 | -4 | 17 | 4 | 4 | 8 | 4 |
2020-21 | Vancouver Canucks | NHL | 51 | 10 | 8 | 18 | 26 | -15 | |||||
2021-22 | Vancouver Canucks | NHL | 68 | 14 | 20 | 34 | 30 | 9 | |||||
2022-23 | Vancouver Canucks | NHL | 14 | 1 | 4 | 5 | 21 | -9 | — | — | — | — | — |
2023-24 | Montreal Canadiens | NHL | 3 | 2 | 0 | 2 | 2 | 1 | |||||
NHL Totals | 593 | 135 | 139 | 274 | 211 | 51 | 9 | 14 | 23 | 14 |
Wife
His wife name is Meaghan Loveday. Pearson married his longtime girlfriend Meaghan Loveday in the summer of 2018.
Salary
Tanner Pearson’s salary is $4,250,000 and his cap hit for the 2023-24 season is $3,250,000. His salary includes $1,500,000 as a signing bonus and $2,750,000 as a base salary.
Net Worth
Tanner Pearson has a net worth of $5 million.
Health
The Vancouver Canucks winger has been skating in the Vancouver area for at least the past two weeks. His shooting efforts showed no ill effects from the devastating hand injury that had plagued him for the past eight months.
Pearson broke a bone in his left hand during a game in November and was expected to be out for only a few weeks. But infection developed after the operation and he required a series of follow-up procedures, including wearing a special intravenous line to deliver antibiotics to the infected area 24/7.