The Angels announced Saturday that the remainder of Shohei Ohtani’s season is over because he is dealing with an oblique injury. Today we will discuss about Shohei Ohtani angels baseball: Card value| Reference| Player.
Shohei Ohtani angels baseball: Card value| Reference| Player
Shohei Ohtani’s efforts to comeback from an oblique injury officially ended Saturday, when the Los Angeles Angels announced he has been placed on the injured list and will miss the rest of the season.
Ohtani, who was named American League MVP for the second time in three years, sprained his right obliques during a rare session of outdoor batting practice on September 4 and missed the next 11 games.
Ohtani’s season as a pitcher ended late last month when he tore the ulnar collateral ligament in his right elbow. Angels general manager Perry Minasian said at a news conference Saturday that he hopes to get a “procedure” to repair the elbow “soon.”
Los Angeles Angels – No. 17 | |
---|---|
Pitcher / Designated hitter | |
Born: July 5, 1994 Ōshū, Iwate, Japan |
|
Bats: Left
Throws: Right
|
|
Professional debut | |
NPB: March 29, 2013, for the Hokkaidō Nippon-Ham Fighters | |
MLB: March 29, 2018, for the Los Angeles Angels | |
NPB statistics (through 2017 season) |
|
Win–loss record | 42–15 |
Earned run average | 2.52 |
Strikeouts | 624 |
Batting average | .286 |
Home runs | 48 |
Runs batted in | 166 |
MLB statistics (through August 18, 2023) |
|
Win–loss record | 38–19 |
Earned run average | 3.02 |
Strikeouts | 606 |
Batting average | .274 |
Home runs | 170 |
Runs batted in | 431 |
Teams | |
|
|
Career highlights and awards | |
|
Card value
2022 Topps #1 Shohei Ohtani by Topps from 2022 with a value of approx. $0.74.
Reference
Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP | WPA | aLI | cWPA | acLI | RE24 | PO | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-03 | LAA | @ | OAK | L 6-10 | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.007 | 0.56 | 0.00% | 0.00 | 0.062 | ||
2023-09-02 | LAA | @ | OAK | L 1-2 | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.014 | 2.51 | 0.00% | 0.01 | 0.275 | ||
2023-09-01 | LAA | @ | OAK | L 2-9 | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.033 | 0.78 | 0.00% | 0.00 | 0.195 | ||
2023-08-30 | LAA | @ | PHI | W 10-8 | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.034 | 1.63 | 0.00% | 0.00 | 0.316 | ||
2023-08-29 | LAA | @ | PHI | L 7-12 | DH | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.087 | 1.05 | 0.00% | 0.01 | 1.596 |
Player
Shohei Ohtani (born July 5, 1994), nicknamed “Showtime”, is a Japanese professional baseball pitcher and designated hitter for the Los Angeles Angels of Major League Baseball (MLB). He previously played for the Hokkaido Nippon-Ham Fighters of the Nippon Professional Baseball (NPB) Pacific League. Widely acclaimed for his skill at both pitching and batting, he has been compared to two-way players such as Babe Ruth and Bullet Rogan, although such comparisons are debatable given the difference in overall ability of the era and modern players.