Shaun William Tait is a former Australian professional cricketer, he was born on 22 February 1983. He plated as a right arm fast bowler and represented Australia in all three forms of cricket, but had most success in One Day Internationals, in which he was a member of Australia’s undefeated team at the 2007 Cricket World Cup, and Twenty20 cricket. Tait won four different awards throughout his career including the Bradman Young Cricketer of the Year in 2004. He was one of the fastest bowlers in the world during his time. Today we will discuss about Shaun Tait: Wife| Daughter| Slowest Ball| Fastest Ball.
Shaun Tait: Wife| Daughter| Slowest Ball| Fastest Ball…
Tait retired from first class cricket in 2009, and later from One Day Internationals in March 2011, to concentrate on playing T20 cricket. In March 2017, Tait announced his retirement from all forms of cricket.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shaun William Tait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 22 February 1983 Nairne, South Australia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Sloon, Wild Thing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.96 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 392) | 25 August 2005 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 January 2007 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 35) | 2 February 2007 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 March 2011 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut | 11 December 2007 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 January 2016 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03–2014/15 | South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2013 | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Mid West Rhinos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Melbourne Renegades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2013/14 | Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2014/15 | Adelaide Strikers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Chittagong Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2016/17 | Hobart Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Peshawar Zalmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wife
In August 2013, Tait became engaged to Indian model and entrepreneur Mashoom Singha. They were married in June 2014 in Mumbai. In March 2017, Tait announced that he had become an overseas citizen of India.
Daughter
Shaun Tait and his wife Mashoom Singha have a daughter together named Wynter. Mashoom Singha has a sister named Shamita Singha, is a former model who won Femina Miss Earth India in 2001 and a semifinalist at Miss Earth 2001. She is a TV anchor, VJ, beauty queen and activist.
Slowest Ball
Shaun Tait ball in numerous style. Shaun Tait (born 22 February 1983 in Nairne, South Australia) is a former Australian cricketer, who recently retired from all three formats of the game. Shaun Tait had genuine pace and could bowl at 155kph regularly.
Fastest Ball
Dubbed “The Wild Thing”, during his career Tait was considered one of the fastest bowlers in the world, regularly bowling at speeds up to 155 km/h. During a Twenty20 international match in February 2010 Tait bowled a ball measured at 160.7 km/h, the fastest ball ever recorded in Australia.