The Seattle Seahawks are a professional American football team based in Seattle. The Seahawks compete in the National Football League as a member club of the league’s National Football Conference West, which they joined in 2002. The club entered the NFL as an expansion team in 1976.
Seattle Seahawks: Depth Chart, Roster, Game, Schedule
Depth Chart:
Pos | No. | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
---|---|---|---|---|---|---|---|---|---|---|
OFF | ||||||||||
LWR | 14 | Metcalf, DK 19/2 | 19 | Hart, Penny SF19 | 83 | Young, Dareke 22/7 | 82 | Arcega-Whiteside, J.J. T/Phi | ||
RWR | 16 | Lockett, Tyler 15/3 | 15 | GOODWIN, MARQUISE U/Chi | 88 | Johnson, Cade CF21 | 86 | Kassis, Kevin SF22 | ||
SWR | 18 | Swain, Freddie 20/6 | 1 | Eskridge, Dee 21/2 | 13 | Fuller, Aaron CF20 | 81 | Melton, Bo 22/7 | ||
LT | 67 | Cross, Charles 22/1 | 78 | Forsythe, Stone 21/6 | 70 | Ryan, Liam CF22 | ||||
LG | 68 | Lewis, Damien 20/3 | 75 | Eiland, Greg CF21 | ||||||
C | 63 | BLYTHE, AUSTIN U/KC | 61 | Fuller, Kyle SF19 | 64 | Shepley, Dakoda W/SF | ||||
RG | 66 | JACKSON, GABE T/LV | 60 | Haynes, Phil 19/4 | ||||||
RT | 74 | Curhan, Jake CF21 | 72 | Lucas, Abraham 22/3 | ||||||
TE | 87 | Fant, Noah T/Den | 89 | Dissly, Will 18/4 | 84 | Parkinson, Colby 20/4 | 85 | Mabry, Tyler CF20 | 47 | Brewer, Cade CF22 |
QB | 2 | Lock, Drew T/Den | 7 | SMITH, GENO U/LAC | 17 | Eason, Jacob W/Ind | ||||
RB | 20 | Penny, Rashaad 18/1 | 9 | Walker III, Kenneth 22/2 | 25 | Homer, Travis 19/6 | 31 | Dallas, DeeJay 20/4 | 34 | Johnson, Josh CF21 |
Roster:
Coach Pete Carroll made the announcement Friday night, calling Seattle’s quarterback battle in favor of Smith over Drew Lock after the Seahawks closed out their preseason with a 27-26 loss to the Dallas Cowboys. He told the team in the locker room then relayed his decision to reporters.
“He’s going to start the opener,” Carroll said. “He’s earned it. He won the job.”
Game:
All along, Carroll has said that Smith has been ahead of Lock, noting several times how Wilson’s former backup has had the edge in terms of his understanding of Shane Waldron’s offense.
Lock was already in catch-up mode when he missed the second preseason game with COVID-19.
Then he turned in an uneven performance against Dallas with a perfect touchdown pass but also three interceptions, two of which weren’t entirely his fault.
Schedule:
Game | Time (ET) | TV |
---|---|---|
Seahawks at Cowboys | 8 p.m. | NFL Network, KING, KTVT, fuboTV |
Chargers at Saints | 8 p.m. | KCBS, WVUE |
Patriots at Raiders | 8:15 p.m. | WBZ, KVVU |