Seattle Mariners: Score| Rumors| Schedule| Standings

262
0

Jesse Winker hit his second homer of the day and the Mariners won their 10th straight game, sweeping Washington 2–1. Today we will discuss about Seattle Mariners: Score| Rumors| Schedule| Standings

Seattle Mariners: Score| Rumors| Schedule| Standings

The Seattle Mariners are an American professional baseball team based in Seattle. They compete in Major League Baseball (MLB) as a member club of the American League (AL) West Division. The team joined the American League in 1977 as an expansion team, playing their home games in the Kingdom. Since July 1999, the Mariners’ home ballpark has been T-Mobile Park, located in Seattle’s Sodo neighborhood.

Ballpark
Major league titles
World Series titles (0) None
AL Pennants (0) None
West Division titles (3)
  • 1995
  • 1997
  • 2001
Wild card berths (1) 2000

Score

Seattle Mariners: Score| Rumors| Schedule| Standings

Wright, 29, certainly fits that description. He enters July 13 with 2.92 ERA, 3.37 xERA, 3.04 FIP and 3.32 xFIP. He boasts a career 53 percent ground ball rate, while still maintaining more than one strikeout per innings.

Castillo isn’t hired, so whichever team lands him will control him during the 2023 season.

On the surface, Castillo checks all the boxes; And if the Mariners are serious about ending their 20-year playoff drought, he’s exactly the type of player they should be aggressively pursuing. But Bowden’s speculation actually has its flaws.

Rumors

The budding Mariners have spent the past few weeks turning their season around, finding themselves with a resurgent July playing back in the American League wild card picture. Jesse Winker spent a good portion of that stretch inactive, and in the batting cage, serving a six-game suspension received for his role in the club’s June 26 bench-clearing brawl with the Angels.

Winker decided to use that time off the field productively. Winker’s re-emergence this week in the country’s capital could be the best version the Mariners have seen, and it comes just in time for the second half as they plan to struggle for a postseason spot.

“I don’t think you ever want to miss six games, but yeah, I took advantage of the timing and did some good work,” Winker said. “I took the time to try a few things out, and right now, I’m trying to implement them.”

Schedule

DATE OPPONENT RESULT W-L WIN LOSS SAVE ATT
Fri, 4/8 POSTPONED
Sat, 4/9 W2-1 1-0 Ray 1-0 Ryan 0-1 Steckenrider 1 35,462
Sat, 4/9 W4-3 2-0 Munoz 1-0 Duffey 0-1 Castillo 1 20,867
Sun, 4/10 L10-4 2-1 Ober 1-0 Gonzales 0-1   17,018
Tue, 4/12 L4-0 2-2 Bundy 1-0 Flexen 0-1   12,932
Wed, 4/13 L3-2 2-3 Lopez 1-0 Brash 0-1 Hendriks 1 36,948
Thu, 4/14 L6-4 2-4 Keuchel 1-0 Ray 1-1 Hendriks 2 12,291
Thu, 4/14 W5-1 3-4 Gilbert 1-0 Lambert 0-1   13,391
Sat, 4/16 W11-1 4-4 Gonzales 1-1 Odorizzi 0-1   45,023
Sun, 4/17 L4-0 4-5 Verlander 1-1 Flexen 0-2   38,504
Mon, 4/18 W7-2 5-5 Brash 1-1 Urquidy 1-1   26,583
Wed, 4/20 W6-2 6-5 Ray 2-1 Gray 0-1   11,067
Thu, 4/21 W4-2 7-5 Gilbert 2-0 Dunning 0-1   9,374
Fri, 4/22 L8-6 7-6 Barlow 1-0 Steckenrider 0-1   12,570
Sat, 4/23 W4-1 8-6 Flexen 1-2 Keller 0-2 Munoz 1 24,206
Sun, 4/24 W13-7 9-6 Castillo 1-0 Brentz 0-3   28,583
Mon, 4/25 W5-4 F/12 10-6 Ramirez 1-0 Payamps 0-1   28,548
Wed, 4/27 W8-4 11-6 Gilbert 3-0 Fleming 2-2   9,257
Thu, 4/28 L3-2 11-7 Rasmussen 1-1 Gonzales 1-2 Kittredge 3 7,290
Thu, 4/28 L2-1 11-8 Feyereisen 1-0 Flexen 1-3 Thompson 2 6,749
Sat, 4/30 L8-6 11-9 Hernandez 2-1 Brash 1-2 Bender 5 9,963
Sun, 5/1 L3-1 11-10 Luzardo 2-1 Ray 2-2 Bender 6 29,010
Sun, 5/1 W7-3 12-10 Gilbert 4-0 Alcantara 2-1   16,741
Tue, 5/3 L3-0 12-11 Odorizzi 2-2 Gonzales 1-3 Montero 2 27,321
Wed, 5/4 L4-0 12-12 Javier 2-0 Flexen 1-4   23,796
Wed, 5/4 L7-2 12-13 Verlander 3-1 Brash 1-3   24,110
Fri, 5/6 L4-3 12-14 McClanahan 2-2 Ray 2-3 Raley 2 17,027
Sat, 5/7 L8-7 12-15 Raley 1-0 Sewald 0-1   26,154
Sun, 5/8 L8-2 12-16 Rasmussen 3-1 Gonzales 1-4   31,589
Mon, 5/9 W2-1 F/10 13-16 Sewald 1-1 Wisler 1-1   32,501
Tue, 5/10 L9-0 13-17 Suarez 3-1 Flexen 1-5   15,881
Wed, 5/11 W5-4 14-17 Ray 3-3 Nola 1-4 Sewald 1 16,422
Thu, 5/12 L4-2 14-18 Dominguez 2-1 Gilbert 4-1 Knebel 6 16,387
Sat, 5/14 W2-1 15-18 Sewald 2-1 Smith 0-1 Steckenrider 2 36,629
Sun, 5/15 L5-4 15-19 Ottavino 2-1 Munoz 1-1 Diaz 8 37,140
Sun, 5/15 W8-7 16-19 Ray 4-3 Shreve 1-1 Castillo 2 38,476
Tue, 5/17 L6-2 16-20 Kikuchi 2-1 Flexen 1-6 Cimber 2 28,207
Wed, 5/18 L3-0 16-21 Berrios 3-2 Gilbert 4-2 Cimber 3 22,988
Thu, 5/19 W5-1 17-21 Gonzales 2-4 Gausman 3-3   20,472
Fri, 5/20 L12-6 17-22 Houck 3-3 Kirby 0-1   29,783
Sat, 5/21 L7-3 17-23 Davis 1-1 Ray 4-4   30,842
Sun, 5/22 L6-5 17-24 Schreiber 1-0 Steckenrider 0-2 Barnes 2 34,832
Sun, 5/22 L8-4 F/10 17-25 Diekman 1-0 Munoz 1-2   33,896
Tue, 5/24 W7-6 18-25 Gonzales 3-4 Logue 2-3 Sewald 2 14,415
Wed, 5/25 L7-5 18-26 Moll 2-0 Misiewicz 0-1 Jimenez 9 14,797
Thu, 5/26 L4-2 18-27 Blackburn 5-0 Ray 4-5 Jimenez 10 15,856
Sat, 5/28 W6-1 19-27 Flexen 2-6 Verlander 6-2   26,017
Sun, 5/29 W6-0 20-27 Gilbert 5-2 Urquidy 4-2   24,007
Mon, 5/30 L2-1 20-28 Montero 2-0 Gonzales 3-5 Pressly 8 28,986
Wed, 6/1 W10-0 21-28 Kirby 1-1

Standings 

2000 2 Seattle Mariners 91 71 907 780   Playoff Wild Card
2001 1 Seattle Mariners 116 46 927 627   Won Division
2002 3 Seattle Mariners 93 69 814 699    
2003 2 Seattle Mariners 93 69 795 637    
2004 4 Seattle Mariners 63 99 698 823    
2005 4 Seattle Mariners 69 93 699 751    
2006 4 Seattle Mariners 78 84 756 792    
2007 2 Seattle Mariners 88 74 794 813    
2008 4 Seattle Mariners 61 101 671 811    
2009 3 Seattle Mariners 85 77 640 692    
2010 4 Seattle Mariners 61 101 513 698    
2011 4 Seattle Mariners 67 95 556 675    
2012 4 Seattle Mariners 75 87 619 651    
2013 4 Seattle Mariners 71 91 624 754    
2014 3 Seattle Mariners 87 75 634 554    
2015 4 Seattle Mariners 76 86 656 726    
2016 2 Seattle Mariners 86 76 768 707    
2017 3 Seattle Mariners 78 84 750 772    
2018 3 Seattle Mariners 89 73 677 711    
2019 5 Seattle Mariners 68 94 758 893    
2020 3 Seattle Mariners 27 33 254 303    
2021 2 Seattle Mariners 90 72 697 748    
2022 2 Seattle Mariners 45 42 354 332
Ratings