Pippen shared the news in a post on social media. It was unclear how Antron Pippen died, but the 55-year-old NBA Hall of Famer. Today we will discuss about Scottie Pippen: Net Worth| Wife| Larsa Pippen| Son| Salary
Scottie Pippen: Net Worth| Wife| Larsa Pippen| Son| Salary
Scotty Maurice Pippen Sr., commonly spelled Scotty Pippen, is an American former professional basketball player. He played 17 seasons in the National Basketball Association, winning six NBA championships with the Chicago Bulls.
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | September 25, 1965 Hamburg, Arkansas |
||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||||
Listed weight | 228 lb (103 kg)[1] | ||||||||||||||||||||||
Career information | |||||||||||||||||||||||
High school | Hamburg (Hamburg, Arkansas) |
||||||||||||||||||||||
College | Central Arkansas (1983–1987) | ||||||||||||||||||||||
NBA draft | 1987 / Round: 1 / Pick: 5th overall | ||||||||||||||||||||||
Selected by the Seattle SuperSonics | |||||||||||||||||||||||
Playing career | 1987–2004, 2008 | ||||||||||||||||||||||
Position | Small forward | ||||||||||||||||||||||
Number | 33 | ||||||||||||||||||||||
Career history | |||||||||||||||||||||||
1987–1998 | Chicago Bulls | ||||||||||||||||||||||
1999 | Houston Rockets | ||||||||||||||||||||||
1999–2003 | Portland Trail Blazers | ||||||||||||||||||||||
2003–2004 | Chicago Bulls | ||||||||||||||||||||||
2008 | Torpan Pojat | ||||||||||||||||||||||
2008 | Sundsvall Dragons | ||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Career NBA statistics | |||||||||||||||||||||||
Points | 18,940 (16.1 ppg) | ||||||||||||||||||||||
Rebounds | 7,494 (6.4 rpg) | ||||||||||||||||||||||
Assists | 6,135 (5.2 apg) | ||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||
Basketball Hall of Fame as player | |||||||||||||||||||||||
Medals
|
Net Worth
Scotty Pippen Net Worth: Scotty Pippen is a retired American professional basketball player who has a net worth of $20 million. Scotty played 17 seasons in the NBA. During that time he earned $109 million in salary alone. He earned tens of millions more from endorsements.
Wife
After careful consideration and 19 years of living together, both Larsa and Scotty have filed for the dissolution of their marriage. The best for their 4 beautiful kids and jointly they will grow up with love and respect.
Pippen has been married twice and is currently separated from his current wife, Larsa Pippen — he has filed for divorce twice, and the 2018 filing is apparently still active — but according to his Instagram, they Both are very involved in the lives of their four children.
Larsa Pippen
When Scottie Pippen met Larsa Pippen
When the two first met in 1995, Scotty was five years away from his divorce from his first wife, Karen McCullum. … two years later, Scotty and Larsa got married.
The Larsa and Kardashian sisters are no longer friends and have parted ways.” The Kardashians felt that Larsa was not bringing the best of energy into their friendship and slowly drifted away. No one has negative feelings towards each other, but they see no reason to stay close.
Son
NBA Hall of Famer Scotty Pippen has announced that his 33-year-old son has died. Antron Pippen was the superstar’s only child with his first wife, Karen McCallum. People magazine reported that the cause of his son’s death had not been confirmed.
Antron Pippen had a “kind heart and beautiful soul” and was “gone too soon,” according to the heartbroken father. The famed Chicago Bulls forward revealed Monday that Hall of Fame basketball player Scottie Pippen’s son has died at the age of 33.
Salary
Pippen was 37 years old and well past his prime, but Chicago did the right thing after he had done the dirty work all those years and refused to renegotiate his strangely small deal throughout his prime.
Overall, Pippen ended his career with a salary income of $109.9 million, while Jordan ended with $89.7 million.