Ryan Getzlaf is a Canadian professional ice hockey centre and captain of the Anaheim Ducks of the National Hockey League. A first-round selection, 19th overall, at the 2003 NHL Entry Draft, Getzlaf has played his entire professional career in the Ducks organization and is the franchise’s all-time leading scorer.
Ryan Getzlaf: Career earnings| How old is| Hockeydb| Contract
Career Earnings:
Ryan Getzlaf’s net worth / earnings / salary history. He made US$96,803,966 (US$110,179,640 in today’s dollars), ranking #22 in NHL / hockey career earnings.
Ryan Getzlaf earns $57,692 per week, $3,000,000 per year playing for Anaheim Ducks as a Center. Ryan Getzlaf has earned a total of $95,471,766 over their career to date and is projected to have a total net worth of .
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2005-2006 | $881,600 | – | – | $881,600 |
2006-2007 | $881,600 | – | – | $881,600 |
2007-2008 | $623,200 | – | – | $623,200 |
2008-2009 | $4,500,000 | – | – | $4,500,000 |
2009-2010 | $5,125,000 | – | – | $5,125,000 |
2010-2011 | $5,125,000 | – | – | $5,125,000 |
2011-2012 | $5,750,000 | – | – | $5,750,000 |
2012-2013 | $3,585,366 | – | – | $3,585,366 |
2013-2014 | $4,500,000 | $2,000,000 | – | $6,500,000 |
2014-2015 | $8,750,000 | – | – | $8,750,000 |
2015-2016 | $9,250,000 | – | – | $9,250,000 |
2016-2017 | $9,250,000 | – | – | $9,250,000 |
2017-2018 | $9,025,000 | – | – | $9,025,000 |
2018-2019 | $8,950,000 | – | – | $8,950,000 |
2019-2020 | $8,275,000 | – | – | $8,275,000 |
2020-2021 | $3,000,000 | $3,000,000 | – | $6,000,000 |
2021-2022 | $3,000,000 | – | – | $3,000,000 |
Total | Total Earnings | – | – |
How old is:
…
Ryan Getzlaf | |
---|---|
Playing career | 2005–present |
Hockeydb:
Getzlaf is Anaheim’s all-time leader in assists and games played. The 6’3 center also holds the franchise record for assists in a season, with 66 helpers in 2009.
In just his 2nd NHL season, he helped the Ducks to win their first Stanley Cup, leading the team with 17 postseason points. The Ducks legend has won gold several times as well, including at the WJC18, WJC20, Olympics (x2), and World Cup.
Contract:
…
Current Contract.
Contract: | 1 yr(s) / $4,500,000 |
---|---|
Signing Bonus | – |
Average Salary | $4,500,000 |
Free Agent: | 2022 / UFA |
Corey Perry’s net worth / earnings / salary history. He made US$93,965,659 (US$107,508,432 in today’s dollars), ranking #26 in NHL / hockey career earnings. He is currently under contract for US$3,250,000 which will bring his hockey fortune to US$97,215,659.