Tributes were paid to former Australia wicketkeeper Rod Marsh, who died at the age of 74 in Adelaide eight days after suffering a heart attack. Today we will discuss about Rod Marsh: Heart attack| Cause of death| Family photos.
Rod Marsh: Heart attack| Cause of death| Family photos
Rodney William Marsh MBE (4 November 1947 – 4 March 2022) was an Australian professional cricketer who played as a wicketkeeper for the Australian national team.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rodney William Marsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 November 1947 Armadale, Western Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 4 March 2022 (aged 74) Adelaide, South Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bacchus, Iron Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicketkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Graham Marsh (brother) Daniel Marsh (son) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 249) | 27 November 1970 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 January 1984 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 7) | 5 January 1971 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 February 1984 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968/69–1983/84 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 20 November 2008
|
Heart attack
Australian cricket legend Rod Marsh lost the battle of his life a week after suffering a massive heart attack.
Marsh, 74, was taken to hospital last Thursday after suffering a heart attack while traveling to Bundaberg in Queensland for a cricket charity event.
He was placed in an induced coma and died on Friday morning, several days after being taken to an Adelaide hospital.
Rod Marsh died a week after being taken to hospital from a major heart attack
The legendary wicketkeeper played 96 Tests for Australia and served as a selector for the national team.
During his illustrious career between 1970 and 1984, Marsh scored 3,633 runs and 355 dismissals and was the first Australian wicketkeeper to score a Test century in 1972–73.
He scored another two centuries and scored 16 half-centuries for his country. He was inducted into Cricket Australia’s Hall of Fame in 2005.
His partnership with fast bowler Dennis Lillee is still regarded as one of the best bowler-wicketkeeper combinations in the world. Both claimed 95 dismissals, which is still a Test cricket world record.
In 1977, he was one of the Test players who were faulted for being part of Kerry Packer’s breakaway World Series of Cricket.
Marsh also had a reluctant involvement in Australia’s underarm bowling controversy in 1981 in a One Day International against New Zealand.
Australian captain Greg Chappell famously captured his head shaking his head behind the crease after ordering his brother Trevor to put underarm off the final ball to ensure that his opponents did not hit a six to tie the match.
Cause of death

Domestically, Marsh made his debut for Western Australia in the 1968–69 season and played 257 first-class matches, scoring 11,067 runs at 31.17 and completing 869 dismissals.
Known for his athletic keeping, Marsh’s partnership with fast bowler Dennis Lillee is the most successful bowler-wicketkeeper union in Test history, with the record ‘Catch Marsh, bowled Lillee’ recorded 95 times – the highest ever record of.
After becoming a selector after retirement, Marsh headed Australia’s selection panel between 2014 and 2016.
Family photos
Australian cricket legend Rod Marsh is in the “fight for his life” after slipping into a coma induced by a heart attack on Thursday. The 74-year-old former wicketkeeper was taken to hospital after suffering a heart failure while he was in Bundaberg to attend a charity event.
Marsh played 96 Tests for Australia between 1970 and 1984 and later served as a national selector until 2016. In a statement released on Sunday, son Paul said his father’s condition was “critical”.
“He is currently in the fight for his life and remains in an induced coma in critical condition,” it read. “At the moment it is a waiting game and we are unlikely to be sure for some time.
“We know there is a great deal of interest in Dad’s condition and our family is overwhelmed with messages of love and support from around the world. We have heard and read every single one of them and we are incredibly grateful for all of them.”
Former Australia wicketkeeper Rod Marsh critical after suffering a heart attack
Australian Test captain Pat Cummins was briefed about Marsh’s condition when he addressed the media on his team’s visit to Pakistan for a six-week tour.
“We really feel for the Marsh family and the kids,” Cummins said. “He is the hero of our sport and the one who has done a lot for our sport. We certainly wish him well as this is a really difficult situation.”