PJ Tucker: Contract| Shoes| Age| Wife| Height & Weight
Anthony Leone “P.J.” Tucker Jr. (born May 5, 1985) is an American professional basketball player for the Houston Rockets of the National Basketball Association (NBA). He attended the University of Texas at Austin. He was the 2008 Israeli Basketball Premier League MVP and the finalist MVP of the Israeli Basketball Premier League. PJ Tucker: Contract| Shoes| Age| Wife| Height & Weight
https://youtu.be/mLPt-GKp7Js
Contract
On July 6, 2017, Tucker signed a four-year, $ 32 million contract with the Houston Rockets.
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular seasonEdit
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006–07 | Toronto | 17 | 0 | 4.9 | .500 | .000 | .571 | 1.4 | .2 | .1 | .0 | 1.8 |
2012–13 | Phoenix | 79 | 45 | 24.2 | .473 | .314 | .744 | 4.4 | 1.4 | .8 | .2 | 6.4 |
2013–14 | Phoenix | 81 | 81 | 30.7 | .431 | .387 | .776 | 6.5 | 1.7 | 1.4 | .3 | 9.4 |
2014–15 | Phoenix | 78 | 63 | 30.6 | .438 | .345 | .727 | 6.4 | 1.6 | 1.4 | .3 | 9.1 |
2015–16 | Phoenix | 82 | 80 | 31.0 | .411 | .330 | .746 | 6.2 | 2.2 | 1.3 | .2 | 8.0 |
2016–17 | Phoenix | 57 | 17 | 28.5 | .415 | .338 | .792 | 6.0 | 1.3 | 1.5 | .2 | 7.0 |
2016–17 | Toronto | 24 | 4 | 25.4 | .406 | .400 | .688 | 5.4 | 1.1 | 1.3 | .2 | 5.8 |
2017–18 | Houston | 82 | 34 | 27.8 | .390 | .371 | .717 | 5.6 | .9 | 1.0 | .3 | 6.1 |
2018–19 | Houston | 82 | 82 | 34.2 | .396 | .377 | .695 | 5.8 | 1.2 | 1.6 | .5 | 7.3 |
2019–20 | Houston | 72 | 72 | 34.3 | .415 | .358 | .813 | 6.6 | 1.6 | 1.1 | .5 | 6.9 |
Career | 654 | 478 | 29.3 | .421 | .361 | .748 | 5.8 | 1.4 | 1.2 | .3 | 7.3 |
PlayoffsEdit
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Toronto | 10 | 1 | 25.1 | .367 | .321 | .625 | 5.7 | 1.1 | .6 | .3 | 5.0 |
2018 | Houston | 17 | 17 | 33.5 | .481 | .467 | .667 | 6.5 | 1.3 | .6 | .8 | 8.9 |
2019 | Houston | 11 | 11 | 38.7 | .455 | .456 | .826 | 7.5 | 1.7 | 1.7 | .7 | 11.4 |
2020 | Houston | 12 | 12 | 34.5 | .398 | .373 | p.000 | 7.2 | 1.5 | 1.1 | .3 | 7.9 |
Career | 50 | 41 | 33.2 | .435 | .419 | .735 | 6.7 | 1.4 | 1.0 | .5 | 8.4 |
Shoes
Pj Tucker outshines rare Nike Zoom Kobe 4 USC PE
The Kicks on Court champion is still the favorite to take the throne for the 2019-2020 season. If you weren’t paying attention this summer, PJ was living his best life, like no one else.
The Houston Rockets p. J. Tucker signed a content deal with eBay to showcase their new sneaker scaffolding.
Age
35 years
Wife
P. J. Tucker is a married man. His wife is Tracy Tucker. As of 2021, PJ Tucker is not dating anyone else. PJ Tucker has had at least 1 girlfriend in the past. According to Celebs Couples, he had not engaged before.
Height & Weight
1.96 Meter Height
111 kg weight
Anthony Leone “P.J.” Tucker Jr. (born May 5, 1985) is an American professional … listed weight, 245 pounds (111 kg) … On October 7, 2009, Tucker renewed his contract with Donetsk
Height listed: 6 feet 5 inches (1.96 m)
Listed weight: 245 lb (111 kg)
NBA Draft: 2006 / Round: 2 / Pick: 35th overall
Sports Career: 2006-present. Today we will discuss about PJ Tucker: Contract| Shoes| Age| Wife| Height & Weight.