Paul Goldschmidt: Baseball reference| Hitting streak| Salary

176
0
The St. Louis Cardinals baseball team visited Scott Air Force Base, Ill., on Aug. 21, 2019 to see the Wounded Warrior CARE event. The event highlights the resiliency of Air Force wounded warriors. (U.S. Air Force photo by Airman 1st Class Nathaniel Hudson)

Cardinals slugger Paul Goldschmidt has a massive doubleheader on Tuesday that hasn’t been seen in nearly a quarter century. Today we will discuss about Paul Goldschmidt: Baseball reference| Hitting streak| Salary.

Paul Goldschmidt: Baseball reference| Hitting streak| Salary

Paul Edward Goldsmith (born September 10, 1987), nicknamed “Goldie”, is an American professional baseball first baseman for the St. Louis Cardinals of Major League Baseball (MLB).

St. Louis Cardinals – No. 46
First baseman
Born: September 10, 1987 (age 34)
Wilmington, Delaware
Bats: Right
Throws: Right
MLB debut
August 1, 2011, for the Arizona Diamondbacks
MLB statistics
(through June 14, 2022)
Batting average .295
Hits 1,649
Home runs 294
Runs batted in 978
Teams
  • Arizona Diamondbacks (2011–2018)
  • St. Louis Cardinals (2019–present)

Baseball reference

Paul Goldschmidt: Baseball reference| Hitting streak| Salary

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2011 23 ARI NL 48 177 156 28 39 9 1 8 26 4 0 20 53 .250 .333 .474 .808 117 74 4 0 0 1 0 3/H  
2012 24 ARI NL 145 587 514 82 147 43 1 20 82 18 3 60 130 .286 .359 .490 .850 126 252 9 4 0 9 4 *3/H  
2013 25 ARI NL 160 710 602 103 182 36 3 36 125 15 7 99 145 .302 .401 .551 .952 160 332 25 3 0 5 19 *3/H AS,MVP-2,GG,SS
2014 26 ARI NL 109 479 406 75 122 39 1 19 69 9 3 64 110 .300 .396 .542 .938 158 220 10 2 0 3 10 *3 AS
2015 27 ARI NL 159 695 567 103 182 38 2 33 110 21 5 118 151 .321 .435 .570 1.005 168 323 16 2 0 7 29 *3/DH AS,MVP-2,GG,SS
2016 28 ARI NL 158 705 579 106 172 33 3 24 95 32 5 110 150 .297 .411 .489 .899 133 283 14 7 0 8 15 *3/D AS,MVP-11
2017 29 ARI NL 155 665 558 117 166 34 3 36 120 18 5 94 147 .297 .404 .563 .966 142 314 14 8 0 4 15 *3/DH AS,MVP-3,GG,SS
2018 30 ARI NL 158 690 593 95 172 35 5 33 83 7 4 90 173 .290 .389 .533 .922 142 316 7 6 0 0 11 *3/DH AS,MVP-6,SS
2019 31 STL NL 161 682 597 97 155 25 1 34 97 3 1 78 166 .260 .346 .476 .821 115 284 11 2 0 3 2 *3/H MVP-20
2020 32 STL NL 58 231 191 31 58 13 0 6 21 1 0 37 43 .304 .417 .466 .883 145 89 4 1 0 1 0 *3/D MVP-15
2021 33 STL NL 158 679 603 102 177 36 2 31 99 12 0 67 136 .294 .365 .514 .879 141 310 13 4 0 5 2 *3/DH MVP-6,GG
2022 34 STL NL 61 269 232 47 81 20 0 16 56 3 0 34 50 .349 .431 .642 1.073 207 149 2 0 0 1 1 *3/D  
12 Yrs 1530 6569 5598 986 1653 361 22 296 983 143 33 871 1454 .295 .391 .526 .917 144 2946 129 39 0 47 108    
162 Game Avg. 162 696 593 104 175 38 2 31 104 15 3 92 154 .295 .391 .526 .917 144 312 14 4 0 5 11    
                                                     
ARI (8 yrs) 1092 4708 3975 709 1182 267 19 209 710 124 32 655 1059 .297 .398 .532 .930 145 2114 99 32 0 37 103    
STL (4 yrs) 438 1861 1623 277 471 94 3 87 273 19 1 216 395 .290 .374 .513 .887 140 832 30 7 0 10 5

Hitting streak

Paul Goldschmidt: Baseball reference| Hitting streak| Salary

New York Yankees legend Joe DiMaggio, famous for his 56-game stretch, has arguably one of the most unbroken records in the game. But the longest MLB hitting streaks also have a lot of history.

DiMaggio, one of the greatest MLB players of all time, set the record for the longest hitting streak in MLB in 1941, and it holds to this day. The Hall of Famer’s place in the record book is easy knowledge for many baseball fans. However, there’s a lot more to talk about than just one player’s all-time hitting streaks.

Salary

Paul Goldschmidt: Baseball reference| Hitting streak| Salary

Paul Goldschmidt’s salary is $22,000,000 per year, which includes a $0 signing bonus. Paul Goldschmidt has a net worth of $162,139,148.

 

Ratings