Patrick Brown is disqualified from the federal Conservative leadership race after ballots began to be mailed. Today we will discuss about Patrick Brown: Wife| Hockeydb| Salary| Net Worth
Patrick Brown: Wife| Hockeydb| Salary| Net Worth
Patrick Walter Brown (born May 26, 1978) is a Canadian politician who has served as the 51st and current Mayor of Brampton since 2018. Entering politics in 2000 after winning a seat on Barry City Council, Brown later joined the Conservative Party and became a Member of Parliament (MP) in 2006. He would represent Barry in the House of Commons until 2015, when he was elected leader of the Ontario Progressive Conservative (PC) party and resigned his seat in parliament. Brown was later elected to represent Simcoe North in the Legislative Assembly of Ontario and became Leader of the Opposition. He served as leader until 2018, when he was expelled from the caucus. He later returned to municipal politics and was elected mayor of Brampton.
51st Mayor of Brampton | |
---|---|
Assumed office December 1, 2018 |
|
Preceded by | Linda Jeffrey |
Leader of the Opposition in Ontario | |
In office September 14, 2015 – January 25, 2018 |
|
Preceded by | Jim Wilson |
Succeeded by | Vic Fedeli |
Leader of the Progressive Conservative Party of Ontario | |
In office May 9, 2015 – January 25, 2018 |
|
Preceded by | Jim Wilson (interim) |
Succeeded by | Vic Fedeli (interim) |
Wife
Genevieve Gualtieri is a fairly young aged husband of Patrick Brown, a Canadian politician. Learn more about him.
Patrick Brown is married to a shocking girl, Genevieve Gualtieri. He is currently working at SickKids Foundation.
Hockeydb
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Boston College | H-East | 29 | 0 | 1 | 1 | 8 | ||||||
2011-12 | Boston College | H-East | 13 | 1 | 0 | 1 | 6 | ||||||
2012-13 | Boston College | H-East | 38 | 5 | 6 | 11 | 14 | ||||||
2013-14 | Boston College | H-East | 40 | 15 | 15 | 30 | 30 | ||||||
2014-15 | Carolina Hurricanes | NHL | 7 | 0 | 0 | 0 | 4 | -4 | — | — | — | — | — |
2014-15 | Charlotte Checkers | AHL | 60 | 2 | 8 | 10 | 34 | -11 | — | — | — | — | — |
2015-16 | Charlotte Checkers | AHL | 70 | 13 | 12 | 25 | 29 | -3 | — | — | — | — | — |
2015-16 | Carolina Hurricanes | NHL | 7 | 1 | 1 | 2 | 4 | 4 | — | — | — | — | — |
2016-17 | Charlotte Checkers | AHL | 66 | 12 | 16 | 28 | 45 | -5 | 5 | 1 | 0 | 1 | 0 |
2016-17 | Carolina Hurricanes | NHL | 14 | 0 | 0 | 0 | 0 | -6 | — | — | — | — | — |
2017-18 | Charlotte Checkers | AHL | 68 | 7 | 20 | 27 | 61 | 18 | 8 | 1 | 2 | 3 | 0 |
2018-19 | Charlotte Checkers | AHL | 70 | 19 | 16 | 35 | 32 | 16 | 11 | 5 | 5 | 10 | 18 |
2018-19 | Carolina Hurricanes | NHL | — | — | — | — | — | — | 8 | 0 | 0 | 0 | 0 |
2019-20 | Chicago Wolves | AHL | 60 | 7 | 14 | 21 | 26 | -6 | |||||
2019-20 | Vegas Golden Knights | NHL | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2020-21 | Vegas Golden Knights | NHL | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 0 | 2 | 0 |
2020-21 | Henderson Silver Knights | AHL | 9 | 3 | 5 | 8 | 4 | 10 | — | — | — | — | — |
2021-22 | Philadelphia Flyers | NHL | 44 |
Salary
Patrick Brown signed a 2-year / $1,500,000 contract with the Vegas Golden Knights, which includes $1,500,000 guaranteed and an annual average salary of $750,000. In 2022-23, Brown will earn a base salary of $750,000, while hitting a cap of $750,000.
Contract: 2 Year(s) / 1,500,000 Signing Bonus – Average Salary $750,000 Free Agent: 2023 / UFA
Net Worth
Patrick Brown has an estimated net worth of around $2 million in 2022. He is a Canadian politician who earns a good fortune by his hard work, which he devotes a lot of time and where he presents himself completely.