Nathan Andrew Jones, Nate Jones is an American professional baseball pitcher for the Los Angeles Dodgers of Major League Baseball. He has also played in MLB for the Chicago White Sox, Cincinnati Reds, and Atlanta Braves.
Nate Jones: Net Worth| NBA| Salary| Wife
https://youtu.be/LaZmF7x7izM
Net Worth:
His net worth has been growing significantly in 2019-2020. So, how much is Nate Jones worth at the age of 48 years old? Nate Jones’s income source is mostly from being a successful Boxer. He is from United States. We have estimated Nate Jones’s net worth, money, salary, income, and assets.
Net Worth in 2020 | $1 Million – $5 Million |
Salary in 2019 | Under Review |
Net Worth in 2019 | Pending |
Salary in 2019 | Under Review |
House | Not Available |
Cars | Not Available |
Source of Income | Boxer |
Birth Day | January 28, 1986 |
Birth Place | Covington, KY |
Age | 34 YEARS OLD |
Birth Sign | Aquarius |
NET WORTH: $2 MILLION
NBA:
NATEJONES

- #15
- Guard
-
BIRTHPLACERadford, VA
Career Stats
STATS |
---|
2018-19 |
2017-18 |
2016-17 |
2015-16 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 10.6 | 36.5 | 33.3 | 62.5 | 1.3 | 0.6 | 0.1 | 0.2 | 0.6 | 0.4 | 2.2 |
32 | 11.4 | 31.9 | 28.1 | 52.9 | 1.4 | 0.6 | 0.0 | 0.3 | 0.9 | 0.2 | 2.2 |
26 | 16.6 | 41.5 | 39.1 | 61.9 | 2.0 | 0.8 | 0.0 | 0.5 | 1.1 | 0.8 | 3.3 |
28 | 11.6 | 43.1 | 37.5 | 60.0 | 1.4 | 0.7 | 0.0 | 0.2 | 1.3 | 0.5 | 2.8 |
Salary:
Nate Jones signed a 1 year / $1,500,000 contract with the Atlanta Braves, including $1,500,000 guaranteed, and an annual average salary of $1,500,000.
Contract: | 1 yr(s) / $1,500,000 |
Signing Bonus | – |
Average Salary | $1,500,000 |
Free Agent: | 2022 / UFA |
Wife:
Lacy
Jones and his wife, Lacy, have three children; daughters Lilly and Emmie Lou, and son Archer. The family resides in Falmouth during the off season.