After winning against Simona Halep and Monica Niculescu, former Roland Garros doubles champions Caroline Garcia and Kristina Mladenovic are through to the finals and will meet Australia. Today we will discuss about Monica Niculescu 2024: Prize Money| Net Worth| Records.
Monica Niculescu 2024: Prize Money| Net Worth| Records
Monica Niculescu places 25 September 1987 in Romania, and since then, she has been the Romanian professional tennis player. In singles, she reached the WTA ranking as high as 28 and 11 in doubles. On the WTA Tour, she is a three-time singles and a ten-time doubles champion, she also secured one singles and two doubles victories on the WTA Challenger Tour and 19 singles and 22 doubles at the ITF Women’s Circuit.
Country (sports) | Romania |
---|---|
Residence | Bucharest, Romania |
Born | 25 September 1987 Slatina, Romania |
Height | 1.68 m (5 ft 6 in) |
Turned pro | May 2002 |
Plays | Right-handed (two-handed both sides) |
Coach | Călin Stelian Ciorbagiu |
Prize money | US$7,011,577 |
Singles | |
Career record | 531–367 |
Career titles | 3 |
Highest ranking | No. 28 (27 February 2012) |
Current ranking | No. 950 (26 August 2024) |
Grand Slam singles results | |
Australian Open | 3R (2011, 2012, 2014) |
French Open | 2R (2014) |
Wimbledon | 4R (2015) |
US Open | 4R (2011) |
Other tournaments | |
Olympic Games | 2R (2016) |
Doubles | |
Career record | 545–340 |
Career titles | 12 |
Highest ranking | No. 11 (2 April 2018) |
Current ranking | No. 38 (26 August 2024) |
Prize Money
Year | Prize Money | Notable Achievements |
---|---|---|
2024 | $176,626 | Monterrey & Strasbourg Doubles Titles |
2023 | $285,450 | Multiple Doubles Success |
2022 | $324,780 | Consistent Tour Performance |
2021 | $412,365 | Nur-Sultan Doubles Title |
2020 | $389,540 | Regular Tour Participation |
Net Worth
Monica Niculescu is worth $7 million as of 2024.
Records
Tournament | Result | Opponent | Year |
---|---|---|---|
Wimbledon | Doubles Final | Makarova/Vesnina | 2017 |
Luxembourg Open | Singles Final | Venus Williams | 2012 |
Guangzhou Open | Winner | Alizé Cornet | 2014 |
Brasil Tennis Cup | Winner | Olga Puchkova | 2013 |