Four-time Olympic gold medalist Michael Johnson previewed American track and field talent ahead of the 2024 Paris Olympics. Today we will discuss about Michael Johnson Sprinter 2024: Net Worth| Career Details.
Michael Johnson Sprinter 2024: Net Worth| Career Details
Michael Duane Johnson (born September 13, 1967) is an American retired sprinter who won four Olympic gold medals and eight World Championship gold medals during his career. He held world and Olympic records in the 200 m and 400 m, with Also created a world record in indoor 400 meters. He also once achieved the world’s best time in 300 metres. Johnson is generally considered one of the greatest and most consistent sprinters in the history of track and field.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Duane Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | September 13, 1967 Dallas, Texas, U.S. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (185 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 175 lb (79 kg)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Baylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests | 100 m: 10.09 (Knoxville 1994) 200 m: 19.32 (Atlanta 1996) 300 m: 30.85 NB[a] (Pretoria 2000) 400 m: 43.18 AR NR (Sevilla 1999) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Net Worth
Michael Johnson is a retired American sprinter who has a net worth of $14 million. During Johnson’s career, he won four Olympic gold medals and eight World Championship gold medals.
Career Details
If there’s anyone who knows a thing or two about winning gold medals at the Olympics, it’s Michael Johnson. Johnson, 56, is a four-time Olympic gold medalist in track and field. His victories include the 4 x 400 m relay at the 1992 Barcelona Games, the 200 m and 400 m at the 1996 Atlanta Games, and the 400 m at the 2000 Sydney Games.