Mecole Hardman Contract: Extension| Projection| Details

178
0

The Jets signed Hardman to a one-year, $4 million contract this offseason, but he has barely played in 2023 and has just one reception on the season. Today we will discuss about Mecole Hardman Contract: Extension| Projection| Details.

Mecole Hardman Contract: Extension| Projection| Details

The Jets signed Hardman to a one-year, $4 million contract this offseason, but he has played only 28 offensive snaps for them and has only one reception in five games. Hardman never publicly complained about his lack of participation, but he expressed frustration in a recent interview with ESPN.

Extension

Mecole Hardman Contract: Extension| Projection| Details

Mecole Hardman staying with the Jets. Goodell addressed his extension β€” and other major league topics β€” during Wednesday’s press conference.

Mecole Hardman signed a 4-year, $4,995,052 contract with the Kansas City Chiefs, which includes a signing bonus of $1,652,764, $2,374,812 guaranteed and an average annual salary of $1,248,763. In 2023, Hardman will earn a base salary of $720,000, with a cap hit of $1,417,647 and a cap hit of $1,080,000.

Projection

Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#9 3.52 2.25 27.06 0.18 0.10 -0.59-8.37 3.89 N/A 5.07 N/A
#2 1.09 0.59 7.45 0.03 0.02 -2.53-4.33 0.90 $5,500 1.2 0.22
#12 2.39 1.34 16.45 0.07 0.08 -1.47-6.53 2.53 $5,500 3.23 0.59
#7 0.59 0.34 4.03 0.02 0.01 -2.78-3.80 0.51 $5,100 0.67 0.13
#32 0.00 0.00 0.00 0.00 0.00 -3.11-3.11 0.00 $5,000 0 0
#22 0.31 0.18 2.16 0.01 0.01 -2.92-3.50 0.29 $5,000 0.37 0.07
#23 2.21 1.43 18.30 0.15 0.07 -1.28-6.94 2.83 N/A 3.58 N/A
#32 2.98 2.02 23.73 0.20 0.10 -0.74-8.04 3.65 N/A 4.68 N/A
#25 3.01 1.97 22.73 0.21 0.09 -0.78-7.96 3.59 N/A 4.61 N/A
#22 3.04 1.95 23.13 0.21 0.09 -0.75-8.03 3.64 N/A 4.64 N/A
#30 3.03 2.00 23.86 0.25 0.09 -0.53-8.49 3.98 N/A 5 N/A
#21 3.03 1.98 24.34 0.22 0.09 -0.59-8.37 3.89 N/A 4.85 N/A
#9 3.08 2.03 23.95 0.24 0.10 -0.58-8.40 3.91 N/A 4.95 N/A
#12 3.03 1.98 23.52 0.23 0.09 -0.60-8.36 3.88 N/A 4.84 N/A
#30 3.05 2.01 23.99 0.23 0.10 -0.60-8.36 3.88 N/A 4.89 N/A
#20 2.98 1.87 23.81 0.20 0.09 -0.73-8.09 3.68 N/A 4.63 N/A
#23 3.07 1.99 25.28 0.23 0.09

Details

During his initial tenure with Kansas City, Hardman had 151 catches for 2,088 yards and 18 touchdowns. The Jets signed Hardman to a one-year, $4 million contract this offseason, but he has barely played in 2023 and has just one reception on the season.

Ratings