Matthew Scott Wade is an Australian cricketer, he was born on 26 December 1987. He has represented the Australian national team as wicket-keeper in all three forms of international cricket (Test, One-Day International and Twenty20 International). He plays domestic first-class and List A cricket for the Tasmanian cricket team, also acting as the team’s captain. He plays domestic Twenty20 cricket for the Hobart Hurricanes. Today we will discuss about Matthew Wade: Wife| Net Worth| Age| Tattoo.
Matthew Wade: Wife| Net Worth| Age| Tattoo…
https://youtu.be/F4nWaqglwb4
Wade was born in Hobart on 26 December 1987. He is the son of Scott Wade, an Australian rules footballer who played for Hawthorn in the Victorian Football League (VFL), for Clarence and Hobart in the Tasmanian Football League (TFL), and served a long tenure as CEO of AFL Tasmania. His grandfather, Michael Wade, served as president of the Hobart Football Club. Wade is the cousin of Collingwood Football Club defender Jeremy Howe.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew Scott Wade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 26 December 1987 Hobart, Tasmania, Australia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Wadey, Wado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Scott Wade (father) Jeremy Howe (cousin) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 428) | 7 April 2012 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 January 2021 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 192) | 5 February 2012 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 July 2021 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 53) | 13 October 2011 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 August 2021 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07 | Tasmania (squad no. 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–2016/17 | Victoria (squad no. 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Delhi Daredevils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2013/14 | Melbourne Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | Melbourne Renegades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–present | Tasmania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–present | Hobart Hurricanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wife
Net Worth
According to Wikipedia, Forbes, IMDb & Various Online resources, famous Cricket Player Matthew Wade’s net worth is $49 Million at the age of 31 years old. He earned the money being a professional Cricket Player. He is from Australia.
Age
Matthew Wade is 33 years old, he was born on 26 December 1987. At the age of 16, he was diagnosed with testicular cancer, and received two rounds of chemotherapy before he was cleared of the disease. Wade is colour blind. He has suffered difficulties on the field due to the colours of certain cricket balls.
Tattoo
Australian cricketer Matthew Wade has paid his respect to his late team-mate Phillip Hughes by having an image of his face tattooed onto his forearm.
Hughes was tragically killed in November 2014 after a bouncer from Sean Abbott struck him on the back of the neck, causing a vertebral artery dissection. After being placed in a medically-induced coma following emergency surgery, Hughes passed away two days’ later leaving the cricket world and beyond in shock.