Marshawn Lynch was pulled out of his car by the hood of his sweatshirt and forcibly thrown to the ground during his DUI arrest. Today we will discuss about Marshawn Lynch: Wife| Stats| Mug shot| Net Worth| Retired
Marshawn Lynch: Wife| Stats| Mug shot| Net Worth| Retired
Marshon Terrell Lynch (born April 22, 1986) is a former American football player who played in the National Football League (NFL) for 12 seasons. Nicknamed “Beast Mode” for his powerful running style, he spent most of his career with the Seattle Seahawks. Lynch played college football in California, where he earned first-team All-American honors and became the school’s second all-time career rusher. He was selected by the Buffalo Bills in the first round of the 2007 NFL Draft and played three full seasons before joining Seattle during the 2010 season.
Beasts | |
---|---|
Position: | Owner |
Personal information | |
Born: | April 22, 1986 Oakland, California |
Height: | 5 ft 11 in (1.80 m) |
Weight: | 215 lb (98 kg) |
Career information | |
High school: | Oakland Technical High School (Oakland, California) |
College: | California (2004–2006) |
NFL Draft: | 2007 / Round: 1 / Pick: 12 |
Career history | |
As a player: | |
|
|
As an executive: | |
|
|
Career highlights and awards | |
|
Wife
Marshaw Lynch is rumored to be married to Charmaine Glock, although we can’t tell if this is true, as Lynch has never confirmed anything related to their romantic relationships. Back in 2013, he was engaged to Charmaine, a model and former adult movie star. He was born on 1 January 1989 in Bellevue, Washington.
Stats
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | Awards | |||||||||
2007 | 21 | BUF | RB | 23 | 13 | 13 | 280 | 1115 | 7 | 55 | 56 | 4.0 | 85.8 | 21.5 | 26 | 18 | 184 | 10.2 | 0 | 11 | 30 | 1.4 | 14.2 | 69.2% | 7.1 | 298 | 4.4 | 1299 | 7 | 2 | 7 | |
2008* | 22 | BUF | RB | 23 | 15 | 15 | 250 | 1036 | 8 | 53 | 50 | 4.1 | 69.1 | 16.7 | 67 | 47 | 300 | 6.4 | 1 | 15 | 42 | 3.1 | 20.0 | 70.1% | 4.5 | 297 | 4.5 | 1336 | 9 | 2 | 9 | PB |
2009 | 23 | BUF | rb | 23 | 13 | 6 | 120 | 450 | 2 | 18 | 47 | 3.8 | 34.6 | 9.2 | 37 | 28 | 179 | 6.4 | 0 | 6 | 35 | 2.2 | 13.8 | 75.7% | 4.8 | 148 | 4.3 | 629 | 2 | 3 | 4 | |
2010 | 24 | 2TM | 16 | 14 | 202 | 737 | 6 | 39 | 3.6 | 46.1 | 12.6 | 26 | 22 | 145 | 6.6 | 0 | 22 | 1.4 | 9.1 | 84.6% | 5.6 | 224 | 3.9 | 882 | 6 | 4 | 6 | |||||
BUF | 23 | 4 | 3 | 37 | 164 | 0 | 9 | 17 | 4.4 | 41.0 | 9.3 | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0.3 | 1.8 | 100.0% | 7.0 | 38 | 4.5 | 171 | 0 | 1 | 1 | ||||
SEA | RB | 24 | 12 | 11 | 165 | 573 | 6 | 29 | 39 | 3.5 | 47.8 | 13.8 | 25 | 21 | 138 | 6.6 | 0 | 5 | 22 | 1.8 | 11.5 | 84.0% | 5.5 | 186 | 3.8 | 711 | 6 | 3 | 5 | |||
2011* | 25 | SEA | RB | 24 | 15 | 15 | 285 | 1204 | 12 | 65 | 47 | 4.2 | 80.3 | 19.0 | 41 | 28 | 212 | 7.6 | 1 | 8 | 26 | 1.9 | 14.1 | 68.3% | 5.2 | 313 | 4.5 | 1416 | 13 | 3 | 9 | PB |
2012*+ | 26 | SEA | RB | 24 | 16 | 15 | 315 | 1590 | 11 | 70 | 77 | 5.0 | 99.4 | 19.7 | 30 | 23 | 196 | 8.5 | 1 | 11 | 27 | 1.4 | 12.3 | 76.7% | 6.5 | 338 | 5.3 | 1786 | 12 | 5 | 15 | AP1, PB |
2013* | 27 | SEA | RB | 24 | 16 | 16 | 301 | 1257 | 12 | 73 | 43 | 4.2 | 78.6 | 18.8 | 44 | 36 | 316 | 8.8 | 2 | 12 | 55 | 2.3 | 19.8 | 81.8% | 7.2 | 337 | 4.7 | 1573 | 14 | 4 | 13 | PB |
2014* | 28 | SEA | RB | 24 | 16 | 14 | 280 | 1306 | 13 | 67 | 79 | 4.7 | 81.6 | 17.5 | 48 | 37 | 367 | 9.9 | 4 | 16 | 39 | 2.3 | 22.9 | 77.1% | 7.6 | 317 | 5.3 | 1673 | 17 | 3 | 13 | AP2, PB |
2015 | 29 | SEA | rb | 24 | 7 | 6 | 111 | 417 | 3 | 29 | 24 | 3.8 | 59.6 | 15.9 | 21 | 13 | 80 | 6.2 | 0 | 5 | 19 | 1.9 | 11.4 | 61.9% | 3.8 | 124 | 4.0 | 497 | 3 | 0 | 4 | |
2017 | 31 | OAK | RB | 24 | 15 | 15 | 207 | 891 | 7 | 45 | 51 | 4.3 | 59.4 | 13.8 | 31 | 20 | 151 | 7.6 | 0 | 6 | 26 | 1.3 | 10.1 | 64.5% | 4.9 | 227 | 4.6 | 1042 | 7 | 1 | 7 | AP CPoY-6 |
2018 | 32 | OAK | rb | 24 | 6 | 6 | 90 | 376 | 3 | 20 | 52 | 4.2 | 62.7 | 15.0 | 20 | 15 | 84 | 5.6 | 0 | 6 | 17 | 2.5 | 14.0 | 75.0% | 4.2 | 105 | 4.4 | 460 | 3 | 0 | 3 | |
2019 | 33 | SEA | 24 | 1 | 0 | 12 | 34 | 1 | 2 | 15 | 2.8 | 34.0 | 12.0 | 12 | 2.8 | 34 | 1 | 0 | 0 | |||||||||||||
Career | 149 | 135 | 2453 | 10413 | 85 | 535 | 79 | 4.2 | 69.9 | 16.5 | 391 | 287 | 2214 | 7.7 | 9 | 101 | 55 | 1.9 | 14.9 | 73.4% | 5.7 | 2740 | 4.6 | 12627 | 94 | 27 | 90 | |||||
7 yrs | SEA | 83 | 77 | 1469 | 6381 | 58 | 335 | 79 | 4.3 | 76.9 | 17.7 | 209 | 158 | 1309 | 8.3 | 8 | 57 | 55 | 1.9 | 15.8 | 75.6% | 6.3 | 1627 | 4.7 | 7690 | 66 | 18 | 59 | ||||
4 yrs | BUF | 45 | 37 | 687 | 2765 | 17 | 135 | 56 | 4.0 | 61.4 | 15.3 | 131 | 94 | 670 | 7.1 | 1 | 32 | 42 | 2.1 | 14.9 | 71.8% | 5.1 | 781 | 4.4 | 3435 | 18 | 8 | 21 | ||||
2 yrs | OAK | 21 | 21 | 297 | 1267 | 10 | 65 | 52 | 4.3 |
Mug shot
Joe played for the Buffalo Bills, Seattle Seahawks and Oakland Raiders during his career – a 5-time Pro Bowler and a 2-time NFL Rushing Touchdown Leader.
In the regular season, he had 10,413 rushing yards, 85 rushing TDs, 2,214 receiving yards and 9 receiving TDs.
Off the field, Lynch co-owns the Beasts of the fan-controlled football league … and the Bay Area Panthers in the indoor football league.
This isn’t the first time Lynch has been arrested for a DUI—in 2012, he was busted while driving in Oakland after police determined his blood alcohol level was above the .08 limit.
Net Worth
According to Celebrity Net Worth, Marshawn Lynch has a net worth of approximately $35 million. Investments in companies and endorsement deals with brands have contributed to the running back’s net worth.
Retired
Lynch was a key part in the Seahawks’ back-to-back Super Bowl appearances, including their Super Bowl 48 win. His career was then interrupted by injuries, leading him to retirement in 2016. Lynch returned for two years with the then-Oakland Raiders in 2017 before withdrawing again.
He again suited up a few games for the Seahawks in 2019 due to his low backfield. Since then, Lynch hasn’t played another game, but that almost changed last season.