Magnus Carlsen refuses to defend world title in 2023, but insists he is not retiring from chess. Today we will discuss about Magnus Carlsen: IQ Quora| Rating 2022| Rating Chart| Rating 2900.
Magnus Carlsen: IQ Quora| Rating 2022| Rating Chart| Rating 2900
Sven Magnus en Karlsson (born 30 November 1990) is a Norwegian chess grandmaster who is a five-time world chess champion. He is also a three-time World Rapid Chess Champion and a five-time World Blitz Chess Champion. 1 in the FIDE World Chess Rankings since 1 July 2011, and is second only to Garry Kasparov in time spent as the highest-rated player in the world. His peak rating of 2882 is the highest in history. He also holds the record for the longest unbeaten run at elite level in classical chess.
Born |
Sven Magnus Øen Carlsen
30 November 1990 Tønsberg, Norway
|
---|---|
Country | Norway |
Title | Grandmaster (2004) |
World Champion | 2013–present |
FIDE rating | 2864 (July 2022) |
Peak rating | 2882 (May 2014) |
Ranking | No. 1 (July 2022) |
Peak ranking | No. 1 (January 2010) |
IQ Quora
Magnus Carlsen’s IQ is an interesting topic to many. Since he has never taken an IQ test, we do not have any official Magnus Carlsen IQ scores available.
Rating 2022
Carlsen now leads the 2022 Norway Chess in Stavanger alone after six rounds and has achieved a live rating of 2870, 19 points from their all-time high.
Rating Chart
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2022-Jul | 2864 | 9 | 2847 | 0 | 2828 | 9 |
2022-Jun | 2864 | 0 | 2847 | 0 | 2832 | 0 |
2022-May | 2864 | 0 | 2847 | 0 | 2832 | 0 |
2022-Apr | 2864 | 0 | 2847 | 0 | 2832 | 0 |
2022-Mar | 2864 | 13 | 2847 | 0 | 2832 | 0 |
2022-Feb | 2865 | 0 | 2847 | 0 | 2832 | 0 |
2022-Jan | 2865 | 11 | 2847 | 13 | 2832 | 21 |
2021-Dec | 2856 | 1 | 2842 | 0 | 2892 | 0 |
2021-Nov | 2855 | 0 | 2842 | 0 | 2892 | 0 |
2021-Oct | 2855 | 13 | 2842 | 0 | 2892 | 0 |
2021-Sep | 2855 | 14 | 2842 | 8 | 2892 | 2 |
2021-Aug | 2847 | 0 | 2881 | 0 | 2886 | 0 |
2021-Jul | 2847 | 0 | 2881 | 0 | 2886 | 0 |
2021-Jun | 2847 | 0 | 2881 | 0 | 2886 | 0 |
2021-May | 2847 | 0 | 2881 | 0 | 2886 | 0 |
2021-Apr | 2847 | 0 | 2881 | 0 | 2886 | 0 |
2021-Mar | 2847 | 13 | 2881 | 0 | 2886 | 0 |
2021-Feb | 2862 | 0 | 2881 | 0 | 2886 | 0 |
2021-Jan | 2862 | 0 | 2881 | 0 | 2886 | 0 |
2020-Dec | 2862 | 0 | 2881 | 0 | 2886 | 0 |
2020-Nov | 2862 | 10 | 2881 | 0 | 2886 | 0 |
2020-Oct | 2863 | 0 | 2881 | 0 | 2886 | 0 |
Rating 2900
Each draw loses the rating for Carlsen. He will never reach 2900. In fact, he will never even get within 30 marks of it. If he could do it, he would have done so in his twenties.