Luke Greenbank is a British swimmer who specialises in backstroke, he was born on 17 September 1997. A medalist in the 200 metre backstroke at both the World and European championships, Greenbank also swam the first leg in the 2019 World and 2020 European Championship gold medal-winning Great Britain teams. Today we will discuss about Luke Greenbank: British Record| Olympics| Career.
Luke Greenbank: British Record| Olympics| Career…
https://youtu.be/CiGXJlNMLwE
He has won gold medals as part of the 4 × 100 m Men’s Medley Relay at the European and World Championships. He won two gold medals in (200 m, 100 m backstroke) and breaking a new Junior World record in 200 m backstroke at the 2015 European Games.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Great Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 17 September 1997 Crewe, Cheshire, England, United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke, medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Cockermouth Swimming Club, Cockermouth, Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Sean Balmer, Eleanor Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
British Record
Greenbank dominates men’s backstroke field. The Loughborough National Centre-trained athlete touched in a time of 1:54.63 – just 0.20 off his own lifetime best and record mark of 1:54.43 which he set at the European Championships in May.
Olympics
Luke Greenbank made a run at the Olympic record, but short of that, the prelims of the men’s 200 backstroke Wednesday night were uneventful. That’s just fine by all the favorites in the event.
Greenbank led the way by winning the second heat of four in 1:54.63. It’s 1.2 ticks away from the Olympic record and within two tenths of his Great Britain mark. The rest of the contenders were content to push their way into Thursday morning semifinals without much consternation, save for one.
Career
At the 2018 Commonwealth Games held at the Gold Coast, Australia, Greenbank won a silver in the 4 × 100 m medley with Adam Peaty, James Guy and Ben Proud.
Greenbank won his first World Championships medal at the 2019 World Aquatics Championships held in Gwangju, South Korea. He finished third in the men’s 200m backstroke, setting a personal best time. He was part of the team in the men’s 4 × 100 metre medley relay together with Adam Peaty, James Guy and Duncan Scott. He started the race in the backstroke leg, and the team finished in a European record time of three minutes, 28.10 seconds to beat the United States, and won their first gold medal in the event in the World Championships. Greenbank was one of the 2019 individual world championship medal-winners who were pre-selected for the postponed 2020 Tokyo Olympics.