Rising golf star Will Zalatoris drops $10m LIV truth bomb as Bryson presents bold golf ‘Super Bowl’ idea. Today we will discuss about LIV Golf: Leaderboard 2022| Boston payout| Boston prize money
LIV Golf: Leaderboard 2022| Boston payout| Boston prize money
LIV Golf is a professional golf tour, financed by the Public Investment Fund, the Sovereign Wealth Fund of Saudi Arabia. The name “LIV” refers to the Roman numeral for 54, the score if each hole was birded on a par-72 course and the number of holes played in LIV events. The first LIV Golf Invitational Series event began on 9 June 2022 at the Centurion Club near London, England. The Invitational Series is to become the LIV Golf League in 2023.
Sport | Golf |
---|---|
Founded | 2021 |
Inaugural season | 2022 |
Owner(s) | Public Investment Fund |
CEO | Greg Norman |
Countries | Based internationally |
TV partner(s) |
|
Official website | www |
Leaderboard 2022
PLACE | GOLFER | SCORE | THRU |
---|---|---|---|
PLACE | GOLFER | SCORE | THRU |
1 | Dustin Johnson | -9 | F |
2 | Cameron Smith | -6 | F |
3 | Matthew Wolff | -5 | F |
T4 | Matt Jones | -4 | F |
T4 | Charles Howell Iii | -4 | F |
T4 | Henrik Stenson | -4 | F |
T4 | Lee Westwood | -4 | F |
T8 | Charl Schwartzel | -3 | F |
T8 | Louis Oosthuizen | -3 | F |
T8 | Bryson Dechambeau | -3 | F |
T11 | Sadom Kaewkanjana | -2 | F |
T11 | Laurie Canter | -2 | F |
T11 | Carlos Ortiz | -2 | F |
T11 | Brooks Koepka | -2 | F |
T11 | Harold Varner Iii | -2 | F |
T11 | Branden Grace | -2 | F |
T11 | Scott Vincent | -2 | F |
T11 | Talor Gooch | -2 | F |
T11 | Phil Mickelson | -2 | F |
T11 | Sam Horsfield | -2 | F |
T21 | Graeme Mcdowell | -1 | F |
T21 | Peter Uihlein | -1 | F |
T21 | Eugenio Lopez-Chacarra | -1 | F |
T21 | Marc Leishman | -1 | F |
T21 | Joaquin Niemann | -1 | F |
T21 | Ian Poulter | -1 | F |
T21 | Cameron Tringale | -1 | F |
T28 | Phachara Khongwatmai | E | F |
T28 | Sergio Garcia | E | F |
T28 | Wade Ormsby | E | F |
T28 | Sihwan Kim | E | F |
T28 | Anirban Lahiri | E | F |
T28 | Richard Bland | E | F |
T34 | Hudson Swafford | +1 | F |
T34 | David Puig | +1 | F |
T34 | Martin Kaymer | +1 | F |
T34 | Paul Casey | +1 | F |
T34 | Abraham Ancer | +1 | F |
T34 | Chase Koepka | +1 | F |
T34 | James Piot | +1 | F |
T41 | Bernd Wiesberger | +2 | F |
T41 | Kevin Na | +2 | F |
T41 | Patrick Reed | +2 | F |
T41 | Turk Pettit | +2 | F |
45 | Jason Kokrak | +3 | F |
T46 | Pat Perez | +4 | F |
T46 | Jediah Morgan | +4 | F |
48 | Shaun Norris | +7 | F |
Boston payout
Final payouts and prize money for LIV Golf Boston:
Win: Dustin Johnson, Playoffs, $4,000,000
T2. Anirban Lahiri, Joaquin Nieman, Playoff Runner-up, $1,812,500
T4. Lee Westwood, Cameron Smith, -14, $1,012,500
6. Talor Gooch, -13, $800,000
7. Jason Kokrak, -12, $675,000
8. Abraham Anser, -11, $625,000
T9. Sergio Garcia, Kevin Na, Louis Osthuizen, -10, $560,000
12. Brandon Grace, -9, $450,000
T13. Matthew Wolfe, Sodom Kawakanjana, -8, $315,000
T15. Pat Perez, Bernd Wisberger, Charles Howell III, -7, $240,667
T18. Ian Poulter, Richard Bland, Bryson DeChambeau, -6, $215,333
T21. Martin Kemmer, Laurie Cantor, Paul Casey, Scott Vincent, Cameron Tringle, -5, $171,200
T26. Matt Jones, Carlos Ortiz, Brooks Koepka, Jedia Morgan, -4, $161,000
T 30. Harold Warner III, Fachara Khongwatmai, Chase Koepka, Mark Leishman, Patrick Reed, -3, $152,000
T35. Charl Schwartzel, Eugenio López-Chacarra, Shergo Al Kurdi, -2, $144,000
38. Sam Horsfield, -1, $140,000
39. Graeme McDowell, E, $138,000
T40. Phil Mickelson, Sean Norris, Hudson Swayford, 2, $134,000
43. Wade Ormsby, 4, $130,000
T44. Peter Uihlen, Adrian Otegui, 5, $127,000
46. Turk Petit, 6, $124,000
47. James Piatt, 13, $122,000
48. Sihwan Kim, 16, $120,000