LeBron James had a rough outing in the Los Angeles Lakers 109-80 defeat to the Timberwolves scoring a mere 10 points and accumulating six. Today we will discuss about Lakers VS Timberwolves: Stats| Scores.
Lakers VS Timberwolves: Stats| Scores
The Los Angeles Lakers is an American professional basketball team in Los Angeles. They are part of the Pacific Division of the Western Conference in the NBA. The Lakers play their home games at the Crypto.com arena which they share with the WNBA team the Los Angeles Sparks and the NHL team the LA Kings. [10] They are one of the best teams in the NBA with 17 championships, second only to the Boston Celtics in terms of titles won.
Conference | Western |
---|---|
Division | Pacific |
Founded | 1946 |
History | Detroit Gems 1946–1947 (NBL) Minneapolis Lakers 1947–1948 (NBL) 1948–1960 (NBA) Los Angeles Lakers 1960–present[1][2][3] |
Arena | Crypto.com Arena |
Location | Los Angeles, California |
Team colors | Purple, gold, black[4][5][6] |
Main sponsor | Bibigo[7] |
President | Jeanie Buss |
General manager | Rob Pelinka |
Head coach | JJ Redick |
Ownership | Buss Family Trusts (majority)[8] Jeanie Buss (controlling owner)[9] Philip Anschutz, Edward P. Roski, and Patrick Soon-Shiong (minority) |
Affiliation(s) | South Bay Lakers |
Stats
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
D. Russell | 20 | 3 | 5 | 8/12 | 4/5 | 0/0 | 2 | 1 | 0 | 3 | 1 | 2 | -15 | 31 |
A. Davis | 12 | 11 | 5 | 4/14 | 0/2 | 4/4 | 3 | 0 | 1 | 2 | 2 | 9 | -9 | 32 |
R. Hachimura | 10 | 4 | 2 | 4/5 | 0/1 | 2/2 | 2 | 2 | 0 | 2 | 1 | 3 | -11 | 18 |
L. James | 10 | 8 | 4 | 4/16 | 0/4 | 2/4 | 1 | 0 | 0 | 6 | 3 | 5 | -28 | 20 |
D. Knecht | 6 | 3 | 0 | 3/8 | 0/5 | 0/2 | 1 | 0 | 0 | 1 | 0 | 3 | -13 | 8 |
Scores
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
|
28 | 40 | 24 | 17 | 109 |
32 | 37 | 22 | 29 | 120 |