According to Elliot Friedman and Michael Russo, Kevin Fiala has been traded to the Los Angeles Kings for the 2022 first-round selection. Today we will discuss about Kevin Fiala: Capfriendly| Contract| Net Worth| Salary.
Kevin Fiala: Capfriendly| Contract| Net Worth| Salary
Kevin Fiala (born 22 July 1996) is a Swiss professional ice hockey left winger for the Los Angeles Kings of the National Hockey League (NHL). He spent one season with the Malmö Redhawks junior team, then joined HV71, splitting a season between his junior team and his senior team in the Swedish Hockey League (SHL), which was named as the Nashville Predators 11 in the 2014 NHL Entry Draft. th place was selected. Fiala began the next season with HV71 before moving halfway to North America, splitting two seasons between the Predators and their American Hockey League (AHL) affiliate Milwaukee Admirals.
Born | 22 July 1996 St. Gallen, Switzerland |
||
---|---|---|---|
Height | 5 ft 10 in (178 cm) | ||
Weight | 193 lb (88 kg; 13 st 11 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
NHL team Former teams |
Los Angeles Kings HV71 Nashville Predators Minnesota Wild |
||
National team | Switzerland | ||
NHL Draft | 11th overall, 2014 Nashville Predators |
||
Playing career | 2013–present |
Capfriendly
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SAL |
2022-23 | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 | |
2023-24 | NMC | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 |
2024-25 | NMC | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 |
2025-26 | NMC | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 |
2026-27 | M-NTC | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 |
2027-28 | M-NTC | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 |
2028-29 | M-NTC | $7,875,000 | $7,875,000 | $0 | $0 | $7,875,000 | $7,875,000 | $7,875,000 |
TOTAL | $55,125,000 | $55,125,000 | $0 | $0 | $55,125,000 | $55,125,000 | $55,125,000 |
Contract
Kevin Fiala signs a 7-year / $55,125,000 contract with the Los Angeles Kings, which includes a $55,125,000 guarantee.
Net Worth
Kevin Fiala net worth is estimated to be around $1.5 million.
Salary
Annual median salary of Kevin Fiala is $7,875,000. In 2022-23, Fiala will earn with a cap hit of $7,875,000.