Justin Turner: Wife| Reference| Stats

6
0

The Chicago Cubs have agreed to a one-year, $6 million deal with veteran infielder Justin Turner, 40, pending the completion of a physical examination. Today we will discuss about Justin Turner: Wife| Reference| Stats.

Justin Turner: Wife| Reference| Stats

Justin Matthew Turner (born November 23, 1984) is an American professional baseball infielder and designated hitter, currently a free agent. Over his MLB career, he has played for the Baltimore Orioles, New York Mets, Los Angeles Dodgers, Boston Red Sox, Toronto Blue Jays, and Seattle Mariners.

Free agent
Infielder / Designated hitter
Born: November 23, 1984 (age 40)
Long Beach, California, U.S.
Bats: Right
Throws: Right
MLB debut
September 8, 2009, for the Baltimore Orioles
MLB statistics
(through 2024 season)
Batting average .285
Hits 1,580
Home runs 198
Runs batted in 814
Stats at Baseball Reference Edit this at Wikidata
Teams
  • Baltimore Orioles (2009–2010)
  • New York Mets (2010–2013)
  • Los Angeles Dodgers (2014–2022)
  • Boston Red Sox (2023)
  • Toronto Blue Jays (2024)
  • Seattle Mariners (2024)
Career highlights and awards
  • 2× All-Star (2017, 2021)
  • World Series champion (2020)
  • NLCS MVP (2017)
  • Roberto Clemente Award (2022)

Wife

Justin Turner: Wife| Reference| Stats

In December 2017, Justin Turner married his longtime girlfriend, Kourtney Pogue, at a picturesque beachfront resort in Mexico. The ceremony was officiated by former Dodgers pitcher and current SportsNet LA analyst Orel Hershiser.

Reference

Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2009 24 BAL AL 0.2 12 22 18 2 3 0 0 0 3 0 0 4 3 .167 .318 .167 .485 33 .291 63 3 1 0 0 0 0 /5H4D  
2010 25 2TM 2LG -0.5 9 18 17 1 1 1 0 0 0 0 0 1 3 .059 .111 .118 .229 -37 .110 -62 2 0 0 0 0 0 /4H56  
2010 25 BAL AL -0.4 5 9 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -142 0 0 0 0 0 0 /46H  
2010 25 NYM NL -0.2 4 9 8 1 1 1 0 0 0 0 0 1 0 .125 .222 .250 .472 29 .219 19 2 0 0 0 0 0 /4H5  
2011 26 NYM NL 0.2 117 487 435 49 113 30 0 4 51 7 2 39 59 .260 .334 .356 .690 94 .323 98 155 9 10 2 1 2 45H/6  
2012 27 NYM NL 0.2 94 185 171 20 46 13 1 2 19 1 1 9 24 .269 .319 .392 .711 97 .340 113 67 9 4 0 1 0 H4356  
2013 28 NYM NL 0.5 86 214 200 12 56 13 1 2 16 0 1 11 34 .280 .319 .385 .704 100 .317 101 77 6 1 1 1 1 H5634/7D  
2014 29 LAD NL 4.1 109 322 288 46 98 21 1 7 43 6 1 28 58 .340 .404 .493 .897 155 .405 163 142 6 4 0 2 1 5H64/3  
2015 30 LAD NL 3.8 126 439 385 55 113 26 1 16 60 5 2 36 71 .294 .370 .491 .861 139 .379 143 189 10 13 1 4 1 5H3/46  
2016 31 LAD NL 5.0 151 622 556 79 153 34 3 27 90 4 1 48 107 .275 .339 .493 .832 121 .368 127 274 16 10 0 8 1 *5H/D3 MVP-9
2017 32 LAD NL 5.6 130 543 457 72 147 32 0 21 71 7 1 59 56 .322 .415 .530 .945 150 .408 155 242 12 19 1 7 5 *5/HD AS,MVP-8
2018 33 LAD NL 4.7 103 426 365 62 114 31 1 14 52 2 1 47 54 .312 .406 .518 .924 151 .412 162 189 10 12 0 2 3 5/HD MVP-14
2019 34 LAD NL 3.8 135 549 479 80 139 24 0 27 67 2 0 51 88 .290 .372 .509 .881 130 .382 136 244 11 14 0 5 1 *5H/D4  
2020 35 LAD NL 1.5 42 175 150 26 46 9 1 4 23 1 0 18 26 .307 .400 .460 .860 133 .395 145 69 2 6 0 1 0 5D  
2021 36 LAD NL 3.5 151 612 533 87 148 22 0 27 87 3 0 61 98 .278 .361 .471 .832 120 .370 125 251 12 12 0 6 0 *5H/D1 AS
2022 37 LAD NL 2.2 128 532 468 61 130 36 0 13 81 3 0 50 89 .278 .350 .438 .788 120 .346 118 205 13 6 0 8 1 5D/H  
2023 38 BOS AL 2.1 146 626 558 86 154 31 0 23 96 4 1 51 110 .276 .345 .455 .800 114 .350 116 254 10 11 0 6 0 D34/5H  
2024 39 2TM AL 1.5 139 539 460 59 119 24 0 11 55 0 2 59 95 .259 .354 .383 .737 114 .328 116 176 16 13 0 7 2 D3H/5  
2024 39 TOR AL 0.4 91 349 301 37 77 17 0 6 31 0 2 39 60 .256 .350 .372 .722 107 .321 109 112 15 6 0 3 0 D3/H5  
2024 39 SEA AL 1.2 48 190 159 22 42 7 0 5 24 0 0 20 35 .264 .363 .403 .766 128 .341 130 64 1 7 0 4 2 3D/H5

Stats

Year
Team
At bats
Runs
Hits
Runs batted in
Batting average
2024
SEA
159
22
42
24
.264
2024
TOR
301
37
77
31
.256
2023
BOS
558
86
154
96
.276
2022
LAD
468
61
130
81
.278
2021
LAD
533
87
148
87
.278
2020
LAD
150
26
46
23
.307
2019
LAD
479
80
139
67
.290
2018
LAD
365
62
114
52
.312
2017
LAD
457
72
147
71
Ratings

LEAVE A REPLY

Please enter your comment!
Please enter your name here