Nationals star Juan Soto turned down a $440 million contract Washington Nationals star outfielder Juan Soto expressed irritation on Saturday hours later. Today we will discuss about Juan Soto: Brother| Debut age| Salary| Batting average| Girlfriend.
Juan Soto: Brother| Debut age| Salary| Batting average| Girlfriend
Juan Jose Soto Pacheco (born October 25, 1998), nicknamed “Childish Bambino” is a Dominican professional baseball outfielder for the Washington Nationals of Major League Baseball (MLB). Soto signed with the Nationals in 2015 as an international free agent. He made his MLB debut in 2018 and was a runner-up for the NL Rookie of the Year Award. In 2019, he was a key part of the Nationals’ first World Series championship. In 2020, he won the National League batting title with an average of 351.
Washington Nationals – No. 22 | |
---|---|
Outfielder | |
Born: October 25, 1998 Santo Domingo, Dominican Republic |
|
Bats: Left
Throws: Left
|
|
MLB debut | |
May 20, 2018, for the Washington Nationals | |
MLB statistics (through July 15, 2022) |
|
Batting average | .292 |
Home runs | 117 |
Runs batted in | 354 |
Teams | |
|
Brother
Juan Soto’s younger brother Illian Soto has verbally agreed to join his brother at the Washington Nationals just days after announcing his intention to sign with the New York Mets, a source told ESPN on Wednesday. to be confirmed.
Debut age
Soto made his major league debut on May 20, 2018, becoming the youngest player in the major league at 19 years, 207 days, and the first player born in 1998 to appear in a major-league game.
Salary
According to Ken Rosenthal of The Athletic, Washington was prepared to pay Soto an average annual salary of $29.33 million, which, according to John Heyman of the New York Post, would have been reduced and gradually increased over the length of the contract.
Batting average
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 17 | WSN-min | Rk,A- | 51 | 207 | 190 | 28 | 70 | 14 | 3 | 5 | 32 | 5 | 2 | 17 | 29 | .368 | .420 | .553 | .973 | 105 | 1 | 0 | 0 | 0 | 0 | NAT,AUB · GULF,NYPL | ||
2017 | 18 | WSN-min | A,Rk | 32 | 123 | 111 | 18 | 39 | 6 | 1 | 3 | 18 | 1 | 2 | 12 | 9 | .351 | .415 | .505 | .919 | 56 | 7 | 0 | 0 | 0 | 2 | HGR,NAT · SALL,GULF | ||
2018 | 19 | WSN-min | A+,A,AA | 39 | 182 | 152 | 33 | 55 | 10 | 4 | 14 | 52 | 3 | 1 | 29 | 28 | .362 | .462 | .757 | 1.218 | 115 | 5 | 0 | 0 | 1 | 1 | POT,HGR,HRB · CARL,SALL,EL | ||
2018 | 19 | WSN | NL | 116 | 494 | 414 | 77 | 121 | 25 | 1 | 22 | 70 | 5 | 2 | 79 | 99 | .292 | .406 | .517 | .923 | 142 | 214 | 9 | 0 | 1 | 0 | 10 | *7/H | RoY-2 |
2019 | 20 | WSN | NL | 150 | 659 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 12 | 1 | 108 | 132 | .282 | .401 | .548 | .949 | 142 | 297 | 11 | 3 | 0 | 6 | 3 | *7 | MVP-9 |
2020 | 21 | WSN | NL | 47 | 196 | 154 | 39 | 54 | 14 | 0 | 13 | 37 | 6 | 2 | 41 | 28 | .351 | .490 | .695 | 1.185 | 217 | 107 | 1 | 1 | 0 | 0 | 12 | *7/9D | MVP-5,SS |
2021 | 22 | WSN | NL | 151 | 654 | 502 | 111 | 157 | 20 | 2 | 29 | 95 | 9 | 7 | 145 | 93 | .313 | .465 | .534 | .999 | 177 | 268 | 23 | 2 | 0 | 5 | 23 | *9/HD | AS,MVP-2,SS |
2022 | 23 | WSN | NL | 90 | 389 | 308 | 56 | 77 | 17 | 0 | 19 | 42 | 5 | 2 | 79 | 54 | .250 | .406 | .490 | .896 | 160 | 151 | 11 | 2 | 0 | 0 | 4 | *9/DH | AS |
5 Yrs | 554 | 2392 | 1920 | 393 | 562 | 108 | 8 | 117 | 354 | 37 | 14 | 452 | 406 | .293 | .427 | .540 | .968 | 160 | 1037 | 55 | 8 | 1 | 11 | 52 | |||||
162 Game Avg. | 162 | 699 | 561 | 115 | 164 | 32 | 2 | 34 | 104 | 11 | 4 | 132 | 119 | .293 | .427 | .540 | .968 | 160 | 303 | 16 | 2 | 0 | 3 | 15 |
Girlfriend
According to Ken Rosenthal of The Athletic, Washington was prepared to pay Soto an average annual salary of $29.33 million, which, according to John Heyman of the New York Post, would have been reduced and gradually increased over the length of the contract.