Asian Games medalist Abhay Singh earned victories in men’s doubles and mixed doubles partnering Velavan Senthilkumar and Joshna Chinappa respectively. Today we will discuss about Joshna Chinappa 2024: Net Worth| Earnings| Salary| Career.
Joshna Chinappa 2024: Net Worth| Earnings| Salary| Career
Joshna Chinappa (September 15, 1986) is a professional Squash player from India. She later achieved her highest career title of World No. 10 in July 2016. In 2005, she made her mark as the first Indian player to clinch the title of the British Junior Squash Championship under the 19 category. In addition, she has the distinction of being the youngest female national champion in squash. Currently, she holds the record for winning the maximum number of national titles, which accounts for 18. With effect from 2024, she has been a recipient of India’s fourth highest civilian award, the Padma Shri conferred by the Government of India.
Born | 15 September 1986 Chennai, Tamil Nadu, India
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turned Pro | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Hadrian Stiff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Harrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 10 (July 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 33 (December 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title(s) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Net Worth
In 2024, the estimated net worth of Joshna Chinappa stands at around $2 million. Earnings in her career come from winning cash prizes from both national and international competitions, endorsements and other commercial contracts.
Earnings
In recognition of her achievements and service to India, Indian squash player Joshna Chinappa received the Padma Shri, India’s fourth largest civilian award, jointly with two other players of Indian lineage on 4th of April 2021.
The 37-year-old Chinappa is one of the finest and most accomplished players representing India in squash. Passot brought home the Commonwealth Games Gold, became a WSF World Doubles Champion, twice won the Asian Individual Championships, and won five medals in the Asian Games.
Salary
His salary can be estimated at $1 million. Joshna endorses various sports brands, including Adidas for squash gear and apparel. She has also been sponsored by Red Bull, which elevated her as an athlete and increased her brand value.
Career
Last month, Joshna made it to the quarterfinal stage in her match against Joelle King at the Black Ball Open. In April she lost in the semi-finals of the Macau open. Marie earned the title of the 2019 Asian Individual Squash Championships after defeating Annie Au in the final. In June, Joshna emerged the national squash champion for the 17th time, beating the record set by Bhuvneshwari Kumari who managed to win the national title on sixteen occasions. The Players’ Championship held in October saw Joshna registered in pre-quarterfinals, and was defeated by Egyptian Nour El Sherbini.