Joel Smith AFL: Tables| Fantasy| Dad| Salary

203
0

Melbourne AFL player Joel Smith has been provisionally suspended following a positive doping test following a game in August. Today we will discuss about Joel Smith AFL: Tables| Fantasy| Dad| Salary.

Joel Smith AFL: Tables| Fantasy| Dad| Salary

Joel Smith (born 25 February 1996) is a professional Australian rules footballer who plays for the Melbourne Football Club in the Australian Football League (AFL). A defender standing 1.92 m (6 ft 4 in) tall and weighing 88 kg (194 lb), Smith plays primarily on the half-back flank. He played Australian rules football at an early age before changing the game to basketball where he represented Australia at under-19 level. The son of former North Melbourne and Melbourne player Shaun Smith, he followed in his father’s footsteps when he was recruited by Melbourne as a Category B rookie in 2015. After spending his first AFL season playing in the reserves, he made his AFL debut in the opening round of the 2017 season.

Personal information
Full name Joel Smith
Date of birth 25 February 1996 (age 27)
Original team(s) Maribyrnong Park (EDFL)
Draft No. 41, 2016 rookie draft
Debut Round 1, 2017, Melbourne vs. St Kilda, at Etihad Stadium
Height 192 cm (6 ft 4 in)
Weight 88 kg (194 lb)
Position(s) Forward, Defender
Club information
Current club Melbourne
Number 29
Playing career1
Years Club Games (Goals)
2016– Melbourne 42 (12)
1 Playing statistics correct to the end of 2023.

Tables

Joel Smith AFL: Tables| Fantasy| Dad| Salary

Season Num MT Team K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B SC Rat Avg
2023 29 14 Melbourne 59 4.2 28 2 87 6.2 37 2.6 1 0.1 32 2.3 5 8 11 0.8 4 70 524 37.4
2022 44 7 Melbourne 30 4.3 18 2.6 48 6.9 14 2 0 0 12 1.7 3 7 0 0 0 0 198 28.3
2021 44 3 Melbourne 11 3.7 9 3 20 6.7 9 3 0 0 4 1.3 1 2 0 0 0 0 89 29.7
2020 44 7 Melbourne 23 3.3 15 2.1 38 5.4 9 1.3 0 0 10 1.4 3 6 0 0 0 0 151 21.6
2018 44 8 Melbourne 46 5.8 48 6 94 11.8 29 3.6 0 0 31 3.9 8 8 1 0.1 2 8 437 54.6
2017 44 3 Melbourne 12 4 14 4.7 26 8.7 2 0.7 0 0 8 2.7 1 4 0 0 0 0 91 30.3
2007 11 17 Hawthorn 147 8.6 124 7.3 271 15.9 93 5.5 0 0 28 1.6 5 10 3 0.2 5 23 1078 63.4
2006 11 19 Hawthorn 199 10.5 115 6.1 314 16.5 111 5.8 0 0 28 1.5 9 11 0 0 1 1 1249 65.7
2005 11 20 Hawthorn 233 11.7 146 7.3 379 19 95 4.8 0 0 24 1.2 9 9 4 0.2 4 28 1382 69.1
2004 11 22 Hawthorn 261 11.9 106 4.8 367 16.7 73 3.3 0 0 48 2.2 12 13 7 0.3 2 44 1423 64.7
2003 11 22 Hawthorn 222 10.1 92 4.2 314 14.3 76 3.5 0 0 43 2 15 19 5 0.2 6 36 1244 56.5
2002 11 5 Hawthorn 62 12.4 18 3.6 80 16 19 3.8 0 0 5 1 3 3 2 0.4 2 14 307 61.4
2001 11 24 Hawthorn 315 13.1 87 3.6 402 16.8 82 3.4 0 0 33 1.4 18 27 0 0 5 5 1439 60
2000 11 17 Hawthorn 131 7.7 77 4.5 208 12.2 52 3.1 0 0 17 1 6 7 10 0.6 5 65 821 48.3
1999 11 17 Hawthorn 130 7.6 58 3.4 188 11.1 34 2 0 0 14 0.8 16 5 8 0.5 12 60 725 42.6
1997 4 16 St Kilda 207 12.9 94 5.9 301 18.8 63 3.9 0 0 17 1.1 0 0 23 1.4 17 155 1221 76.3
1996 4 22 St Kilda 246 11.2 122 5.5 368 16.7 96 4.4 1 0 30 1.4 0 0 22 1 22 154 1545 70.2
1995 4 20 St Kilda 190 9.5 99 5 289 14.5 65 3.3 1 0.1 25 1.3 0 0 6 0.3 7 43 1107 55.4
Totals   263   2524 9.6 1270 4.8 3794 14.4 959 3.6 3 0 409 1.6 114 139 102 0.4 94 706 15031 57.2

Fantasy

Melbourne player Joel Smith has been provisionally suspended after testing positive for cocaine during the AFL home-and-away season.

Smith was caught with illegal drugs in his system through doping testing during the competition.

The test was conducted by Sport Integrity Australia (SIA) officials following the Demons’ victory over Hawthorn in Round 23.

The results of the testing were not known until the season ended.

In a statement on Thursday, the AFL confirmed that Smith had been informed by the SIA of an adverse analytical finding “for the presence of cocaine and its metabolite benzoylecgonine” and a potential breach of the Australian Football Anti-Doping Code.

Dad

His dad name is Shaun Smith. Smith faces a maximum ban of four years under the AFL’s anti-doping code. The 27-year-old is the son of former Melbourne and North Melbourne high-flyer Shaun Smith, who has spoken publicly about his health issues after suffering injuries during his 109-game career.

Salary

Joel Smith’s per month salary and other career earnings is more than $335,000 dollars annually.

Ratings