And now, what if Jimmy Butler’s 3-point pull-up effort in the transition was perfect, with 16.6 seconds remaining instead of what was two. Today we will discuss about Jimmy Butler: New hairstyle| Extension| Playoffs| Braids
Jimmy Butler: New hairstyle| Extension| Playoffs| Braids
Jimmy Butler III (born September 14, 1989) is an American professional basketball player for the Miami Heat of the National Basketball Association (NBA). Nicknamed “Jimmy Buckett”, he is a six-time NBA All-Star, four-time All-NBA Team honoree, five-time NBA All-Defensive team honoree and Olympic gold medalist. Won gold medal in 2016. He played one year of college basketball for Tyler Junior College before transferring to Marquette University.
No. 22 – Miami Heat | |
---|---|
Position | Small forward |
League | NBA |
Personal information | |
Born | September 14, 1989 Houston, Texas, U.S. |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 230 lb (104 kg) |
Career information | |
High school | Tomball (Tomball, Texas) |
College |
|
NBA draft | 2011 / Round: 1 / Pick: 30th overall |
Selected by the Chicago Bulls | |
Playing career | 2011–present |
New hairstyle
Miami Heat leader Jimmy Butler has been training hard with NBA trainer Chris Brickley this summer, and on Wednesday, July 27, the six-time All-Star surprised everyone by practicing with an entirely new look.
Brickly posted photos and videos of Butler’s new hairdo on Instagram quickly went viral as fans initially didn’t recognize the long-haired 32-year-old Wing. The skills instructor casually captioned the post, “Hard work is undefeated @jimmybutler.”
Extension
Jimmy Butler signed a 4-year / $140,790,600 contract with the Philadelphia 76ers, which includes $140,790,600 guaranteed and an annual average salary of $35,197,650. In 2022-23, Butler will receive a base salary of $37,653,300, while the cap will hit $37,653,300.
Contract: 4 Years / $140,790,600.
Playoffs
Rk | G | 2022 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 1 | 2022-04-17 | EC1 | MIA | ATL | 1 | W (+24) | 1 | 33:17 | 9 | 15 | .600 | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 2 | 21 | 16.3 | +27 | ||
82 | 2 | 2022-04-19 | EC1 | MIA | ATL | 2 | W (+10) | 1 | 39:01 | 15 | 25 | .600 | 4 | 7 | .571 | 11 | 12 | .917 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 45 | 40.1 | +19 | ||
83 | 3 | 2022-04-22 | EC1 | MIA | @ | ATL | 3 | L (-1) | 1 | 40:36 | 8 | 20 | .400 | 1 | 5 | .200 | 3 | 3 | 1.000 | 4 | 6 | 10 | 8 | 2 | 1 | 2 | 0 | 20 | 20.1 | -1 | |
84 | 4 | 2022-04-24 | EC1 | MIA | @ | ATL | 4 | W (+24) | 1 | 36:28 | 12 | 21 | .571 | 1 | 2 | .500 | 11 | 12 | .917 | 3 | 7 | 10 | 4 | 4 | 1 | 0 | 1 | 36 | 37.0 | +14 | |
85 | 2022-04-26 | MIA | ATL | W (+3) | Inactive | ||||||||||||||||||||||||||
86 | 5 | 2022-05-02 | ECS | MIA | PHI | 1 | W (+14) | 1 | 30:20 | 5 | 16 | .313 | 1 | 4 | .250 | 4 | 4 | 1.000 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 1 | 15 | 11.0 | +2 | ||
87 | 6 | 2022-05-04 | ECS | MIA | PHI | 2 | W (+16) | 1 | 37:19 | 8 | 15 | .533 | 1 | 3 | .333 | 5 | 7 | .714 | 3 | 3 | 6 | 12 | 2 | 0 | 2 | 2 | 22 | 24.5 | +11 | ||
88 | 7 | 2022-05-06 | ECS | MIA | @ | PHI | 3 | L (-20) | 1 | 38:14 | 12 | 22 | .545 | 1 | 5 | .200 | 8 | 10 | .800 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 2 | 33 | 25.4 | -4 | |
89 | 8 | 2022-05-08 | ECS | MIA | @ | PHI | 4 | L (-8) | 1 | 41:49 | 13 | 20 | .650 | 2 | 6 | .333 | 12 | 13 | .923 | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 40 | 37.9 | -2 | |
90 | 9 | 2022-05-10 | ECS | MIA | PHI | 5 | W (+35) | 1 | 34:36 | 9 | 15 | .600 | 2 | 4 | .500 | 3 | 4 | .750 | 3 | 6 | 9 | 6 | 1 | 0 | 2 | 2 | 23 | 22.0 | +36 | ||
91 | 10 | 2022-05-12 | ECS | MIA | @ | PHI | 6 | W (+9) | 1 | 42:37 | 13 | 29 | .448 | 2 | 6 | .333 | 4 | 6 | .667 | 2 | 6 | 8 | 4 | 1 | 2 | 2 | 0 | 32 | 22.5 | +16 | |
92 | 11 | 2022-05-17 | ECF | MIA | BOS | 1 | W (+11) | 1 | 41:20 | 12 | 19 | .632 | 0 | 2 | .000 | 17 | 18 | .944 | 5 | 4 | 9 | 5 | 4 | 3 | 2 | 3 | 41 | 43.2 | +25 | ||
93 | 12 | 2022-05-19 | ECF | MIA | BOS | 2 | L (-25) | 1 | 32:30 | 11 | 18 | .611 | 1 | 3 | .333 | 6 | 8 | .750 | 5 | 1 | 6 | 3 | 1 | 0 | 3 | 3 | 29 | 22.7 | -20 | ||
94 | 13 | 2022-05-21 | ECF | MIA | @ | BOS | 3 | W (+6) | 1 | 19:30 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 7.5 | +13 | ||
95 | 14 | 2022-05-23 | ECF | MIA | @ | BOS | 4 | L (-20) | 1 | 27:28 | 3 | 14 | .214 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 6 | -0.4 | -30 | ||
96 | 15 | 2022-05-25 | ECF | MIA | BOS | 5 | L (-13) | 1 | 40:21 | 4 | 18 | .222 | 1 | 5 | .200 | 4 | 4 | 1.000 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 2 | 13 | 9.7 | -15 | ||
97 | 16 | 2022-05-27 | ECF | MIA | @ | BOS | 6 | W (+8) | 1 | 45:57 | 16 | 29 | .552 | 4 | 8 | .500 | 11 | 11 | 1.000 | 3 | 6 | 9 | 8 | 4 | 1 | 1 | 1 | 47 | 45.9 | +8 | |
98 | 17 | 2022-05-29 | ECF | MIA | BOS | 7 | L (-4) | 1 | 48:0 |
Braids
Take me to MyYoast, I already know how to activate Yoast SEO Premium for my site.
Help me know how to log in to MyYoast, add my site and activate Yoast SEO Premium.
I’m new, help me access MyYoast.
My subscription has expired and I need to renew your membership in MyYoast.
I haven’t bought Yoast SEO for WordPress Premium on yoast.com yet, but I really want to now!
If you’re not sure what’s causing this information on your site, feel free to contact our support team. You can do this via the question mark (?) at the bottom right of this page or by one of the methods listed at https://yoa.st/support.