Tatum went nuclear on Sunday, joining Damien Lillard, James Harden and Jamal Murray as the only player in NBA history to have at least a 50/10/5 game. Today we will discuss about Jayson Tatum: Baby momma| Stats| Points per game| 50-point game.
Jayson Tatum: Baby momma| Stats| Points per game| 50-point game
Jason Christopher Tatum Sr. (born March 3, 1998) is an American professional basketball player for the Boston Celtics of the National Basketball Association (NBA). A native of the city of St. Louis, Missouri, Tatum attended Chaminade College Preparatory School in St. Louis County, where he was rated a five-star recruit and served as one of the top players in the class of 2016 by recruiting services. was believed in. He played college basketball for the Duke Blue Devils before entering the 2017 NBA Draft. He was selected by the Boston Celtics with the third overall pick. He won the 2019 Skill Challenge during the NBA All-Star Weekend.
No. 0 ā Boston Celtics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forwardĀ /Ā Power forward | |||||||||||||||||||||||||
League | NBA | |||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
Born | March 3, 1998 St. Louis, Missouri |
|||||||||||||||||||||||||
Nationality | American | |||||||||||||||||||||||||
Listed height | 6Ā ft 8Ā in (2.03Ā m) | |||||||||||||||||||||||||
Listed weight | 210Ā lb (95Ā kg) | |||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||
High school | Chaminade College Prep (Creve Coeur, Missouri) |
|||||||||||||||||||||||||
College | DukeĀ (2016ā2017) | |||||||||||||||||||||||||
NBA draft | 2017Ā / Round: 1 / Pick: 3rd overall | |||||||||||||||||||||||||
Selected by theĀ Boston Celtics | ||||||||||||||||||||||||||
Playing career | 2017āpresent | |||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||
2017āpresent | Boston Celtics | |||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
StatsĀ Ā at NBA.com | ||||||||||||||||||||||||||
StatsĀ at Basketball-Reference.com | ||||||||||||||||||||||||||
Ā | ||||||||||||||||||||||||||
Medals
|
Baby momma
Jason Tatum has a son, Jason Tatum Jr., who was born on December 6, 2017, who is 3 years old as of now. His son’s mother is Toria LaChelle. Toria is not the wife or girlfriend of Jason Tatum. She is just baby mama or mother to their son Jason Tatum Jr. There were also many controversies saying that he had left his ex-girlfriend Sammy Amos for their baby mama Toria Lechelle.
Stats
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 19 | BOS | NBA | SF | 80 | 80 | 30.5 | 5.0 | 10.4 | .475 | 1.3 | 3.0 | .434 | 3.7 | 7.4 | .492 | .538 | 2.7 | 3.2 | .826 | 0.6 | 4.4 | 5.0 | 1.6 | 1.0 | 0.7 | 1.4 | 2.1 | 13.9 |
2018-19 | 20 | BOS | NBA | SF | 79 | 79 | 31.1 | 5.9 | 13.1 | .450 | 1.5 | 3.9 | .373 | 4.4 | 9.2 | .483 | .506 | 2.5 | 2.9 | .855 | 0.9 | 5.2 | 6.0 | 2.1 | 1.1 | 0.7 | 1.5 | 2.1 | 15.7 |
2019-20 | 21 | BOS | NBA | PF | 66 | 66 | 34.3 | 8.4 | 18.6 | .450 | 2.9 | 7.1 | .403 | 5.5 | 11.5 | .480 | .527 | 3.8 | 4.7 | .812 | 1.0 | 6.0 | 7.0 | 3.0 | 1.4 | 0.9 | 2.3 | 2.1 | 23.4 |
2020-21 | 22 | BOS | NBA | SF | 64 | 64 | 35.8 | 9.5 | 20.6 | .459 | 2.9 | 7.6 | .386 | 6.5 | 13.0 | .502 | .530 | 4.6 | 5.3 | .868 | 0.8 | 6.6 | 7.4 | 4.3 | 1.2 | 0.5 | 2.7 | 1.9 | 26.4 |
2021-22 | 23 | BOS | NBA | SF | 44 | 44 | 36.7 | 8.9 | 21.1 | .422 | 2.7 | 8.3 | .324 | 6.2 | 12.8 | .486 | .486 | 5.3 | 6.3 | .845 | 1.2 | 7.4 | 8.6 | 3.9 | 0.9 | 0.8 | 3.0 | 2.5 | 25.8 |
Career | Ā | Ā | NBA | Ā | 333 | 333 | 33.2 | 7.2 | 16.0 | .451 | 2.1 | 5.6 | .382 | 5.1 | 10.4 | .489 | .518 | 3.6 | 4.3 | .841 | 0.9 | 5.7 | 6.6 | 2.8 | 1.1 | 0.7 | 2.1 | 2.1 | 20.2 |
Points per game
Ā
The point of scoring 51 points in an NBA gameāas Jason Tatum did in the Celtics’ 116-87 win against the Wizards on Sundayāis that a good half isn’t enough. Three quarters, clearly, is not enough. You have to do well throughout the game to score 51 runs. This season for the Celtics, being great throughout the game has been a real issue. The Celtics struggle to take the lead and finish the game, and the missing piece often seems to be a believable bucket from a superstar. Tatum was a superstar on Sunday. He started immediately, breaking a streak of 20 straight-missed 3-pointers with triples in the game more than a minute later. He then worked his way up the siege against Wizards center Daniel Gafford, running side by side with the big man. He powered through Gafford again for another layup, then swung a step-back 3-pointer. Doors were open. Tatum dropped 31 points in the first half, but he continued to douse the flames and finished 18-for-28 from the floor and 9-for-14 from the deep – adding 20 in the second half, including 17 in the third quarter. He also grabbed 10 rebounds and made seven assists.
50-point game
Tatum scored 51 points — 48 in the first three quarters — to help the Boston Celtics wind down to a 116-87 win over the Washington Wizards on Sunday. Tatum made nine 3-pointers and shot 28 of 18 from the field. He then shot 0-for-17 from beyond the arc in his last three matches. “When you’re missing shots, you know what you’re capable of, and sometimes you have to laugh at it,” Tatum said. “It’s as simple as sometimes you don’t make the shot. You play too many games.” Tatum had 31 points at halftime and drove to the basket to reach 50 with about 4 minutes, 30 seconds left in the game. He added a technical-foul free throw with 3:55 to play and then was out of the game, while the crowd in Washington, which included many green-clad Boston fans, gave him a standing ovation.