Jarvis Charles Landry is an American football wide receiver. He played college football at LSU and was drafted by the Miami Dolphins in the second round of the NFL Draft. Today we will discuss about Jarvis Landry: Career stats| Contract| Injury| Fantasy.
Jarvis Landry: Career stats| Contract| Injury| Fantasy
Landry’s older brother, Gerard, played wide receiver at Southern University in Baton Rouge, Louisiana. He is the cousin of defensive lineman Glenn Dorsey, who was a standout at LSU from 2004 to 2007. Landry’s best friend is Los Angeles Rams wide receiver and former LSU teammate Odell Beckham Jr. On March 18, 2021, Landry announced its partnership with Air Jordan.
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born: | November 28, 1992 Convent, Louisiana |
||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 196 lb (89 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Lutcher (Lutcher, Louisiana) | ||||||||||||
College: | LSU (2011–2013) | ||||||||||||
NFL Draft: | 2014 / Round: 2 / Pick: 63 | ||||||||||||
Career history | |||||||||||||
|
|||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NFL statistics as of Week 18, 2021 | |||||||||||||
|
Career stats
Jarvis Landry played 8 seasons for the Browns and the Dolphins. He took 688 catches for 7,598 yards and made 43 touchdowns. He was selected to play in 5 Pro Bowls.
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Miami Dolphins | 16 | 11 | 84 | 758 | 9 | 25 | 5 | 2 | -4 | -2 | 4 | 0 | 7 | 4 |
2015 | Miami Dolphins | 16 | 14 | 110 | 1157 | 10.5 | 50 | 4 | 18 | 113 | 6.3 | 22 | 1 | 1 | 0 |
2016 | Miami Dolphins | 16 | 16 | 94 | 1136 | 12.1 | 71 | 4 | 5 | 17 | 3.4 | 13 | 0 | 2 | 2 |
2017 | Miami Dolphins | 16 | 16 | 112 | 987 | 8.8 | 49 | 9 | 1 | -7 | -7 | -7 | 0 | 4 | 2 |
2018 | Cleveland Browns | 16 | 14 | 81 | 976 | 12 | 51 | 4 | 3 | 60 | 20 | 51 | 1 | 1 | 1 |
2019 | Cleveland Browns | 16 | 16 | 83 | 1174 | 14.1 | 65 | 6 | 1 | 10 | 10 | 10 | 0 | ||
2020 | Cleveland Browns | 15 | 14 | 72 | 840 | 11.7 | 32 | 3 | 4 | 10 | 2.5 | 5 | 1 | 2 | 0 |
2021 | Cleveland Browns | 12 | 12 | 52 | 570 | 11 | 38 | 2 | 6 | 40 | 6.7 | 16 | 2 | 3 | 2 |
TOTAL | 123 | 113 | 688 | 7598 | 11.15 | 71 | 37 | 40 | 239 | 5.97 | 51 | 5 | 20 | 11 |
Contract
He quickly became a team leader after former Browns GM John Dorsey acquired him in a trade with the Miami Dolphins in 2018. The Dolphins drafted Landry in the second round in 2014. Brown signed him to a five-year, $75.5 million contract extension. April 2018.
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Expired | 2014 | 4 | $3,474,908 | $868,727 | $1,067,208 | $3,474,908 | 100.0% | $868,727 |
Dolphins | Franchise | Traded | 2018 | 1 | $15,982,000 | $15,982,000 | $0 | $0 | 0.0% | $0 |
Browns | Franchise | Renegotiated | 2018 | 1 | $15,982,000 | $15,982,000 | $15,982,000 | $0 | 0.0% | $0 |
Browns | Franchise | Terminated | 2018 | 5 | $75,500,000 | $15,100,000 | $34,000,000 | $60,079,412 | 79.6% | $15,019,853 |
Injury
Landry, a five-time Pro Bowl wide receiver, issued a public pledge Thursday shortly before returning to practice as a limited participant. He was sitting outside on Monday and Wednesday sessions.
He admitted he was “very” nervous on October 21, when he suffered a new injury to his left knee in the fourth quarter of a 17–14 win over the Denver Broncos on “Thursday Night Football”. This happened when cornerback Ronald Darby tackled him with 3:26 in the fourth quarter on a 7-yard reception. “But after the game and over the last few days, I feel much better,” said Landry.
Landry said the new injury stemmed from a sprained medial collateral ligament in his left knee on Sept. 19 against the Houston Texans. Sprained MCL sidelined Landry for four matches.
Fantasy
The Cleveland Browns released wide receiver Jarvis Landry on Monday. Cleveland allowed Landry to seek a trade after acquiring Amari Cooper from the Dallas Cowboys over the weekend, but Landry would now be free to sign with any team. The 29-year-old pass-catcher was set for an un-guaranteed $14.3 million base salary in 2022, the final year of his five-year $75.5 million deal. Landry made the Pro Bowl five consecutive seasons from 2015–19, but his worst season was in 2021 with 52 catches for 570 yards and two touchdowns on 87 goals in 12 games. He dealt with Baker Mayfield’s injuries and a poor quarterback game to return to better health and shape.