Oregon football’s Jordan James was recently named one of 10 college players poised to have a breakout season in 2024. Today we will discuss about James Jordon 2024: Net Worth| Career Earnings| Salary.
James Jordon 2024: Net Worth| Career Earnings| Salary
James Jordan (born 20 December 2000) is an Australian rules footballer who plays for the Sydney Swans in the Australian Football League (AFL).
James Jordon | |||
---|---|---|---|
Personal information | |||
Full name | James Micheal Jordon | ||
Date of birth | 20 December 2000 | ||
Original team(s) | Yarrawonga (OMFNL) Caulfield Grammar (APS) Oakleigh Chargers (NAB League) |
||
Draft | Pick 33, 2018 AFL draft | ||
Height | 187 cm (6 ft 2 in) | ||
Weight | 82 kg (181 lb) | ||
Club information | |||
Current club | Sydney | ||
Number | 17 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2019–2023 | Melbourne | 65 (17) | |
2024– | Sydney | 17 (8) | |
Total | 82 (27) | ||
1 Playing statistics correct to the end of round 18, 2024.
|
Net Worth
As of 2024, Jim Jordan has an estimated net worth of $1.5 million.
Career Earnings
Season | Gross P/W (GBP) | Gross P/Y (GBP) |
---|---|---|
2024-2025 | £ 1,154 | £ 60,000 |
2023-2024 | £ 1,154 | £ 60,000 |
Total | £ 120,000 |
Salary
Season | Gross P/W (GBP) | Adj. Gross (2024, GBP) |
---|---|---|
2023-2024 | £ 1,154 | £ 60,000 |
2022-2023 | £ 1,154 | £ 60,000 |
2021-2022 | £ 1,154 | £ 60,000 |
Total | £ 180,000 |