Jacksonville Jaguars: Schedule 2022| Roster| Depth Chart| Head Coach| Latest News

224
0

The Jacksonville Jaguars had some good, some not good and some just “fine” in their 16–15 loss. Today we will discuss about Jacksonville Jaguars: Schedule 2022| Roster| Depth Chart| Head Coach| Latest News

Jacksonville Jaguars: Schedule 2022| Roster| Depth Chart| Head Coach| Latest News

The Jacksonville Jaguars are a professional American football team based in Jacksonville, Florida. The Jaguars compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) South Division. The team plays its home games at TIAA Banks Field. Founded in 1995 as an expansion team with the Carolina Panthers, the Jaguars originally competed in the AFC Central until they were relegated to the AFC South in 2002. The franchise is owned by Shahid Khan, who bought the team from the original majority owner, Wayne Weaver. 2012.

Personnel
Owner(s) Shahid Khan
President Mark Lamping
General manager Trent Baalke
Head coach Doug Pederson
Team history
  • Jacksonville Jaguars (1995–present)
Team nicknames
  • Jags
  • Sacksonville (2017)
Championships
League championships (0)
Conference championships (0)
Division championships (3)
  • AFC Central: 1998, 1999
  • AFC South: 2017
Playoff appearances (7)
  • NFL: 1996, 1997, 1998, 1999, 2005, 2007, 2017

Schedule 2022

Jacksonville Jaguars: Schedule 2022| Roster|  Depth Chart| Head Coach| Latest News

Preseason
WK DATE OPPONENT RESULT W-L HI PASS HI RUSH HI REC
HOF Fri, 8/5 L27-11 0-1 Sloter 127 Sargent 22 Farrell 43
1 Sat, 8/13 L24-13 0-2 Lawrence 95 Etienne Jr. 23 Jones 47
2 Sun, 8/21 L16-15 0-3 Lawrence 133 Etienne Jr. 29 Jones 70
WK DATE OPPONENT TIME TV TICKETS
3 Sun, 8/28 12:30 AM
NFL NET
Tickets as low as $8 
Regular Season
WK DATE OPPONENT TIME TV TICKETS
1 Sun, 9/11 10:30 PM
FOX
Tickets as low as $33 
2 Sun, 9/18 10:30 PM
CBS
Tickets as low as $25 
3 Mon, 9/26 1:35 AM
CBS
Tickets as low as $29 
4 Sun, 10/2 10:30 PM
CBS
Tickets as low as $100 
5 Sun, 10/9 10:30 PM
CBS
Tickets as low as $21 
6 Sun, 10/16 10:30 PM
CBS
Tickets as low as $24 
7 Sun, 10/23 10:30 PM
FOX
Tickets as low as $45 
8 Sun, 10/30 7:00 PM
Tickets as low as $98 
9 Sun, 11/6 11:30 PM
CBS
Tickets as low as $39 
10 Sun, 11/13 11:30 PM
CBS
Tickets as low as $89 
11 BYE WEEK
12 Sun, 11/27 11:30 PM
CBS
Tickets as low as $47 
13 Sun, 12/4 11:30 PM
FOX
Tickets as low as $30 
14 Sun, 12/11 11:30 PM
CBS
Tickets as low as $23 
15 Sun, 12/18 11:30 PM
FOX
Tickets as low as $95 
16 Fri, 12/23 6:45 AM
PRIME VIDEO
Tickets as low as $18 
17 Sun, 1/1 11:30 PM
CBS
Tickets as low as $17 
18 Sun, 1/8 TBD   Tickets as low as $24 

Roster

1 T. Etienne RB 5-10 215 1/26/1999 (23) 2 Clemson
25 J. Robinson RB 5-9 219 8/9/1998 (24) 3 Illinois St.
36 M. Sargent RB 5-8 208 10/8/1997 (24) 2 Iowa
39 J. Agnew WR 5-10 190 4/3/1995 (27) 6 San Diego
80 K. Austin Jr. WR 6-2 200 3/30/2000 (22) R Notre Dame
88 J. Cotton WR 6-2 204 4/17/1997 (25) 1 Idaho
14 M. Hall WR 5-10 190 4/10/1993 (29) 5 Washington
81 W. Johnson WR 6-0 178 12/23/1996 (25) R Marshall
11 M. Jones WR 6-2 198 3/12/1990 (32) 11 California
83 T. Jones WR 6-1 200 5/15/1998 (24) 1 So. Miss
7 Z. Jones WR 6-2 200 3/30/1995 (27) 6 East Carolina
13 C. Kirk WR 5-11 200 11/18/1996 (25) 5 Texas A&M
10 L. Shenault Jr. WR 6-1 220 10/5/1998 (23) 3 Colorado
18 L. Treadwell WR 6-2 215 6/14/1995 (27) 6 Ole Miss
15 L. Winningham WR 6-3 198 1/4/1999 (23) R Cent. Arkansas
85 D. Arnold TE 6-6 240 3/15/1995 (27) 6 Wis.-Platteville
17 E. Engram TE 6-3 240 9/2/1994 (27) 6 Ole Miss
89 L. Farrell TE 6-5 250 10/14/1997 (24) 2 Ohio St.
87 G. Gunter TE 6-5 250 11/13/1997 (24) R So. Miss
84 C. Manhertz TE 6-6 260 4/10/1992 (30) 7 Canisius
86 G. Prince TE 6-5 240 8/25/1997 (24) R UAB
63 B. Benzschawel C 6-6 300 9/10/1995 (26) 2 Wisconsin
79 L. Fortner C 6-4 307 5/15/1998 (24) R Kentucky
69 T. Shatley C 6-3 305 5/5/1991 (31) 9 Clemson
60 D. Williams C 6-2 304 6/10/1997 (25) 1 Miss. State
78 B. Bartch OT 6-6 315 7/22/1998 (24) 3 St. John’s (Minn.)
64 C. Cronk OT 6-4 318 1/18/1998 (24) 1 Iowa
72 W. Little OT 6-7 325 4/1/1999 (23) 2 Stanford
62 K. McDermott OT 6-5 330 4/18/1996 (26) 4 Miami (Fla.)
76 W. Richardson OT 6-6 320 1/4/1996 (26) 5 NC State
74 C. Robinson OT 6-6 335 10/9/1995 (26) 6 Alabama
75 J. Taylor OT 6-5 330 11/25/1997 (24) 4 Florida
73 B. Traore OT 6-7 327 3/12/1997 (25) 2 LSU
77 N. Ford OG 6-5 310 10/8/1999 (22) R Utah
67 W. Martin OG 6-3 315 5/9/1996 (26) 4 Indiana
68 B. Scherff OG 6-5 315 12/26/1991 (30) 8 Iowa
 

Defense

Jacksonville Jaguars: Schedule 2022| Roster|  Depth Chart| Head Coach| Latest News

NO PLAYER POS HT WT DOB (AGE) EXP COLLEGE
96 A. Gotsis DE 6-4 290 9/23/1992 (29) 7 Georgia Tech
49 A. Key DE 6-5 240 5/3/1996 (26) 5 LSU
95 R. Robertson-Harris DE 6-5 290 7/23/1993 (29) 6 UTEP
91 D. Smoot DE 6-3 275 3/2/1995 (27) 6 Illinois
96 A. Alufohai DT 6-4 320 10/16/1996 (25) 1 West Georgia
93 I. Antwine DT 6-3 309 3/27/2000 (22) R Okla. St.
94 F. Fatukasi DT 6-4 318 3/4/1995 (27) 5 UConn
52 D. Hamilton DT 6-4 335 2/1/1997 (25) 3 Ohio St.
97 J. Tufele DT 6-3 310 7/25/1999 (23) 2 USC
99 R. Williams DT 6-4 305 2/14/1997 (25) 2 Michigan St.
59 T. Adams LB 6-2 230 4/11/1992 (30) 7 West Georgia
41 J. Allen LB 6-5 255 7/13/1997 (25) 4 Kentucky
56 R. Berry LB 6-4 255 10/14/1996 (25) 3 Ohio St.
45 K. Chaisson LB 6-3 245 7/25/1999 (23) 3 LSU
47 D. Dixon LB 6-4 247 12/16/1998 (23) R Norfolk St.
40 J. Jones LB 6-3 255 6/14/1998 (24) 2 Notre Dame
33 D. Lloyd LB 6-3 235 9/30/1998 (23) R Utah
55 G. Morgan LB 5-11 224 1/23/1998 (24) R Arkansas
48 C. Muma LB 6-3 239 8/18/1999 (23) R Wyoming
54 F. Oluokun LB 6-2 215 8/2/1995 (27) 5 Yale
50 S. Quarterman LB 6-0 240 10/28/1997 (24) 3 Miami (Fla.)
58 W. Ray LB 6-3 254 10/24/1996 (25) 2 Boston College
53 C. Russell LB 6-2 236 1/20/1997 (25) 3 Temple
44 T. Walker LB 6-5 272 12/18/2000 (21) R Georgia
30 M. Brown CB 6-0 190 8/24/1999 (22) R Arkansas
32 T. Campbell CB 6-1 195 3/17/2000 (22) 2 Georgia
27 C. Claybrooks CB 5-9 180 7/17/1997 (25) 3 Memphis
26 S. Griffin CB 6-0 200 7/20/1995 (27) 6 UCF
37 T. Herndon CB 5-11 190 3/5/1996 (26) 5 Vanderbilt
34 G. Junior CB 6-0 190 6/21/1999 (23) R Ouachita Baptist
22 X. Crawford DB 5-11 185 12/10/1995 (26) 4 C. Michigan
31 S. Davis DB 6-1 186 1/19/1997 (25) R SE Missouri St.
5 R. Ford DB 6-0 210 11/1/1994 (27) 6 Auburn
36 B. Franklin DB 6-0 172 10/22/1996 (25) R Tarleton St.
2 R. Jenkins DB 6-1 200 1/25/1994 (28) 6 Miami (Fla.)
35 A. Oyelola DB 5-11 213 10/19/1998 (23) R
29 B. Rusnak DB 5-11 200 7/11/1995 (27) 3 Michigan
23 J. Thompson DB 6-0 194 10/20/1998 (23) R Texas
21 D. Williams DB 5-9 187 3/15/1993 (29) 5 UAB
42 A. Wingard DB 6-0 200 12/5/1996 (25) 4 Wyoming
38 A. Cisco SAF 6-0 210 3/23/2000 (22) 2 Syracuse
20 D. Thomas SAF 5-10 215 7/1/1998 (24)

Depth Chart

STARTER 2ND 3RD 4TH
Trevor Lawrence C.J. Beathard E.J. Perry
Travis Etienne Jr. James Robinson Q Snoop Conner Mekhi Sargent
Christian Kirk Laviska Shenault Jr. Q Jamal Agnew Marvin Hall
Marvin Jones Jr. Laquon Treadwell Jeff Cotton Jr. Lujuan Winningham
Zay Jones Tim Jones Kevin Austin Jr. Willie Johnson
Evan Engram Chris Manhertz Dan Arnold Luke Farrell
Cam Robinson Will Richardson Jr. Q
Tyler Shatley Ben Bartch Coy Cronk
Luke Fortner KC McDermott Darryl Williams
Brandon Scherff Wes Martin Nick Ford Beau Benzschawel
Jawaan Taylor Walker Little Badara Traore

Head Coach

Jaguars head coach Doug Pedersen met with the media on Friday after recruiting a 22-coach staff on Thursday. What did we learn during his comments?
by John Shipley

The Jacksonville Jaguars are officially in the off-season and reshaping last year’s 3-14 team. Urban mayor rule is gone and in place are Doug Pedersen and his new final coaching staff, whom he introduced during a press conference at TIAA Bank Field on Friday.

“You know, when you finally get the job, you expect these people to still be available. You still have to — go through the proper channels and do your interviews and all that, and for me, Things – especially coordinators, I think are the key to great coordinators for any head coach,” Pedersen said on Friday.

“That element really fell into place for me with Press [Taylor], Mike [Caldwell] and Heath [Farwell], the special team coordinator.

Latest News

Jacksonville Jaguars second-year quarterback Trevor Lawrence returned to a preseason game from an uncertain start on Saturday by ending his performance on a hot streak against the Pittsburgh Steelers.

After completing four of eight passes for 40 yards in the first quarter, Lawrence completed five of his first six passes in the second quarter and some in full coverage.

Ratings