Four-time premiership player Isaac Smith will retire at the end of the AFL season after 13 seasons at both Hawthorn and Geelong. Today we will discuss about Isaac Smith retirement: Afl tables| Wiki| Wife| Age.
Isaac Smith retirement: Afl tables| Wiki| Wife| Age
Isaac Smith retirement
Geelong superstar Patrick Dangerfield has confirmed he has spoken to AFL chairman Richard Goyder about the possibility of one day joining the AFL commission, but says it is not on his immediate radar and is close to his retirement. There is no plan.
The Masthead reported this week that the Cats captain, who is also president of the AFL Players’ Association and has a number of regular media commitments, had been approached for a role on the commission, which would have been an unprecedented move if he were still playing. Would have been
The mere suggestion that any current player, especially such an influential one, sit on the commission enraged club officials behind the scenes.
Dangerfield revealed that he had spoken to Goyder at this year’s pre-season captain’s conference about his plans after his playing career ended, but dismissed the idea that he could soon be taking on another role. , he added that he believed the “challenges around the conflicts” were huge.
Personal information | |||
---|---|---|---|
Nickname(s) | Norm Smith | ||
Date of birth | 30 December 1988 | ||
Place of birth | Young, New South Wales | ||
Original team(s) | Albury, Redan, North Ballarat (VFL) | ||
Draft | No. 19, 2010 national draft | ||
Debut | Round 7, 2011, Hawthorn vs. Port Adelaide, at AAMI Stadium | ||
Height | 188 cm (6 ft 2 in) | ||
Weight | 83 kg (183 lb) | ||
Position(s) | Midfielder / forward | ||
Club information | |||
Current club | Geelong | ||
Number | 7 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2011–2020 | Hawthorn | 210 (165) | |
2021–2023 | Geelong | 56 (33) | |
Total | 266 (198) |
Afl tables
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Hawthorn | 16 | 16 | 13-0-3 | 178 | 100 | 123 | 301 | 20 | 9 | 40 | 11 | 59 | 18 | 35 | 10 | 13 | 1 | 73 | 225 | 2 | 12 | 31 | 17 | 9 | |
2012 | Hawthorn | 16 | 22 | 18-0-4 | 222 | 95 | 164 | 386 | 17 | 13 | 12 | 86 | 30 | 72 | 28 | 43 | 13 | 12 | 106 | 268 | 3 | 6 | 18 | 23 | 9 | |
2013 | Hawthorn | 16 | 24 | 21-0-3 | 286 | 112 | 193 | 479 | 18 | 16 | 8 | 82 | 44 | 80 | 46 | 45 | 17 | 16 | 5 | 141 | 333 | 2 | 15 | 35 | 23 | 9 |
2014 | Hawthorn | 16 | 24 | 19-0-5 | 337 | 133 | 203 | 540 | 24 | 15 | 26 | 68 | 61 | 88 | 41 | 57 | 12 | 13 | 4 | 147 | 367 | 6 | 14 | 38 | 65 | 12 |
2015 | Hawthorn | 16 | 25 | 18-0-7 | 350 | 163 | 231 | 581 | 23 | 12 | 17 | 70 | 49 | 108 | 40 | 57 | 7 | 13 | 3 | 136 | 432 | 3 | 16 | 22 | 25 | 14 |
2016 | Hawthorn | 16 | 24 | 17-0-7 | 335 | 139 | 206 | 541 | 9 | 16 | 17 | 66 | 49 | 101 | 42 | 61 | 16 | 21 | 4 | 116 | 425 | 2 | 8 | 23 | 44 | 11 |
2017 | Hawthorn | 16 | 22 | 10-1-11 | 313 | 130 | 187 | 500 | 14 | 12 | 65 | 45 | 100 | 53 | 45 | 11 | 12 | 2 | 117 | 383 | 8 | 30 | 22 | 13 | ||
2018 | Hawthorn | 16 | 24 | 15-0-9 | 311 | 143 | 213 | 524 | 26 | 14 | 61 | 36 | 84 | 39 | 65 | 10 | 19 | 6 | 126 | 391 | 2 | 9 | 38 | 23 | 12 | |
2019 | Hawthorn | 16 | 19 | 9-0-10 | 273 | 100 | 154 | 427 | 9 | 8 | 41 | 52 | 93 | 32 | 59 | 3 | 14 | 93 | 318 | 3 | 7 | 20 | 17 | 12 | ||
2020 | Hawthorn | 16 | 10 | 4-0-6 | 100 | 35 | 73 | 173 | 5 | 2 | 21 | 19 | 32 | 10 | 30 | 2 | 7 | 3 | 45 | 125 | 1 | 3 | 10 | 2 | ||
2021 | Geelong | 7 | 24 | 17-0-7 | 383 | 166 | 167 | 550 | 15 | 9 | 38 | 91 | 98 | 25 | 69 | 8 | 10 | 1 | 93 | 412 | 5 | 9 | 27 | 26 | 11 | |
2022 | Geelong | 7 | 24 | 20-0-4 | 339 | 161 | 178 | 517 | 15 | 22 | 31 | 52 | 123 | 18 | 69 | 7 | 11 | 5 | 95 | 381 | 4 | 11 | 26 | 17 | 12 | |
2023 | Geelong | 7 | 19 | 9-1-9 | 270 | 112 | 128 | 398 | 9 | 11 | 25 | 53 | 64 | 22 | 50 | 7 | 9 | 72 | 285 | 2 | 8 | 10 | 10 | 9 | ||
Totals | 277 | 190-2-85 | 3697 | 1589 | 2220 | 5917 | 204 | 159 | 80 | 694 | 592 | 1102 | 414 | 685 | 123 | 170 | 1360 | 4345 | 35 | 126 | 328 | 314 | 133 | |||
Averages | 21.31 | 68.95% | 13.35 | 5.74 | 8.01 | 21.36 | 0.74 | 0.57 | 0.29 | 2.51 | 2.14 | 3.98 | 1.49 | 2.47 | 0.44 | 0.61 | 4.91 | 15.69 | 0.13 | 0.45 | 1.18 | 1.13 | 0.48 |
Wiki
Isaac Smith (born 30 December 1988) is an Australian rules football player who plays with the Geelong Football Club in the Australian Football League. Smith was drafted by the Hawthorn Football Club with the 19th pick in the 2010 AFL Draft and played ten seasons for the Hawks. He featured in each of Hawthorn’s three consecutive Grand Final victories from 2013 to 2015. Following the 2020 season, Smith joined the Geelong Football Club as a free agent and played with the Cats for three seasons. He won his fourth premiership with Geelong in 2022 and was awarded the Norm Smith Medal as the best player of the game.
Wife
Isaac Smith is married to his wife, Candice Smith, their marriage took place in Australia. His wife is a private person and they have two children. However, when it comes to the AFL footballer, he stands at an attractive height of 1.88 meters and has a good body weight which suits his personality. As of mid-2022, Isaac and his wife Candice Smith are still married and living a happy life with their children.
Age
Isaac Smith is 34 years old. Isaac Smith (born 30 December 1988) is an Australian rules football player who plays with the Geelong Football Club in the Australian Football League.