Freeman was drafted by the Braves in the second round in 2007 and spent his entire career with them, including 12 seasons in the Majors. Today we will discuss about Freddie Freeman: Rumors| Trade| Baseball reference| Age.
Freddie Freeman: Rumors| Trade| Baseball reference| Age
Frederick Charles Freeman (born September 12, 1989) is a Canadian-American professional baseball first baseman in Major League Baseball (MLB) who is a free agent. Professionally, Freeman has played notably for the Atlanta Braves. He made his MLB debut in 2010 and is a five-time MLB All-Star. Freeman won the Gold Glove Award in 2018, the Silver Slugger Award in 2019, 2020 and 2021, and the National League’s Most Valuable Player Award in 2020. Freeman won the 2021 World Series over the Houston Astros as a member of the Braves.
Free Agent | |
---|---|
First baseman | |
Born: September 12, 1989 Fountain Valley, California |
|
Bats: Left
Throws: Right
|
|
MLB debut | |
September 1, 2010, for the Atlanta Braves | |
MLB statistics (through 2021 season) |
|
Batting average | .295 |
Hits | 1,704 |
Home runs | 271 |
Runs batted in | 941 |
Teams | |
|
Rumors
TAMPA — Yankees general manager Brian Cashman’s call resonated during his first press conference of spring training. It was around this time that news broke that the A and the Braves had completed a blockbuster deal, sending first baseman Matt Olsen to Atlanta to package prospects and ending free agent Freddie Freeman’s time in Georgia. .
The deal was relevant as the Yankees were pushing for Olsson as they wanted to upgrade on first basis. He has also been in the mix for Freeman – a five-time All-Star and 2020 National League MVP. The Dodgers and Blue Jays have reportedly also been hot on her path.
As of Monday afternoon, the Yankees had made an offer to Freeman, according to John Heyman of MLB Network on Twitter, although its terms were unknown. Heyman said, “Geography (Yankees) did not seem confident. They have won in similar conditions (CC Sabathia) the day before. They live like the others.”
Freeman grew up in Southern California.
While the Yankees have Luke Voight on their roster, it all seems like a foregone conclusion that they will try to upgrade on first base.
“Maybe I can run into something else that gives us even more flexibility, more options and more opportunities,” Cashman said. “So I’m not off to pursue alternatives that might exist on a first basis. Plus, we have some good candidates.”
In addition to Voit, he could play DJ LeMahieu in position. LeMahieu is also expected to bounce between second base and third base.
“We think any area of weakness can exist — I don’t want to say holes — we have people who offer a lot,” Cashman said. “But my job is to find potential things that are better. If those things do exist, is it a reality in terms of financial structure or cost of acquisition through trading. It certainly narrows down legitimate options. So we will continue with a lot of conversations.It’s like drinking from a fire hose since the lockdown ended.
Trade
The Atlanta Braves, the defending World Series champions, made a blockbuster trade Monday, acquiring first baseman Matt Olsson from the Oakland Athletics in exchange for four prospects: outfielder Christian Pache, catcher Shea Langeliers, and right-handers Ryan Cusick and Joey Estes.
By acquiring Olsson, the Braves would have established a domino effect throughout the league. Now Freddie Freeman, who seemed like a sure bet to return to Atlanta to enter the offseason, can find a new home through free agency. Where he lands could very well dictate the fates of fellow free agent Anthony Rizzo and New York Yankees first baseman Luke Voight. Freeman’s signing may also provide clarity on the Carlos Correa market.
For all the attention on the Braves’ side, the Olsen trade marks the continuation of the Athletics’ teardown. Oakland sent right-hander Chris Bassit to the New York Mets over the weekend, and are expected to send out third baseman Matt Chapman and starters Frankie Montas and Sean Mana in the coming days.
Baseball reference
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | ATL | NL | 20 | 24 | 24 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .167 | .167 | .333 | .500 | 32 | 8 | 1 | 0 | 0 | 0 | 0 | H3 | |
2011 | 21 | ATL | NL | 157 | 635 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 4 | 4 | 53 | 142 | .282 | .346 | .448 | .795 | 116 | 256 | 15 | 6 | 0 | 5 | 3 | *3/H | RoY-2 |
2012 | 22 | ATL | NL | 147 | 620 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 2 | 0 | 64 | 129 | .259 | .340 | .456 | .796 | 113 | 246 | 10 | 7 | 0 | 9 | 4 | *3/H | |
2013 | 23 | ATL | NL | 147 | 629 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 1 | 0 | 66 | 121 | .319 | .396 | .501 | .897 | 147 | 276 | 10 | 7 | 0 | 5 | 10 | *3/H | AS,MVP-5 |
2014 | 24 | ATL | NL | 162 | 708 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 3 | 4 | 90 | 145 | .288 | .386 | .461 | .847 | 139 | 280 | 18 | 8 | 0 | 3 | 4 | *3 | AS,MVP-23 |
2015 | 25 | ATL | NL | 118 | 481 | 416 | 62 | 115 | 27 | 0 | 18 | 66 | 3 | 1 | 56 | 98 | .276 | .370 | .471 | .841 | 132 | 196 | 6 | 7 | 0 | 2 | 4 | *3/HD | |
2016 | 26 | ATL | NL | 158 | 693 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 6 | 1 | 89 | 171 | .302 | .400 | .569 | .968 | 157 | 335 | 12 | 10 | 0 | 5 | 18 | *3 | MVP-6 |
2017 | 27 | ATL | NL | 117 | 514 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 8 | 5 | 65 | 95 | .307 | .403 | .586 | .989 | 155 | 258 | 9 | 7 | 0 | 2 | 14 | 35/H | |
2018 | 28 | ATL | NL | 162 | 707 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 10 | 3 | 76 | 132 | .309 | .388 | .505 | .892 | 139 | 312 | 11 | 7 | 0 | 6 | 12 | *3/H | AS,MVP-4,GG |
2019 | 29 | ATL | NL | 158 | 692 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 6 | 3 | 87 | 127 | .295 | .389 | .549 | .938 | 135 | 328 | 17 | 6 | 0 | 2 | 11 | *3/H | AS,MVP-8,SS |
2020 | 30 | ATL | NL | 60 | 262 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 2 | 0 | 45 | 37 | .341 | .462 | .640 | 1.102 | 187 | 137 | 6 | 3 | 0 | 0 | 7 | *3/DH | MVP-1,SS |
2021 | 31 | ATL | NL | 159 | 695 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 8 | 3 | 85 | 107 | .300 | .393 | .503 | .896 | 133 | 302 | 11 | 8 | 0 | 2 | 15 | *3 | AS,MVP-9,SS |
12 Yrs | 1565 | 6660 | 5767 | 969 | 1704 | 367 | 25 | 271 | 941 | 53 | 24 | 776 | 1312 | .295 | .384 | .509 | .893 | 138 | 2934 | 126 | 76 | 0 | 41 | 102 | |||||
162 Game Avg. | 162 | 689 | 597 | 100 | 176 | 38 | 3 | 28 | 97 | 5 | 2 | 80 | 136 | .295 | .384 | .509 | .893 | 138 | 304 | 13 | 8 | 0 | 4 | 11 |
Age
Freeman was born on 12 September 1989 in Fountain Valley, California, USA, to Canadian parents. He has remained with the Atlanta Braves since being drafted straight out of high school in 2007. Freeman is 30 years old.