‘We’ve definitely made an improvement’, says Hamilton after crowd-pleasing P2 at Silverstone second. Today we will discuss about Formula 1: Highlights today| Accident today| Standings| Accident
Formula 1: Highlights today| Accident today| Standings| Accident
Formula One (also known as Formula 1 or F1) is the highest class of international racing for open-wheel single-seater formula racing cars sanctioned by the Fédération Internationale de l’Automobile (FIA). The World Drivers’ Championship, which became the FIA Formula One World Championship in 1981, has been one of the dominant forms of racing around the world since its inaugural season in 1950. The word Formula in the name refers to the set of rules to which all participating cars must conform.[1] The Formula One season consists of a series of races, known as Grand Prix, which take place around the world. occurs on both purpose-built circuits and on closed public roads.
Category | Open-wheel single-seater Formula auto racing |
---|---|
Country | International |
Inaugural season | 1950 |
Drivers | 20 |
Teams | 10 |
Chassis manufacturers | 10 |
Engine manufacturers |
|
Tyre suppliers | Pirelli |
Drivers’ champion | Max Verstappen (Red Bull) |
Constructors’ champion |
Highlights today
Carlos Sainz sealed his first victory in Formula 1 in a breath-taking British Grand Prix, overtaking teammate Charles Leclerc to take a sensational victory at Silverstone.
After starting on pole, Sainz pitched from second place to the soft tire under the safety car – brought to a halt on the track by Esteban Ocon. In his 150th race debut in Formula 1, he was able to overtake Leclerc, before winning the Grand Prix.
Leclerc could not hold on to second place and was eventually overtaken by Sergio Pérez and Lewis Hamilton, who finished second and third respectively. Fernando Alonso’s Alpine, behind Leclerc in fourth place, was in P5, ahead of Lando Norris in sixth. Max Verstappen had to damage his floor while finishing seventh.
Accident today
The British Grand Prix was red flagged on the first lap after Zhou Guanyue was launched upside down at the first turn at Silverstone.
Mercedes’ George Russell and Williams’ Alex Albon were also involved in fatal crashes early in the race but the drivers survived without major injuries.
After the accident Zhou’s Alfa Romeo rolled into the first AB corner of the high-speed and overturned into obstacles at speed before being launched into the catch fencing. Car stalled on its side between tire wall and fence, nearby fans and photographers sank for cover in After Effects.
Standings
Pos | Driver | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 181 | – | 25/1 | – | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | – | – | – | – | – | – | – | – | – | – | – | – | |
2 | Sergio Perez | 147 | – | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | – | 18/2 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | Charles Leclerc | 138 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | – | 12/4 | – | 10/5 | 12/4 | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | Carlos Sainz | 127 | 18/2 | 15/3 | – | 5 | 15/3 | 12/4 | 18/2 | – | 19/2 | 25/1 | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | George Russell | 111 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | Lewis Hamilton | 93 | 15/3 | 1/10 | 12/4 | – | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | – | – | – | – | – | – | – | – | – | – | – | – | |
7 | Lando Norris | 58 | – | 6/7 | 10/5 | 19 | – | 4/8 | 9/6 | 2/9 | – | 8/6 | – | – | – | – | – | – | – | – | – | – | – | – | |
8 | Valtteri Bottas | 46 | 8/6 | – | 4/8 | 12 | 6/7 | 8/6 | 2/9 | – | 6/7 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | Esteban Ocon | 39 | 6/7 | 8/6 | 6/7 | – | 4/8 | 6/7 | – | 1/10 | 8/6 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
10 | Fernando Alonso | 28 | 2/9 | – | – | – | – | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | – | – | – | – | – | – | – | – | – | – | – | – | |
11 | Kevin Magnussen | 16 | 10/5 | 2/9 | – | 3 | – | – | – | – | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | |
12 | Pierre Gasly | 16 | – | 4/8 | 2/9 | – | – | – | – | 10/5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
13 | Daniel Ricciardo | 15 | – | – | 8/6 | 3 | – | – | – | 4/8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
14 | Sebastian Vettel | 15 | – | – | – | 4 | – | – | 1/10 | 8/6 | – | 2/9 | – | – | – | – | – | – | – | – | – | – | – | – | |
15 | Yuki Tsunoda | 11 | 4/8 | – | – | 6 | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
16 | Zhou Guanyu | 5 | 1/10 | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
17 | Mick Schumacher | 4 | – | – | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – | – | – | – | – | – | – | – | |
18 | Alex Albon | 3 | – | – | 1/10 | – | 2/9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
19 | Lance Stroll | 3 | – | – | – | 1 | 1/10 | – | – | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
20 | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
21 | Nico Hulkenberg | – | – | – |
Accident
Many Formula One drivers have been described as accident-prone over the years.
Some simply had a habit of being in the wrong place at the wrong time, while others created most of their problems themselves.
Drivers such as Jody Schecter got into the sport as being a bit precarious, but over time turned into capable, fast drivers.
Others, like Taki Inoue, never really had a chance to mature—but in his case, that was probably a good thing.
Here are five prime examples of such drivers, with the accompanying video highlighting their most famous off-track excursions.