According to the investigation, referring to Football Federation of Ukraine (FFU) journalist Kostyantyn Andriyuk, the sports news outlet SportArena is preparing to ban dozens of reports. Today we will discuss about Football in Ukraine: Introduction| History| Awards| European Competition
Football in Ukraine: Introduction| History| Awards| European Competition
Introduction
- Football is the number one game in Ukraine as most of Europe.
- Association football is run by the Football Federation of Ukraine in Ukraine, which was organized in 1991.
- To replace the Soviet SSR’s Soviet Football Federation, which was created in the 1920s as part of the Soviet system of physical culture councils. Was there.
- The Football Federation of Ukraine is a non-governmental organization and is a member of the National Olympic Committee of Ukraine.
- There are several types of football: professional male and female football, amateur men and women’s football.
- Youth leagues and children’s events (less than 13 years of age), football legends and beach football, indoor competition
- And for students and military personnel Different Competitions Ukraine holds a large number of different national teams for various types of international competitions, including continental and world qualifications, Universidadians, youth competitions.
History
- Modern Ukrainian club competitions are mostly received from Soviet competitions.
- Split into Zbruch, the first football competition in Ukraine appeared in the 1900-1910 decade, which included part of Ukraine which was also part of the Austrian-Hungary as well as the Russian Empire.
- Competitions were organized in the main cities which were Lambarg (Livi), Kiev, Odessa, Kharkov (Kharkiv), and Donawas.
- Those competitions often include students or workers’ factory or other major employers.
- Competitions were postponed for some time during World War I.
- After the war, political conditions in Central Europe changed as the major European empires collapsed and fragmented in many smaller national states.
- After failing to secure its independence in 1917-1920, Ukraine was torn down by Poland and Soviet Russia.
Competition
- National competition for the first time was started in 1921
- There was a competition between city teams (city’s championship) in which the participating regional championship was represented.
- Some Ukrainian teams had participated in the Russian city championship, which was short lived before the First World War in 1912-14 and was.
- There were also Ukrainian teams participating in the Galitissan Championship that took place around that time and were the forerunners of the Polish Extrlassa League.
- However, due to the Polish state policy regarding national minorities of that period, Ukrainian clubs with a few exceptions did not perform well.
- Soon after the establishment of the Soviet Union in 1924, several Ukrainian teams participated in the Soviet Championships of the cities.
Western Ukraine
- In the western part of Ukraine, which was part of Austria-Hungary’s official football tournaments, began in 1905 when the first Lemberg city championship was held.
- After World War I and the fall of the empire, West Ukraine was canceled by the Second Polish Republic.
- Soviet-Ukrainian and Soviet-Polish wars prevented the competition from the 1920’s.
- Bukovina was part of Romania during the interval period.
- Chernitsi had several clubs who participated in Romanian football competitions.
- The most successful club was FC Dragoş Voda Cernau .i. It was an all-Romanian club. As the football club in Haliyana was ethnic based.
- Apart from the above clubs, there were also Jewish clubs FC Maccabi Cernau, i, FC Hakoah Cernau FCi, Polish FC Polonia Cernauţi and German DFC Jahn Cernauţi.
Awards
2010 awards
Second symbolic team: Maxim Koval – Vitali Denisov, Milan Oberrevovic, Papa Guey, Artem Feldski – William, Fernandinho, Olekandra Aliyev, Denis Ollyk – Tyson, Artem Milesvsky – Coach: Myron Markweich
- Weather Search – Karpaty Lviv
- Best Rookie – Yaroslav Radtsy
- Best Legionier – Darrijo Shrina
- Best Ukrainian Player – Ihor Khudobyak
- Season squad – Ukraine Under-21
European Competition
UEFA Champions League
The following teams have qualified for elimination rounds in the UEFA Champions League.
- Dynamo Kiev (1972-73, 1975-76, 1981-82,
- 1982-83, 1984-85, 1997-98 – Quarterfinals, 1976-77, 1986-87, 1998-99 – semi-final)
- Dnipro Dnipropetrovsk (1984-85, 1989-90 – quarter finals)
- Shekhar Donetsk (2010-11 – Quarterfinals)
UEFA Cup Winners’ Cup
The following teams have qualified for the Elimination Round in the UEFA Cup Winners’ Cup.
- Dynamo Kiev (1965-66, 1990-91 – Quarterfinals, 1974-75, 1985-86 – winners)
- Shekhar Donetsk (1983-84 – quarter finals)
UEFA European League / UEFA Cup
The following teams have qualified for the eradication phase of the UEFA Cup.
- Shekhar Donetsk (2008-09 – Winner; 2015-16 – Semi Finals)
- Ninipro Dnipropetros (2014-15 – Finalists)
Dynamo Kiev (2008-09 – Semi Finals)
Messi
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lionel Andrés Messi Cuccittini[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 24 June 1987 | [2]|||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rosario, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[3] | |||||||||||||||||||||||||||||||||||||||||||||||
Playing position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||||||
Current team
|
Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||
1994–2000 | Newell’s Old Boys | |||||||||||||||||||||||||||||||||||||||||||||||
2001–2004 | Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Barcelona C | 10 | (5) | |||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Barcelona B | 22 | (6) | |||||||||||||||||||||||||||||||||||||||||||||
2004– | Barcelona | 477 | (440) | |||||||||||||||||||||||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Argentina U20 | 18 | (14) | |||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5[α] | (2) | |||||||||||||||||||||||||||||||||||||||||||||
2005– | Argentina | 138 | (70) | |||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Ronaldo
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro[1] | ||||||||||||||||||||||||||||||||
Date of birth | 5 February 1985 | [2]||||||||||||||||||||||||||||||||
Place of birth | Funchal, Madeira, Portugal | ||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in)[note 1] | ||||||||||||||||||||||||||||||||
Playing position(s) | Forward | ||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||
Current team
|
Juventus | ||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||
1992–1995 | Andorinha | ||||||||||||||||||||||||||||||||
1995–1997 | Nacional | ||||||||||||||||||||||||||||||||
1997–2002 | Sporting CP | ||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||
2002–2003 | Sporting CP B | 2 | (0) | ||||||||||||||||||||||||||||||
2002–2003 | Sporting CP | 25 | (3) | ||||||||||||||||||||||||||||||
2003–2009 | Manchester United | 196 | (84) | ||||||||||||||||||||||||||||||
2009–2018 | Real Madrid | 292 | (311) | ||||||||||||||||||||||||||||||
2018– | Juventus | 53 | (42) | ||||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||||
2001 | Portugal U15 | 9 | (7) | ||||||||||||||||||||||||||||||
2001–2002 | Portugal U17 | 7 | (5) | ||||||||||||||||||||||||||||||
2003 | Portugal U20 | 5 | (1) | ||||||||||||||||||||||||||||||
2002–2003 | Portugal U21 | 10 | (3) | ||||||||||||||||||||||||||||||
2004 | Portugal U23 | 3 | (2) | ||||||||||||||||||||||||||||||
2003– | Portugal | 164 | (99) | ||||||||||||||||||||||||||||||
Honours
|
Vinícius Júnior
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vinícius José Paixão de Oliveira Júnior[1] | |||||||||||||||||
Date of birth | 12 July 2000 | |||||||||||||||||
Place of birth | São Gonçalo, Brazil | |||||||||||||||||
Height | 1.76 m (5 ft 9 in)[2] | |||||||||||||||||
Playing position(s) | Forward | |||||||||||||||||
Club information | ||||||||||||||||||
Current team
|
Real Madrid | |||||||||||||||||
Number | 25 | |||||||||||||||||
Youth career | ||||||||||||||||||
2005–2017 | Flamengo | |||||||||||||||||
Senior career* | ||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||
2017–2018 | Flamengo | 37 | (7) | |||||||||||||||
2018–2019 | Real Madrid Castilla | 5 | (4) | |||||||||||||||
2018– | Real Madrid | 39 | (4) | |||||||||||||||
National team‡ | ||||||||||||||||||
2015–2016 | Brazil U15 | 10 | (7) | |||||||||||||||
2016–2017 | Brazil U17 | 19 | (17) | |||||||||||||||
2018– | Brazil U20 | 4 | (0) | |||||||||||||||
2019– | Brazil | 1 | (0) | |||||||||||||||
Honours
|
Football
Nickname(s) | The Three Lions | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | The Football Association | |||||||||||||||||||||||||
Confederation | UEFA (Europe) | |||||||||||||||||||||||||
Head coach | Gareth Southgate | |||||||||||||||||||||||||
Captain | Harry Kane | |||||||||||||||||||||||||
Most caps | Peter Shilton (125) | |||||||||||||||||||||||||
Top scorer | Wayne Rooney (53) | |||||||||||||||||||||||||
Home stadium | Wembley Stadium | |||||||||||||||||||||||||
FIFA code | ENG | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
FIFA ranking | ||||||||||||||||||||||||||
Current | 4 (11 June 2020)[1] | |||||||||||||||||||||||||
Highest | 3 (August 2012[1]) | |||||||||||||||||||||||||
Lowest | 27 (February 1996[1]) | |||||||||||||||||||||||||
Elo ranking | ||||||||||||||||||||||||||
Current | 12 7 (2 April 2020)[2] | |||||||||||||||||||||||||
Highest | 1 (1872–1876, 1892–1911, 1966–1970, 1987–1988) |
|||||||||||||||||||||||||
Lowest | 17 (11 June 1995) | |||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||
Scotland 0–0 England (Partick, Scotland; 30 November 1872) |
||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||
England 13–0 Ireland (Belfast, Ireland; 31 July 1882) |
||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||
Hungary 7–1 England (Budapest, Hungary; 23 May 1954) |
||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||
Appearances | 15 (first in 1950) | |||||||||||||||||||||||||
Best result | Champions (1966) | |||||||||||||||||||||||||
European Championship | ||||||||||||||||||||||||||
Appearances | 10 (first in 1968) | |||||||||||||||||||||||||
Best result | Third place (1968, 1996) | |||||||||||||||||||||||||
Nations League Finals | ||||||||||||||||||||||||||
Appearances | 1 (first in 2019) | |||||||||||||||||||||||||
Best result | Third place (2019) | |||||||||||||||||||||||||
Medal record
|
Football invention
Walter camp
Biographical details | |
---|---|
Born | April 7, 1859 New Britain, Connecticut |
Died | March 14, 1925(aged 65) New York |
Playing career | |
1876–1881 | Yale |
Position(s) | Halfback |
Coaching career (HC unless noted) | |
1888–1892 | Yale |
1892, 1894–1895 | Stanford |
Head coaching record | |
Overall | 79–5–3 |
Accomplishments and honors | |
Championships | |
3 National (1888, 1891, 1892) |