Faf du Plessis and Ruturaj Gaikwad have given a bang for Chennai Super Kings after Kolkata Knight Riders. Today we will discuss about Faf Du Plessis: Net Worth| Wife| Highest Score| 185
Faf Du Plessis: Net Worth| Wife| Highest Score| 185
https://youtu.be/pBRwCHi4tF0
François “Faf” du Plessis ( born 13 July 1984) is a South African international cricketer and former. Faf is a right-handed middle-order batsman and part-time leg-spin bowler, du Plessis has played South African domestic cricket for the North and Titans, as well as matches for Lancashire County Cricket Club, Chennai Super Kings and Rising Pune Supergiants.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Francois du Plessis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 13 July 1984 Pretoria, Transvaal Province, South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 314) | 23 November 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 4 February 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 101) | 18 January 2011 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 July 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 52) | 8 September 2012 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 December 2020 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2011 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rising Pune Supergiants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Paarl Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Net Worth
According to Cloudnetworth.com, Faf du Plessis is estimated to have total assets of $ 14 million. His total assets are his total earnings from brand endorsement and playing league cricket in various countries. Meanwhile, his annual salary from his duties as a South African cricketer is estimated to be $ 1 million.
Wife
The wife of Chennai star batsman Faf du Plessis, Imarati made a special request for her husband on her Instagram handle.
Former South African captain Faf du Plessis and his wife Imari Viser welcomed the birth of their second daughter on Thursday. The pair have decided to name their daughter Joé du Plessis.
Highest Score
There is every chance that the captain of England would have come from the Centurion in the words of Du Plessis, and perhaps that’s why he talked about his worth: “A great leader, a very good captain and a good player.”
He scored his first century in November 2012 against Australia on his debut, in the second innings of test match, in which he scored unbeaten 110 runs.
He is the second South African to score a T20I century after Richard Levi and holds the record for the highest individual score by a South African in T20Is.
185
South Africa’s star batsman Faf du Plessis smashed a record-breaking career-best 185 runs in which he faced 141 balls which included 16 fours and 3 sixes, which led South Africa to a record 367 against Sri Lanka.
* Faf du Plessis’ 185 was the second highest score for South Africa after Gary Kirsten’s unbeaten 189 runs and highest score by a South African batsman against Sri Lanka in ODIs, surpassing Quinton de Cock’s previous record of 128 runs. Crosses.
Faf du Plessis’s 185-run ODI was the highest score by any South African batsman in ODIs, surpassing the previous record of 178 made by Quinton de Cock against Australia at Centurion last year and Newlands, Capitown’s It was the highest score by any batsman. In ODIs, surpassing the previous record of 173 set by David Warner against South Africa last year.