If Longoria’s inexperienced teammates missed the message, they provided several examples in Tuesday’s series-opening, 6-3 Arizona win of what it looks like to win in the big moment. Today we will discuss about Evan Longoria: Fangraphs| Birthday| Catch| Salary| High School.
Evan Longoria: Fangraphs| Birthday| Catch| Salary| High School
Evan Michael Longoria (born October 7, 1985), nicknamed “Longo”, is an American professional baseball third baseman for the Arizona Diamondbacks of Major League Baseball (MLB). He previously played in MLB for the Tampa Bay Rays from 2008 to 2017 and for the San Francisco Giants from 2018 to 2022.
Arizona Diamondbacks – No. 3 | |
---|---|
Third baseman | |
Born: October 7, 1985 Downey, California, U.S. |
|
Bats: Right
Throws: Right
|
|
MLB debut | |
April 12, 2008, for the Tampa Bay Rays | |
MLB statistics (through 2023 season) |
|
Batting average | .264 |
Hits | 1,930 |
Home runs | 342 |
Runs batted in | 1,159 |
Teams | |
|
|
Career highlights and awards | |
|
Fangraphs
Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2008 | 23 | Rays | 122 | 448 | 67 | 122 | 31 | 2 | 27 | 1 | 85 | 46 | 4 | 122 | 0 | 8 | 6 | 8 | .272 | .343 | .531 |
2009 | 24 | Rays | 157 | 584 | 100 | 164 | 44 | 0 | 33 | 1 | 113 | 72 | 11 | 140 | 0 | 7 | 8 | 27 | .281 | .364 | .526 |
2010 | 25 | Rays | 151 | 574 | 96 | 169 | 46 | 5 | 22 | 0 | 104 | 72 | 12 | 124 | 0 | 10 | 5 | 15 | .294 | .372 | .507 |
2011 | 26 | Rays | 133 | 483 | 78 | 118 | 26 | 1 | 31 | 0 | 99 | 80 | 6 | 93 | 0 | 5 | 6 | 11 | .244 | .355 | .495 |
2012 | 27 | Rays | 74 | 273 | 39 | 79 | 14 | 0 | 17 | 0 | 55 | 33 | 6 | 61 | 0 | 3 | 3 | 14 | .289 | .369 | .527 |
2013 | 28 | Rays | 160 | 614 | 91 | 165 | 39 | 3 | 32 | 1 | 88 | 70 | 10 | 162 | 0 | 6 | 3 | 16 | .269 | .343 | .498 |
2014 | 29 | Rays | 162 | 624 | 83 | 158 | 26 | 1 | 22 | 0 | 91 | 57 | 11 | 133 | 1 | 9 | 9 | 15 | .253 | .320 | .404 |
2015 | 30 | Rays | 160 | 604 | 74 | 163 | 35 | 1 | 21 | 0 | 73 | 51 | 8 | 132 | 0 | 9 | 6 | 11 | .270 | .328 | .435 |
2016 | 31 | Rays | 160 | 633 | 81 | 173 | 41 | 4 | 36 | 0 | 98 | 42 | 6 | 144 | 0 | 7 | 3 | 13 | .273 | .318 | .521 |
2017 | 32 | Rays | 156 | 613 | 71 | 160 | 36 | 2 | 20 | 0 | 86 | 46 | 3 | 109 | 0 | 12 | 6 | 18 | .261 | .313 | .424 |
2018 | 33 | Giants | 125 | 480 | 51 | 117 | 25 | 4 | 16 | 0 | 54 | 22 | 3 | 101 | 0 | 5 | 5 | 11 | .244 | .281 | .413 |
2019 | 34 | Giants | 129 | 453 | 59 | 115 | 19 | 2 | 20 | 0 | 69 | 43 | 1 | 112 | 0 | 5 | 7 | 14 | .254 | .325 | .437 |
2020 | 35 | Giants | 53 | 193 | 26 | 49 | 10 | 1 | 7 | 0 | 28 | 11 | 0 | 39 | 0 | 3 | 2 | 10 | .254 | .297 | .425 |
2021 | 36 | Giants | 81 | 253 | 45 | 66 | 17 | 0 | 13 | 0 | 46 | 35 | 4 | 68 | 0 | 2 | 1 | 9 | .261 | .351 | .482 |
2022 | 37 | Giants | 89 | 266 | 31 | 65 | 13 | 0 | 14 | 1 | 42 | 27 | 2 | 83 | 0 | 3 | 2 | 6 | .244 | .315 | .451 |
2023 | 38 | Diamondbacks | 74 | 211 | 25 | 47 | 9 | 0 | 11 | 0 | 28 | 23 | 0 | 73 | 0 | 3 | 0 | 8 | .223 | .295 | .422 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
16 Years | 1,986 | 7,306 | 1,017 | 1,930 | 431 | 26 | 342 | 4 | 1,159 | 730 | 87 | 1,696 | 1 | 97 | 72 | 206 | .264 | .333 | .471 |
Birthday
Evan Longoria birthday date is 7 October 1985.
Catch
It was later revealed that the catch was staged as part of a marketing campaign. Initially, the video garnered an impressive 10 million views as of November 2021, solidifying its status as an online sensation. As time progressed, the popularity of the video increased even further, reaching an astonishing 19 million views by April 2023. This remarkable trajectory underlined the video’s widespread resonance, making it a ubiquitous presence on social media platforms.
Salary
Evan Longoria signed a 1-year/$4,000,000 contract with the Arizona Diamondbacks, which included $4,000,000 guaranteed and an annual average salary of $4,000,000. In 2023, Longoria will earn a base salary of $4,000,000 and an incentive bonus of $1,000,000, for a total salary of $5,000,000.
High School
After high school, Longoria attended Rio Hondo Community College, where he played shortstop. In his freshman season, Longoria earned first-team all-state honors and was offered a scholarship to Long Beach State University. He transferred to Long Beach for his sophomore year and earned all-conference honors while hitting .320. Because Long Beach State already had an established shortstop, Troy Tulowitzki (who became a four-time All-Star in a 13-year MLB career), Longoria played third base.
After a successful MVP summer in the Cape Cod League with the Chatham A’s in 2005, where he played second base, Longoria won Big West Conference Player of the Year honors (along with Justin Turner) during his junior year at Longoria. shared with). Beach State. When he first started attending Long Beach State University, he majored in Kinesiology. However, he transferred to the Criminal Justice Department because it required somewhat less time and, therefore, did not interfere with the baseball program as much.
In just two years, Longoria transformed his slender frame to 6-foot-2 and 210 pounds by the end of his LBSU tenure.