Edson survived an early-round scare to dominate Sodik Youssef in a blockbuster bout at UFC Fight Night in Las Vegas on Saturday. Today we will discuss about Edson Barboza: Record| Vs Sodiq yusuff odds| Ranking.
Edson Barboza: Record| Vs Sodiq yusuff odds| Ranking
He (born January 21, 1986) is a Brazilian and American professional mixed martial artist and former Muay Thai kickboxer who competes in the featherweight division of the Ultimate Fighting Championship and has formerly competed at lightweight. As of September 5, 2023, he is #13 in the UFC featherweight rankings.
Born | January 21, 1986 Nova Friburgo, Rio de Janeiro, Brazil |
---|---|
Nationality | Brazilian American |
Height | 5 ft 11 in (1.80 m) |
Weight | 145 lb (66 kg; 10.4 st) |
Division | Lightweight (2009–2019) Featherweight (2020–present)[1] |
Reach | 75 in (190 cm)[2] |
Team | Valor Martial Arts (2009–2012)[3] Ricardo Almeida BJJ American Top Team[4] |
Trainer |
|
Rank | Black prajied in Muay Thai[8] under Anderson França[9] Black belt in Taekwondo[8] Brown belt in Brazilian Jiu-Jitsu under Ricardo Almeida[10] |
Years active | 2009–present |
Record
W/L | Fighter | Method |
---|---|---|
win | Edson Barboza Sodiq Yusuff | U-DEC |
win | Edson Billy Quarantillo | KO/TKO Knee |
loss | Edson Barboza Bryce Mitchell | U-DEC |
loss | Edson Barboza Giga Chikadze | KO/TKO Punch |
Vs Sodiq yusuff odds
Favorite | Underdog | Weight class |
---|---|---|
Sodiq Yusuff -165 | Edson Barboza +140 | Featherweight |
Jennifer Maia -155 | Viviana Araujo +130 | Women’s flyweight |
Jonathan Martinez -115 | Adrian Yanez -105 | Bantamweight |
Michel Pereira -205 | Andre Petroski +170 | Middleweight |
Ranking
He (number 13) has mastered the art of the eight and firmly believes he is the best striker the game has ever seen. “I have a lot of tools to finish fights,” he told CBS Sports when asked about ranking the best strikers in mixed martial arts.