Drummond Green had a warning for the Boston Celtics after Game 5 of the NBA Finals on Monday night. Green’s Golden State Warriors defeated the Celtics 104-94. Today we will discuss about Draymond Green: Defensive player of the year| Is a hall of famer.
Draymond Green: Defensive player of the year| Is a hall of famer
Drummond Jamal Greene Sr. (born March 4, 1990) is an American professional basketball player for the Golden State Warriors of the National Basketball Association (NBA). Green, who plays primarily in the power forward position, is a four-time NBA Champion, a four-time NBA All-Star, a two-time member of the All-NBA Team, and a seven-time All-Defensive. Team and two-time Olympic gold medalist. In 2017, he won the NBA Defensive Player of the Year Award and led the league in steals.
No. 23 – Golden State Warriors | |
---|---|
Position | Power forward |
League | NBA |
Personal information | |
Born | March 4, 1990 Saginaw, Michigan, U.S. |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 230 lb (104 kg) |
Career information | |
High school | Saginaw (Saginaw, Michigan) |
College | Michigan State (2008–2012) |
NBA draft | 2012 / Round: 2 / Pick: 35th overall |
Selected by the Golden State Warriors | |
Playing career | 2012–present |
Defensive player of the year
YEAR | PLAYER | POS | TEAM | FG% | PPG | RPG | APG | BLKPG |
2022 | Marcus Smart | PG | Boston Celtics | .418 | 12.1 | 3.8 | 5.9 | 0.3 |
2021 | Rudy Gobert | C | Utah Jazz | .675 | 14.3 | 13.5 | 1.3 | 2.7 |
2020 | Giannis Antetokounmpo | F | Milwaukee Bucks | .553 | 29.5 | 13.6 | 5.6 | 1.0 |
2019 | Rudy Gobert | C | Utah Jazz | .669 | 15.9 | 12.9 | 2.0 | 2.3 |
2018 | Rudy Gobert | C | Utah Jazz | .622 | 13.5 | 10.7 | 1.4 | 2.3 |
2017 | Draymond Green | F | Golden State Warriors | .418 | 10.2 | 7.9 | 7.0 | 1.4 |
2016 | Kawhi Leonard | F | San Antonio Spurs | .505 | 21.2 | 6.8 | 2.6 | 1.0 |
2015 | Kawhi Leonard | F | San Antonio Spurs | .479 | 16.5 | 7.2 | 2.5 | 0.8 |
2014 | Joakim Noah | C | Chicago Bulls | .475 | 12.6 | 11.3 | 5.4 | 1.5 |
2013 | Marc Gasol | C | Memphis Grizzlies | .494 | 14.1 | 7.8 | 4.0 | 1.7 |
2012 | Tyson Chandler | C | New York Knicks | .679 | 11.3 | 9.9 | 0.9 | 1.4 |
2011 | Dwight Howard | C | Orlando Magic | .593 | 22.9 | 14.1 | 1.4 | 2.4 |
2010 | Dwight Howard | C | Orlando Magic | .612 | 18.3 | 13.2 | 1.8 | 2.8 |
2009 | Dwight Howard | C | Orlando Magic | .572 | 20.6 | 13.8 | 1.4 | 2.9 |
2008 | Kevin Garnett | PF | Boston Celtics | .539 | 18.8 | 9.2 | 3.4 | 1.3 |
2007 | Marcus Camby | C | Denver Nuggets | .473 | 11.2 | 11.7 | 3.2 | 3.3 |
2006 | Ben Wallace | PF | Detroit Pistons | .510 | 7.3 | 11.3 | 1.9 | 2.2 |
2005 | Ben Wallace | PF | Detroit Pistons | .453 | 9.7 | 12.2 | 1.7 | 2.4 |
2004 | Metta World Peace | SF | Indiana Pacers | .421 | 18.3 | 5.3 | 3.7 | 0.7 |
2003 | Ben Wallace | PF | Detroit Pistons | .481 | 6.9 | 15.4 | 1.6 | 3.2 |
2002 | Ben Wallace | PF | Detroit Pistons | .531 | 7.6 | 13.0 | 1.4 | 3.5 |
2001 | Dikembe Mutombo | C | Philadelphia 76ers | .484 | 10.0 | 13.5 | 1.0 | 2.7 |
2000 | Alonzo Mourning | C | Miami Heat | .551 | 21.7 | 9.5 | 1.6 | 3.7 |
1999 | Alonzo Mourning | C | Miami Heat | .511 | 20.1 | 11.0 | 1.6 | 3.9 |
1998 | Dikembe Mutombo | C | Atlanta Hawks | .537 | 13.4 | 11.4 | 1.0 | 3.4 |
1997 | Dikembe Mutombo | C | Atlanta Hawks | .527 | 13.3 | 11.6 | 1.4 | 3.3 |
1996 | Gary Payton | PG | Seattle SuperSonics | .484 | 19.3 | 4.2 | 7.5 | 0.2 |
1995 | Dikembe Mutombo | C | Denver Nuggets | .556 | 11.5 | 12.5 | 1.4 | 3.9 |
1994 | Hakeem Olajuwon | C | Houston Rockets | .528 | 27.3 | 11.9 | 3.6 | 3.7 |
1993 | Hakeem Olajuwon | C | Houston Rockets | .529 | 26.1 | 13.0 | 3.5 | 4.2 |
1992 | David Robinson | C | San Antonio Spurs | .551 | 23.2 | 12.2 | 2.7 | 4.5 |
1991 | Dennis Rodman | F | Detroit Pistons | .493 | 8.2 | 12.5 | 1.0 | 0.7 |
1990 | Dennis Rodman | F | Detroit Pistons | .581 | 8.8 | 9.7 | 0.9 | 0.7 |
1989 | Mark Eaton | C | Utah Jazz | .462 | 6.2 | 10.3 | 1.0 | 3.8 |
1988 | Michael Jordan | G | Chicago Bulls | .535 | 35.0 | 5.5 | 5.9 | 1.6 |
1987 | Michael Cooper | Los Angeles Lakers | No stats available. | |||||
1986 | Alvin Robertson | G | San Antonio Spurs | .514 | 17.0 | 6.3 | 5.5 | 0.5 |
1985 | Mark Eaton | C | Utah Jazz | .449 | 9.7 | 11.3 | 1.5 | 5.6 |
1984 | Sidney Moncrief | G | Milwaukee Bucks | No stats available. | ||||
1983 | Sidney Moncrief | G | Milwaukee Bucks | No stats available. |
Is a hall of famer
Greene can’t come on the strength of his box score stats alone – 11.8 points, 9.0 rebounds, 6.1 assists, 1.5 steals and 1.4 blocks per game. But he received several other accolades that reflect his overall impact. He already has three rings and is about to add one more ring with two Olympic gold medals. He was a four-time All-Star, a seven-time All-Defensive Team selection, a two-time All-NBA selection, and the 2016-17 Defensive Player of the Year. He also ranks in the all-time top-25 in post-season assists, steals, blocks.
According to Basketball-Reference’s Hall of Fame probability model, Drummond Greene currently has a 59.7 percent chance of making it to the Hall of Fame. The only currently eligible players with high potential who have not yet made it to the Hall of Fame are the Chauncey Billups, Shawn Marion, Amare Stoudemire, and Larry Faust (who played in the late 1950s and early 1960s).
According to the basketball-reference model, Chris Mullin, Reggie Miller, Wes Unseld, Ben Wallace, K.C. Jones, Manu Ginobili, Chris Webber and Bernard King.
The other important thing to remember is that there are no hard and fast standards for Hall of Fame selection. The committees take into account personal and career achievements but also take into account cultural significance. He has been a key figure in one of the most era-defining teams of the last decade. Her case is only strengthened by being delved into the story.