The San Antonio Spurs have been without their best player, DeJonte Murray, for the past two games, and he will face Denver once again on Tuesday. Today we will discuss about Dejounte Murray: Wingspan| Contract| Stats| Salary.
Dejounte Murray: Wingspan| Contract| Stats| Salary
Dejounte Dashaun Murray (born September 19, 1996) is an American professional basketball player for the San Antonio Spurs of the National Basketball Association (NBA). He played one season of college basketball for the Washington Huskies, where he earned second-team All-Conference honors in the Pac-12 in 2015–16 as a freshman. He was selected by the Spurs in the first round of the 2016 NBA Draft as the 29th overall pick. In 2022, Murray was named to his first NBA All-Star Game and led the league in steals. He is the franchise leader of the Spurs in career triple-doubles.
No. 5 – San Antonio Spurs | |
---|---|
Position | Point guard |
League | NBA |
Personal information | |
Born | September 19, 1996 Seattle, Washington |
Nationality | American |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
High school | Rainier Beach (Seattle, Washington) |
College | Washington (2015–2016) |
NBA draft | 2016 / Round: 1 / Pick: 29th overall |
Selected by the San Antonio Spurs | |
Playing career | 2016–present |
Wingspan
Combo guard with tremendous handle and versatility. Prototype basketball body with great length, big wingspan (measured at 6’9.5 in 2014).Explosive athlete, who should become more as his body fills up.Electric Ball Handling Capability with Crossover and Ball On A string type of dribbling ability are very quick and quick moves to avoid defenders and reach the rim, or to make room for the opponents to balance and pull shows ability to score in a variety of ways. very good experience to isolate and make points to dribble. good finisher around the rim on drive. fast speed in open floor and elusive in traffic Attractive player with moves. His versatility to play in guard position has added intrigue. Tremendous rebounder for a guard (6.4 per game) Very good pick and roll for his age Ability have the potential to become a lock down defender and already in his freshman season one of the better guard defenders in the conference I mature kid. Amazingly disciplined considering his skill level.
Contract
Dejounte Murray signed a 4-year / $64,000,000 contract with the San Antonio Spurs, which includes $64,000,000 guaranteed, and an annual average salary of $16,000,000. In 2022-23, Murray will earn a base salary of $16,571,120, with a cap hit of $16,571,120 and a dead cap value of $16,571,120.
Stats
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 20 | SAS | NBA | PG | 38 | 8 | 8.5 | 1.3 | 3.1 | .431 | 0.2 | 0.6 | .391 | 1.1 | 2.4 | .441 | .470 | 0.6 | 0.8 | .700 | 0.2 | 0.9 | 1.1 | 1.3 | 0.2 | 0.2 | 1.0 | 0.8 | 3.4 |
2017-18 | 21 | SAS | NBA | PG | 81 | 48 | 21.5 | 3.3 | 7.5 | .443 | 0.1 | 0.4 | .265 | 3.2 | 7.1 | .454 | .451 | 1.3 | 1.8 | .709 | 1.4 | 4.3 | 5.7 | 2.9 | 1.2 | 0.4 | 1.7 | 1.9 | 8.1 |
2018-19 | 22 | Did Not Play (injury—torn right anterior cruciate ligament) | |||||||||||||||||||||||||||
2019-20 | 23 | SAS | NBA | PG | 66 | 58 | 25.6 | 4.5 | 9.7 | .462 | 0.6 | 1.7 | .369 | 3.8 | 8.0 | .481 | .494 | 1.4 | 1.7 | .798 | 1.0 | 4.8 | 5.8 | 4.1 | 1.7 | 0.3 | 1.9 | 2.2 | 10.9 |
2020-21 | 24 | SAS | NBA | PG | 67 | 67 | 31.9 | 6.6 | 14.5 | .453 | 0.9 | 3.0 | .317 | 5.6 | 11.6 | .488 | .485 | 1.6 | 2.0 | .791 | 0.9 | 6.2 | 7.1 | 5.4 | 1.5 | 0.1 | 1.7 | 2.0 | 15.7 |
2021-22 | 25 | SAS | NBA | PG | 68 | 68 | 34.8 | 8.4 | 18.3 | .462 | 1.4 | 4.3 | .327 | 7.0 | 13.9 | .504 | .500 | 2.9 | 3.6 | .794 | 1.2 | 7.1 | 8.3 | 9.2 | 2.0 | 0.3 | 2.6 | 2.0 | 21.1 |
Career | NBA | 320 | 249 | 25.8 | 5.1 | 11.2 | .455 | 0.7 | 2.1 | .330 | 4.4 | 9.1 | .484 | .486 | 1.6 | 2.1 | .771 | 1.0 | 5.0 | 6.0 | 4.8 | 1.4 | 0.3 | 1.9 | 1.9 | 12.5 |
Salary
This includes a $64,000,000 guaranteed minimum wage and an annual median salary of $16,000,000. Dejounte Murray has a net worth of $64,000,000.