Christian Pulisic scored the winning goal to guide the United States to a 3–2 victory in the CONCACAF Nations League. Today we will discuss about Christian Pulisic: Net Worth| Salary| Dates Joined| Brother
Christian Pulisic: Net Worth| Salary| Dates Joined| Brother
Christian Mate Pulisic is an American professional football player who plays as a winger or attacking midfielder for Premier League club Chelsea and the United States national team. Due to his nationality as well as his high standard of play, he has been nicknamed “Captain America” by fans and other players.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christian Mate Pulisic[1] | ||||||||||||||||||||||||||
Date of birth | September 18, 1998 | [2]||||||||||||||||||||||||||
Place of birth | Hershey, Pennsylvania, United States | ||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m)[3] | ||||||||||||||||||||||||||
Position(s) | Winger / Attacking midfielder | ||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||
Current team
|
Chelsea | ||||||||||||||||||||||||||
Number | 10 | ||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||
2005–2006 | Brackley Town[4] | ||||||||||||||||||||||||||
2006–2007 | Michigan Rush[5] | ||||||||||||||||||||||||||
2008–2015 | PA Classics[6] | ||||||||||||||||||||||||||
2015–2016 | Borussia Dortmund | ||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||
2016–2019 | Borussia Dortmund | 81 | (10) | ||||||||||||||||||||||||
2019– | Chelsea | 52 | (13) | ||||||||||||||||||||||||
2019 | → Borussia Dortmund (loan) | 9 | (3) | ||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||
2012–2013 | United States U15 | 10 | (2) | ||||||||||||||||||||||||
2013–2015 | United States U17 | 34 | (20) | ||||||||||||||||||||||||
2016– | United States | 38 | (16) | ||||||||||||||||||||||||
Honours
|
Net Worth
Christian Pulisic Net Worth: Christian Pulisic is an American professional soccer player who has a net worth of $10 million. Christian Pulisic was born in September 1998 in Hershey, Pennsylvania. He is an attacking midfielder and winger who spent his youth career with Brackley Town, Michigan Rush, PA Classics and Borussia Dortmund. Christian Pulisic played for Borussia Dortmund from 2016 to 2019 where he scored 10 goals in 81 appearances.
Salary
Pulisic: How much does he earn? In January 2019 the right wing signed a contract with Chelsea which sees him a whopping salary of 3.5 million euros (3.2 million pounds) per year. We crunched the numbers, this means he earns €17,351 (£15,884) per day and €723 (£662) per hour!
A few tattoos can be found only on his left arm: a depiction of a giant bald eagle in front of a giant American flag on his upper arm, a quote from an American writer Napoleon Hill which reads “Desire is the starting point of all achievement, not a hope, not a wish, but a keen pulsating desire which transcends ..
Dates Joined
Christian Pulisic became a member of the Chelsea squad for the start of the 2019/20 season, with an agreement first signed in January 2019 for his permanent …
A decision published by FIFA said Chelsea were handed a transfer ban after breaching 150 rules involving 69 academy players over several seasons. … It is understood that the transfer ban was the result of 27 breaches of FIFA rules, others considered administrative or procedural.
Brother
Christian Pulisic is more than a household name for football… along with his older brother, Cori, is signed to play football.
He has a cousin Will Pulisic who is also a professional football player.
Pulisic attended Workman Elementary School and attended the local U.S. The soccer development academy club grew up playing for the PA Classics and occasionally trained with the local professional club Harrisburg City Islanders, currently known as Penn FC.